| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| William Bayless | 10y 7m | Active | ||
| Van Bohlke | 10y 2m | Active | ||
| Paul Darden | 10y 5m | Active | ||
| Henry Fox | 10y 5m | Pending | ||
| Fitz Hanson | 10y 3m | Active | ||
| Bradley Harrison | 10y 7m | Active | ||
| William Luke | 10y | Active | ||
| Dalton Osborn | 9y 9m | Active | ||
| Daxton Petrofsky | 11y | Active | ||
| Charlie Ratliff | 10y | Active |
Indicates grade exception players