| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Jaxson Brister | 10y 9m | Active | ||
| Andy Davis | 10y 7m | Active | ||
| Dylan Doss | 10y 9m | Active | ||
| 11 | Easton Lucien | 10y 1m | Active | |
| Jason Ratliff | 10y 11m | Active | ||
| Jett Ratliff | 9y 7m | Active | ||
| Thatcher Rowell | 11y 6m | Pending | ||
| Charlie Stephenson | 10y 2m | Active | ||
| Ryker Ward | 10y 10m | Active |
Indicates grade exception players