| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 8/22/2026 | BRING YOUR A GAME ( SATURDAY ONLY ) | 14U-OPEN | 0-0-0 | |
| 9/11/2026 | 1st Responder ( FRIDAY NIGHT AND SATURDAY ONY ) | 14U-OPEN | 0-0-0 | |
| 9/26/2026 | SEPTEMBER TO REMEMBER ( Saturday Only ) | 14U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 7 | Sam Burgeson | 13y 10m | Pending | |
| 8 | Jackson Williams | 14y | Pending | |
| 23 | Landon Holderfield | 13y 4m | Active | |
| 26 | Aiden Wenger | 13y 9m | Active | |
| 28 | Bentley Sutton | 13y 4m | Active | |
| 31 | Easton Carter | 13y 2m | Active | |
| 50 | Jayden Spruill | 13y 5m | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event