| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5/15/2027 | MARK PAUL'S LAKE LANIER BASH (Feat. TikTok's Mark Paul MP3 and other special events!) | 11U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Isaac Quiner | 11y 5m | Pending | |
| 2 | Brooks Boever | 11y 4m | Active | |
| 9 | Noah King | 10y 10m | Pending | |
| 10 | Arlen Engebretsen | 11y 2m | Active | |
| 11 | Wyatt Trehern | 11y 1m | Pending | |
| 13 | Aston Rogers | 11y 5m | Pending | |
| 15 | Kolbe Montepare | 11y 5m | Active | |
| 29 | Jacob Guy | 11y 3m | Active | |
| 88 | Jackson Williams | 11y 4m | Pending | |
| 99 | Aiden Novy | 10y 10m | Active |
No games scheduled for this event