| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/18/2016 | SUNDAY SERIES WEEK 1 | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 0 | Malachai Ferrin | 19y 9m | Active | |
| 2 | Deshaun Bogany | 19y 2m | Active | |
| 7 | Johnson Thomas | 19y 10m | Active | |
| 10 | Calan Freeman | 19y 6m | Active | |
| 11 | Jaret Moreland | 19y 4m | Active | |
| 15 | Thaddaeus Waterworth | 18y 6m | Active | |
| 18 | Landon Roldan | 19y 4m | Active | |
| 22 | cole Taylor | 19y 10m | Active | |
| 24 | Erik Grunduski | 18y 7m | Active | |
| 31 | Tyler Anglin | 19y 8m | Active | |
| 42 | Ryan Hoilette | 19y 2m | Active |
No games scheduled for this event