| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/15/2016 | LAST CALL FOR MERIDIAN | 9U-AAA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Bryce McElroy | 18y 8m | Active | |
| 6 | Espn Jackson | 18y 6m | Active | |
| 9 | Jake Powell | 18y 3m | Active | |
| 10 | Kethan Anderson | 18y 9m | Active | |
| 12 | Kevin Roberts (Sims) | 17y 8m | Active | |
| 21 | Brody Weaver | 18y 10m | Active | |
| 24 | Seth Turberville | 17y 11m | Active | |
| 36 | Colton Colgrove | 18y 8m | Active | |
| 42 | Kale Gilbert | 18y 8m | Active |
No games scheduled for this event