| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 7/4/2020 | Celebrate America! - SATURDAY ONLY - Ages 8U to 13U | 12U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | JR Mosley | 17y 10m | Active | |
| 6 | Jerrin McCain | 18y 4m | Active | |
| 11 | Davis Torri | 18y 5m | Active | |
| 13 | Jayden Robinson | 18y 2m | Active | |
| 22 | Hayden Hannah | 17y | Active | |
| 33 | Jayden Rogers | 17y 8m | Active | |
| 45 | Jacob Rothenberg | 18y 4m | Active |
No games scheduled for this event