| Game | Date/Time | Field | Team | vs | Team | 
|---|---|---|---|---|---|
| 1 Game 1 Sat 2:45 PM | Sat 2:45 PM | Eagle Park F 6 | Seed 4 | Seed 5 | |
| 2 Game 2 Sat 2:45 PM | Sat 2:45 PM | Eagle Park F 8 | Seed 3 | Seed 6 | |
| 3 Game 3 Sat 4:05 PM | Sat 4:05 PM | Eagle Park F 6 | Seed 1 | Winner of Game 1 | |
| 4 Game 4 Sat 4:05 PM | Sat 4:05 PM | Eagle Park F 8 | Seed 2 | Winner of Game 2 | |
| 5 Game 5 Sat 5:30 PM | Sat 5:30 PM | Eagle Park F 8 | Winner of Game 3 | Winner of Game 4 | 
| 4 | 
| 5 | 
| 3 | 
| 6 | 
| 1 | 
| 2 |