Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:30 AM | Sun 9:30 AM | Ste 5 | #4 | #5 | |
2 Game 2 Sun 11:35 AM | Sun 11:35 AM | Ste 5 | #3 | #6 | |
3 Game 3 Sun 1:40 PM | Sun 1:40 PM | Ste 5 | #1 | W1 | |
4 Game 4 Sun 3:45 PM | Sun 3:45 PM | Ste 5 | #2 | W2 | |
5 Game 5 Sun 5:50 PM | Sun 5:50 PM | Ste 5 | W3 | W4 |
4 |
5 |
3 |
6 |
1 |
2 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | BC 1 | #10 | #11 | |
2 Game 2 Sun 11:05 AM | Sun 11:05 AM | BC 1 | #8 | #13 | |
3 Game 3 Sun 1:10 PM | Sun 1:10 PM | BC 1 | #9 | #12 | |
4 Game 4 Sun 3:15 PM | Sun 3:15 PM | BC 1 | #7 | W1 | |
5 Game 5 Sun 5:20 PM | Sun 5:20 PM | BC 1 | W2 | W3 | |
6 Game 6 Sun 7:25 PM | Sun 7:25 PM | BC 1 | W4 | W5 |
10 |
11 |
8 |
13 |
9 |
12 |
7 |