Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:45 PM | Sun 1:45 PM | LSC 3 | #8 | #9 | |
2 Game 2 Sun 1:45 PM | Sun 1:45 PM | LSC 2 | #4 | #5 | |
3 Game 3 Sun 3:15 PM | Sun 3:15 PM | LSC 3 | #2 | #7 | |
4 Game 4 Sun 3:15 PM | Sun 3:15 PM | LSC 2 | #3 | #6 | |
5 Game 5 Sun 4:45 PM | Sun 4:45 PM | LSC 3 | #1 | W1 | |
6 Game 6 Sun 4:45 PM | Sun 4:45 PM | LSC 2 | W3 | W4 | |
7 Game 7 Sun 6:15 PM | Sun 6:15 PM | LSC 3 | W5 | W2 | |
8 Game 8 Sun 7:45 PM | Sun 7:45 PM | LSC 3 | W7 | W6 |
8 |
9 |
1 |
4 |
5 |
2 |
7 |
3 |
6 |