Grand Slam Sports Tournaments
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:45 PM | Sun 1:45 PM | RBP 1 | #4 | #5 | |
2 Game 2 Sun 3:15 PM | Sun 3:15 PM | RBP 1 | #3 | #6 | |
3 Game 3 Sun 4:45 PM | Sun 4:45 PM | RBP 1 | #1 | W1 | |
4 Game 4 Sun 6:15 PM | Sun 6:15 PM | RBP 1 | #2 | W2 | |
5 Game 5 Sun 7:45 PM | Sun 7:45 PM | RBP 1 | W3 | W4 |
4 |
5 |
3 |
6 |
1 |
2 |