NEW UPDATE AT 8:20 AM (CT).....WEATHER, SKILLS & GAME SCHEDULES
Skills Competitions will go from 8:00 AM to 7:00 PM on Tuesday, June 23. NO Skills competitions on Wednesday, June 24 so if you were scheduled for Wednesday, please make arrangements to get to Field #4 at the PCBSC at anytime on Tuesday.
A number of games originally scheduled for FBP on Tuesday in the 11U, 12UA & 12UN divisions have been MOVED from FBP to The PCBSC! PLEASE CHECK YOUR SCHEDULES as the FINAL update was done at 8:20 AM (CT) on Tuesday morning, June 23, 2020.
NO GAMES will be played at FBP after Tuesday, ALL games will be moved to The PCBSC for the rest of the week.
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 6/26 |
6 6/26 |
7 6/26 |
8 6/27 |
Total |
26 | Dean, Jace | 3.2 | 0.2 | 5.0 | 9.1 | |||||
20 | Dorminey, Jax | 0.2 | 2.0 | 3.0 | 5.2 | |||||
10 | Eason, Cooper | 2.0 | 2.0 | |||||||
99 | McDougald, Ben | 0.1 | 5.0 | 5.1 | ||||||
11 | Musgrove, Candon | 0.2 | 0.2 | |||||||
22 | Taylor, Jud | 1.1 | 3.0 | 4.1 | ||||||
95 | Trull, Gunnin | 5.1 | 2.0 | 1.0 | 8.1 | |||||
1 | Watson, Connor | 0.1 | 0.1 | |||||||
Total | 6.0 | 3.0 | 5.0 | 4.0 | 4.0 | 5.0 | 4.0 | 5.0 | 36.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 6/26 |
6 6/26 |
7 6/26 |
8 6/26 |
Total |
23 | Adair, Alex | 5.0 | 1.0 | 6.0 | ||||||
88 | Bennett, Mason | 2.2 | 1.0 | 1.0 | 4.2 | |||||
11 | Borden, Luke | 1.0 | 3.0 | 1.2 | 5.2 | |||||
1 | McGee, Drew | 1.0 | 1.0 | |||||||
12 | Millis, Bentley | 0.2 | 0.2 | |||||||
14 | Moore, George | 1.1 | 4.2 | 6.0 | ||||||
10 | Owens, Malachi | 1.1 | 1.1 | |||||||
9 | Rohlfs, Luke | 4.0 | 1.1 | 5.1 | ||||||
24 | Sims, Russell | 2.2 | 2.2 | |||||||
3 | Webb, Chase | 4.0 | 4.0 | |||||||
Total | 4.0 | 4.0 | 6.0 | 3.0 | 5.1 | 6.0 | 5.0 | 4.0 | 37.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/26 |
6 6/26 |
Total | ||
12 | Delcambre, Kohlson | 1.0 | 1.1 | 1.0 | 3.1 | |||||
25 | McNeill, Christian | 5.0 | 4.0 | 5.0 | 14.0 | |||||
17 | Ramirez, AJ | 1.0 | 3.0 | 4.0 | 8.0 | |||||
7 | Thompson, Slade | 1.2 | 1.2 | 3.1 | ||||||
Total | 6.0 | 4.0 | 4.0 | 5.2 | 4.0 | 5.0 | 28.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/26 |
6 6/26 |
Total | ||
10 | Bishop, Brady | 1.2 | 1.0 | 2.2 | ||||||
22 | Boddie, Lathan | 2.0 | 0.1 | 2.1 | ||||||
3 | Hadley, Jase | 1.2 | 1.2 | |||||||
4 | Jackson, Baylor | 0.1 | 0.1 | |||||||
24 | Karamovic, Luca | 2.0 | 3.0 | 4.2 | 9.2 | |||||
20 | McNally, Cole | 0.1 | 1.2 | 2.0 | ||||||
8 | Woods, Jackson | 3.0 | 5.0 | 8.0 | ||||||
Total | 4.0 | 3.0 | 5.0 | 4.2 | 5.0 | 5.0 | 26.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 6/26 |
Total | |||
14 | Ball, Cason | 3.1 | 3.1 | |||||||
25 | Curry, Benjamin | 0.2 | 0.2 | |||||||
27 | Danta, Martin | 2.0 | 2.0 | 4.0 | ||||||
16 | Peoples, Caleb | 0.1 | 4.0 | 4.1 | ||||||
18 | Spraggins, Kristi | 3.0 | 0.1 | 3.1 | ||||||
46 | Thompson, Duncan | 2.0 | 2.0 | |||||||
Total | 4.0 | 2.0 | 3.2 | 4.0 | 4.0 | 17.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/26 |
6 6/26 |
Total | ||
2 | Boden, Brett | 1.0 | 1.0 | |||||||
27 | Garlin, Huck | 2.0 | 2.0 | |||||||
11 | Groce, Blaine | 2.0 | 2.0 | |||||||
1 | Hall, Evan | 3.0 | 3.0 | |||||||
88 | Isham, Grayson | 1.1 | 1.1 | |||||||
12 | Lujan, Liam | 4.2 | 4.2 | |||||||
3 | Winston, Jay | 5.0 | 5.0 | |||||||
30 | Zander, Matt | 1.0 | 0.2 | 0.1 | 5.1 | 7.1 | ||||
Total | 5.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.1 | 26.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
Total | ||||
6 | Barnes, Brayden | 1.0 | 0.1 | 1.1 | ||||||
8 | FAULK, COOPER | 1.1 | 1.1 | |||||||
24 | Laird, Jayden | 1.2 | 4.0 | 5.2 | ||||||
52 | Nelson, Cash | 0.2 | 0.2 | |||||||
7 | Odom, Bryce | 2.1 | 2.1 | |||||||
10 | PEACOCK, DAVID | 0.2 | 1.0 | 1.0 | 2.2 | |||||
Total | 4.0 | 3.0 | 5.0 | 2.0 | 14.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/26 |
5 6/26 |
Total | |||
11 | Agah, Anthony | 0.2 | 2.0 | 2.2 | ||||||
8 | Dunham, Ryan | 2.1 | 2.1 | |||||||
13 | Fernandez, Brody | 2.0 | 1.0 | 3.0 | ||||||
1 | Garfinkle, Kerri | 1.0 | 1.0 | |||||||
5 | Kothari, Nik | 3.0 | 3.0 | 6.0 | ||||||
12 | Overdyke, Carter | 2.0 | 2.0 | |||||||
4 | Sheffield, Jagger | 1.0 | 1.0 | |||||||
2 | Woods, Ryan | 2.0 | 3.0 | 5.0 | ||||||
Total | 6.0 | 3.0 | 5.0 | 3.0 | 6.0 | 23.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 6/25 |
Total | |||
2 | Byrd, McClain | 2.0 | 1.0 | 3.0 | ||||||
00 | Cole, Braxten | 1.0 | 4.0 | 0.2 | 5.2 | |||||
44 | Flowers, Colton | 0.2 | 0.2 | |||||||
10 | Kyle, James Nathan | 2.0 | 4.0 | 6.0 | ||||||
19 | Mahone, Michael | 1.0 | 1.0 | |||||||
11 | Peters, Carter | 0.1 | 5.0 | 5.1 | ||||||
Total | 3.0 | 3.0 | 6.0 | 5.0 | 4.2 | 21.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
Total | ||||
15 | Bliemeister, Brett | 1.2 | 1.2 | |||||||
9 | Colon-DeLeon, Jayden | 0.1 | 0.1 | |||||||
20 | Hooper, Blake | 0.1 | 0.1 | |||||||
46 | Hyer, Finnegan | 1.0 | 1.2 | 2.2 | ||||||
27 | Mixon, Cameron | 2.2 | 2.2 | |||||||
17 | Montjoy, Chris | 1.0 | 1.0 | |||||||
12 | Vo-Hall, Erick | 1.2 | 1.2 | |||||||
4 | Weatherly, Drew | 0.1 | 0.1 | |||||||
Total | 2.0 | 3.0 | 2.2 | 3.0 | 10.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 6/26 |
6 6/26 |
Total | ||
8 | Green, Bateman | 2.0 | 2.0 | 0.2 | 3.0 | 7.2 | ||||
4 | Gros, Charlie | 3.0 | 1.0 | 4.0 | ||||||
11 | Guilbeau, Andrew | 1.2 | 3.0 | 4.2 | ||||||
2 | LeCorgne, Matthew | 0.2 | 0.2 | |||||||
28 | Lindsay, John | 2.0 | 2.0 | |||||||
15 | Michel, Conner | 0.2 | 5.1 | 6.0 | ||||||
13 | Williams, Xavier | 0.2 | 0.2 | |||||||
Total | 5.0 | 3.0 | 5.0 | 6.0 | 2.2 | 4.0 | 25.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/25 |
Total | |||
00 | Clark, Jakeob | 1.0 | 3.0 | 4.0 | ||||||
14 | Green, Landon | 1.1 | 3.2 | 5.0 | ||||||
99 | McKeel, Coltin | 1.0 | 0.1 | 1.1 | ||||||
10 | Neely, Landon | 0.2 | 2.0 | 0.1 | 3.0 | |||||
8 | Noriega, David | 2.0 | 0.2 | 2.2 | ||||||
11 | Simon, Noah | 1.2 | 2.0 | 3.2 | ||||||
21 | Wix, Jonathan | 0.1 | 0.1 | |||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 20.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 6/25 |
6 6/26 |
Total | ||
12 | Cooley, Casen | 3.0 | 0.1 | 2.1 | 5.2 | |||||
13 | Encalade, Tyreke | 2.0 | 3.1 | 5.1 | ||||||
18 | Hill, Hunter | 2.2 | 2.2 | |||||||
4 | Jones, Joshua | 4.0 | 4.0 | |||||||
34 | Louviere, Carter | 1.2 | 1.2 | |||||||
5 | Prout, Mason | 1.1 | 1.0 | 1.1 | 3.2 | |||||
44 | St. Ann, Juan | 0.2 | 0.2 | |||||||
2 | Sylve, Anderson | 1.0 | 1.0 | |||||||
Total | 3.0 | 4.0 | 4.2 | 3.0 | 5.0 | 5.0 | 24.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
Total | ||||
5 | Baty, Wyatt | 2.0 | 2.0 | |||||||
4 | Carter, Hudson | 3.0 | 3.0 | |||||||
10 | England, Brooks | 3.0 | 1.0 | 1.0 | 5.0 | |||||
21 | Glass, Roy | 1.0 | 1.0 | |||||||
9 | Montz, Landon | 3.0 | 1.0 | 4.0 | ||||||
32 | Vice, Graham | 2.0 | 2.0 | |||||||
Total | 5.0 | 6.0 | 4.0 | 2.0 | 17.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/26 |
Total | |||
12 | Bean, Christian | 6.0 | 0.1 | 6.1 | ||||||
25 | Clark, Ashton | 4.1 | 4.1 | |||||||
14 | Cooper, Parker | 1.0 | 1.0 | |||||||
9 | Lee, Aakash | 2.0 | 3.2 | 5.2 | ||||||
4 | Medley, Cooper | 1.2 | 1.2 | |||||||
30 | Perry, Dylan | 4.0 | 4.0 | |||||||
Total | 4.0 | 3.0 | 6.0 | 6.0 | 4.0 | 23.0 |