NEW UPDATE AT 8:20 AM (CT).....WEATHER, SKILLS & GAME SCHEDULES
Skills Competitions will go from 8:00 AM to 7:00 PM on Tuesday, June 23. NO Skills competitions on Wednesday, June 24 so if you were scheduled for Wednesday, please make arrangements to get to Field #4 at the PCBSC at anytime on Tuesday.
A number of games originally scheduled for FBP on Tuesday in the 11U, 12UA & 12UN divisions have been MOVED from FBP to The PCBSC! PLEASE CHECK YOUR SCHEDULES as the FINAL update was done at 8:20 AM (CT) on Tuesday morning, June 23, 2020.
NO GAMES will be played at FBP after Tuesday, ALL games will be moved to The PCBSC for the rest of the week.
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
Total | |||||
3 | Beaulieu, Jace | 2.0 | 1.0 | 0.1 | 3.1 | ||||||
11 | Clanton, Smith | 1.0 | 1.0 | ||||||||
14 | McMillan, Davis | 0.1 | 0.1 | 0.2 | 1.1 | ||||||
20 | Miller, Brody | 1.1 | 1.0 | 2.1 | |||||||
15 | Sellers, Graydon | 4.0 | 4.0 | ||||||||
26 | Tapp, Brice | 0.2 | 0.1 | 1.0 | |||||||
Total | 3.0 | 4.1 | 3.2 | 2.0 | 13.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 6/25 |
Total | ||||
99 | Ankoviak, Alex | 2.0 | 2.0 | 4.0 | |||||||
57 | Davidson, JT | 1.2 | 2.2 | 4.1 | |||||||
9 | Fussell, Aiden | 1.1 | 0.1 | 1.2 | |||||||
12 | Goss, Gage | 1.0 | 1.0 | ||||||||
8 | McCann, Conor | 1.1 | 1.0 | 2.1 | |||||||
10 | Tice, Jackson | 2.0 | 1.1 | 0.2 | 4.0 | ||||||
Total | 5.0 | 3.0 | 2.1 | 4.0 | 3.0 | 17.1 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
Total | |||||
9 | Coleman, Sam | 0.2 | 0.2 | ||||||||
27 | Cooper, Liam | 1.0 | 1.1 | 2.1 | |||||||
11 | DeMatteo, Cosmo | 0.1 | 0.1 | ||||||||
32 | Kinney, Casen | 1.0 | 1.2 | 2.2 | |||||||
8 | Mitchell, Brody | 1.0 | 1.0 | ||||||||
24 | Phillips, Ryce | 2.0 | 2.2 | 4.2 | |||||||
2 | Ridge, Cooper | 0.1 | 1.0 | 1.1 | |||||||
19 | Roderick, Max | 1.0 | 2.0 | 3.0 | |||||||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/24 |
5 6/25 |
6 6/26 |
Total | |||
27 | Clark, Collins | 1.0 | 3.0 | 1.0 | 5.0 | ||||||
17 | Green, Hunter | 2.2 | 2.2 | ||||||||
1 | Lawson, Cohen | 0.2 | 2.2 | 3.1 | |||||||
00 | Montgomery, Gamble | 2.1 | 1.0 | 5.0 | 8.1 | ||||||
7 | Pate, Cooper | 1.1 | 2.0 | 2.0 | 5.1 | ||||||
6 | Spurlin, Jake | 0.2 | 0.1 | 1.0 | |||||||
24 | Weldon, Ean | 2.0 | 2.0 | ||||||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.2 | 27.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/25 |
6 6/26 |
7 6/26 |
Total | ||
14 | Bryant, C J | 1.0 | 1.0 | ||||||||
13 | Fox, Jordan | 1.0 | 1.0 | ||||||||
3 | Fritz, Brayden | 1.2 | 0.2 | 2.1 | |||||||
30 | Hammonds, Davian | 2.1 | 2.1 | ||||||||
7 | Johnston, Jett | 4.0 | 4.0 | ||||||||
18 | Klesko, Hunter | 1.0 | 1.0 | 0.2 | 2.2 | ||||||
4 | Nauss, Peyton | 6.0 | 6.0 | ||||||||
6 | Singleton, Jordan | 1.2 | 1.0 | 1.0 | 3.2 | ||||||
42 | Upshaw, Davis | 1.1 | 3.0 | 0.1 | 4.2 | ||||||
22 | Wooten, Bobby | 1.0 | 1.0 | ||||||||
Total | 3.0 | 5.0 | 4.0 | 6.2 | 3.0 | 4.0 | 3.0 | 28.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/25 |
6 6/26 |
7 6/26 |
8 6/26 |
Total | |
9 | Carey, Stone | 2.0 | 0.2 | 5.0 | 2.0 | 9.2 | |||||
6 | Griffin, Tyler | 0.2 | 0.2 | ||||||||
4 | Grubbs, Gabe | 1.1 | 3.2 | 5.0 | |||||||
10 | Harris, Carter | 3.1 | 4.2 | 8.0 | |||||||
11 | Meredith, Owen | 3.0 | 3.0 | 6.0 | |||||||
2 | Paulk, Trent | 1.2 | 1.0 | 2.2 | |||||||
1 | sylvester, Mason | 1.2 | 1.2 | ||||||||
17 | Thompson, Jaden | 3.0 | 1.1 | 4.1 | |||||||
40 | Wilson, Landen | 1.0 | 1.0 | 2.0 | |||||||
Total | 5.0 | 5.0 | 4.0 | 6.0 | 4.0 | 6.0 | 5.0 | 5.0 | 40.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/25 |
6 6/26 |
Total | |||
3 | Coomer, Jaxon | 0.1 | 1.0 | 1.1 | |||||||
42 | Fields, Brandyn | 2.1 | 0.1 | 1.1 | 4.0 | ||||||
33 | Floden, Trey | 3.0 | 3.0 | 0.2 | 6.2 | ||||||
22 | Hook, Harrison | 0.2 | 0.1 | 1.0 | |||||||
2 | Jett, Jaxson | 1.0 | 5.0 | 6.0 | |||||||
10 | Kuerzi, Gabe | 0.2 | 1.0 | 0.2 | 1.2 | 4.0 | |||||
17 | Sekulski, Noah | 2.0 | 3.1 | 0.2 | 6.0 | ||||||
7 | Waters, Nathan | 0.2 | 0.2 | ||||||||
Total | 5.0 | 4.0 | 5.0 | 6.0 | 5.2 | 4.0 | 29.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/25 |
Total | ||||
7 | Crespo, Diego | 5.0 | 5.0 | ||||||||
31 | Cunliffe, Finn | 2.0 | 2.0 | ||||||||
1 | Justan, Joshua | 5.0 | 5.0 | ||||||||
8 | North, Ayden | 2.0 | 4.0 | 6.0 | |||||||
88 | Porche, Blake | 2.0 | 2.0 | ||||||||
10 | Whittle, Graham | 1.0 | 1.0 | ||||||||
24 | Whittle, Harris | 1.0 | 1.0 | ||||||||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 22.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
Total | |||||
24 | Choate, Carson | 1.0 | 1.0 | 2.0 | |||||||
11 | Lee, Nash | 1.0 | 0.2 | 1.2 | |||||||
34 | Murphy, Myles | 0.2 | 0.2 | ||||||||
20 | Vincent, Kayson | 2.0 | 4.0 | 6.0 | |||||||
99 | Vincent, Peyton | 1.0 | 1.0 | ||||||||
2 | West, Derek | 6.0 | 0.2 | 6.2 | |||||||
Total | 4.0 | 6.0 | 5.0 | 3.0 | 18.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
5 6/25 |
6 6/26 |
7 6/26 |
8 6/27 |
9 6/27 |
Total |
47 | Bragg, Brodie | 2.0 | 2.1 | 1.0 | 5.1 | ||||||
2 | Hibbard, Hudson | 2.0 | 1.0 | 3.0 | |||||||
50 | Johnson, Michael | 3.0 | 3.0 | 3.2 | 9.2 | ||||||
27 | Major, Camden | 2.1 | 2.1 | ||||||||
12 | Morrison, Tommy | 4.0 | 1.0 | 5.0 | |||||||
28 | Phillips, Maddox | 2.2 | 2.0 | 4.2 | 9.1 | ||||||
10 | Smith, Brody | 4.2 | 1.0 | 1.1 | 1.1 | 8.1 | |||||
6 | Taylor, Evan | 5.0 | 5.0 | ||||||||
Total | 5.0 | 4.0 | 4.0 | 7.0 | 6.0 | 4.0 | 6.0 | 6.0 | 6.0 | 48.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
Total | |||||
42 | Carroll, Bastian | 2.0 | 3.0 | 5.0 | |||||||
5 | McQueeney, Andy | 1.0 | 0.2 | 1.2 | |||||||
14 | schach, jackson | 2.0 | 1.0 | 3.0 | |||||||
11 | Smith, Caden | 3.0 | 3.1 | 6.1 | |||||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 16.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/25 |
6 6/26 |
7 6/27 |
Total | ||
10 | Bass, Ryder | 2.0 | 4.0 | 6.0 | |||||||
24 | Brooks, AJ | 4.0 | 2.0 | 6.0 | |||||||
9 | Dillard, Hunter | 1.1 | 2.0 | 3.1 | |||||||
55 | Holliman, Ashton | 1.0 | 1.0 | ||||||||
14 | litschke, evan | 1.1 | 2.0 | 3.1 | 6.2 | ||||||
16 | McIntyre, Jace | 0.2 | 0.2 | ||||||||
88 | Moering, Wesley | 1.2 | 1.0 | 3.0 | 5.2 | ||||||
8 | Travelstead, Grant | 1.0 | 4.1 | 5.1 | |||||||
Total | 4.0 | 5.0 | 3.0 | 5.2 | 6.0 | 5.0 | 6.0 | 34.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/25 |
6 6/26 |
Total | |||
45 | Gamble, Peyton | 0.1 | 0.1 | ||||||||
16 | Hartley, Braxton | 1.1 | 1.1 | ||||||||
30 | Holderfield, Jacob | 2.0 | 4.2 | 6.2 | |||||||
68 | Knight, Reily | 2.1 | 2.2 | 5.0 | |||||||
6 | Maddox, Aden | 1.0 | 1.1 | 2.1 | |||||||
56 | Mccluskey, Evan | 1.0 | 1.0 | ||||||||
27 | Tellier, Caden | 2.0 | 5.2 | 7.2 | |||||||
8 | Wooten, Adam | 0.1 | 0.1 | ||||||||
Total | 3.0 | 5.0 | 3.1 | 3.0 | 5.2 | 4.2 | 24.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/25 |
6 6/26 |
Total | |||
33 | Coleman, Ryan | 3.0 | 3.0 | ||||||||
7 | Denson, Myles | 1.0 | 4.2 | 5.2 | |||||||
11 | England Jr., Christopher | 2.2 | 3.0 | 5.2 | |||||||
4 | Fowlkes, Brooks | 1.2 | 5.0 | 6.2 | |||||||
10 | Rackard, Peyton | 2.1 | 2.1 | ||||||||
5 | Skelton, Will | 0.1 | 0.1 | ||||||||
14 | Webb, Gunner | 0.1 | 0.1 | ||||||||
34 | Woods, Bowen | 0.1 | 0.1 | ||||||||
Total | 5.0 | 3.0 | 3.1 | 3.0 | 5.0 | 5.0 | 24.1 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/23 |
3 6/24 |
Total | ||||||
23 | Drew, Easton | 0.1 | 0.1 | ||||||||
2 | Hamm, Walker | 0.2 | 0.2 | ||||||||
13 | Hines, Preston | 2.2 | 2.2 | ||||||||
56 | Munro, Brody | 0.1 | 0.1 | ||||||||
7 | Nelson, Conner | 1.0 | 1.0 | ||||||||
24 | Netolicky, Carson | 1.0 | 2.0 | 3.0 | |||||||
9 | Pischetola, Massimo | 3.0 | 3.0 | ||||||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |