Grand Slam Sports Tournaments
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/24 |
5 7/25 |
Total | ||
27 | Adkison, Caleb | 2.0 | 2.0 | ||||||
42 | Correa, Tyler | 1.0 | 1.0 | ||||||
4 | Hunt, Tristan | 1.0 | 1.0 | ||||||
8 | McCallum, Noah | 5.1 | 5.1 | ||||||
44 | Miller, Noah | 2.0 | 0.2 | 2.2 | |||||
21 | Moore, Landen | 0.2 | 0.2 | ||||||
24 | Rountree, Christian | 3.0 | 3.0 | ||||||
46 | Siebenmorgan, Levi | 2.0 | 2.0 | ||||||
16 | Stewart, Jeremiah | 1.1 | 1.1 | ||||||
Total | 4.0 | 3.0 | 2.0 | 6.0 | 4.0 | 19.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/23 |
4 7/24 |
Total | |||
4 | Bennett, Brandon | 3.0 | 2.0 | 5.0 | |||||
3 | Hudson, Braden | 2.0 | 2.0 | ||||||
14 | Jewell, Reid | 3.0 | 1.1 | 4.1 | |||||
6 | Livingston, D.S. | 2.2 | 2.2 | ||||||
17 | Mitchell, Ryan | 6.0 | 1.1 | 7.1 | |||||
Total | 6.0 | 6.0 | 6.0 | 3.1 | 21.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/23 |
4 7/24 |
5 7/25 |
Total | ||
2 | Cupps, Aydn | 1.0 | 1.0 | ||||||
8 | Franks, Hudson | 2.0 | 4.0 | 6.0 | |||||
3 | Johnson, Banks | 2.0 | 4.0 | 6.0 | |||||
13 | kimbrough, omar | 2.1 | 2.1 | ||||||
6 | Lehman, Connor | 4.0 | 4.0 | ||||||
16 | Ramirez, Carson | 2.0 | 2.0 | ||||||
11 | Reynolds, Korbin | 2.0 | 0.2 | 2.2 | |||||
5 | Stansell, Cole | 2.0 | 2.0 | ||||||
Total | 4.0 | 5.0 | 6.0 | 7.0 | 4.0 | 26.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/23 |
5 7/23 |
6 7/24 |
Total | |
21 | Bain, Noah | 3.0 | 4.0 | 7.0 | |||||
00 | Burton, Trae | 1.0 | 1.0 | ||||||
7 | Dunn, Taylor | 1.0 | 1.0 | ||||||
4 | Frey, Dylan | 2.0 | 1.0 | 1.1 | 4.1 | ||||
5 | Gray, Mitchell | 0.1 | 0.1 | ||||||
13 | Jones, Mason | 2.2 | 1.0 | 3.2 | |||||
88 | Missos, Mike | 0.2 | 1.0 | 1.2 | |||||
1 | Mitchell, Matthew | 0.1 | 0.1 | ||||||
99 | Wyatt, Tyrell | 1.0 | 2.0 | 3.0 | |||||
Total | 3.0 | 4.0 | 3.0 | 3.0 | 5.0 | 4.1 | 22.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/24 |
Total | |||
11 | alicea, willie | 2.1 | 2.1 | ||||||
3 | casey, ethan | 1.1 | 1.2 | 1.0 | 4.0 | ||||
7 | covington, chastin | 1.0 | 1.1 | 0.2 | 0.2 | 3.2 | |||
8 | Daukas, Nate | 0.1 | 0.1 | ||||||
24 | Gray, Tyler | 0.2 | 0.2 | ||||||
34 | Schweitzer, Nolan | 1.1 | 1.1 | ||||||
12 | stoops, brayden | 1.0 | 1.0 | ||||||
Total | 3.0 | 4.0 | 2.1 | 4.0 | 13.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
5 7/24 |
6 7/25 |
Total | |
2 | Baber, Kaine | 2.1 | 2.1 | ||||||
51 | Carver, Kwade | 5.0 | 1.1 | 4.1 | 10.2 | ||||
4 | Christian, Brayden | 1.0 | 1.0 | ||||||
16 | McCracken, Ben | 0.2 | 3.0 | 2.0 | 5.2 | ||||
34 | Thomason, Reid | 1.0 | 3.2 | 0.2 | 5.1 | ||||
Total | 3.0 | 5.0 | 3.0 | 4.0 | 5.0 | 5.0 | 25.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/23 |
4 7/23 |
5 7/24 |
Total | ||
22 | Berry, Hayes | 2.0 | 2.0 | 4.0 | |||||
18 | Carter, Denver | 1.1 | 5.2 | 7.0 | |||||
31 | Kirkland, Trent | 1.0 | 1.1 | 2.1 | |||||
20 | Lowery, Tyler | 1.2 | 1.2 | ||||||
9 | Miller, Jack | 4.0 | 4.0 | ||||||
7 | Turner, Cannon | 1.0 | 0.2 | 1.2 | |||||
02 | Williamson, Cadyn | 2.0 | 2.0 | 4.0 | |||||
Total | 5.0 | 4.0 | 6.0 | 5.2 | 4.0 | 24.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/23 |
4 7/24 |
5 7/25 |
Total | ||
12 | Arden, Sebastian | 2.0 | 2.0 | ||||||
24 | Gross, Sam | 2.0 | 2.0 | ||||||
1 | Peters, Hayden | 3.0 | 5.0 | 8.0 | |||||
9 | Reynolds, Boston | 2.0 | 1.1 | 3.1 | |||||
33 | West, Brayden | 4.0 | 1.0 | 5.0 | |||||
Total | 4.0 | 3.0 | 3.0 | 7.0 | 3.1 | 20.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/23 |
Total | |||
3 | Blankenship, Parker | 1.0 | 1.0 | ||||||
8 | Brazil, Hayden | 1.0 | 0.1 | 1.1 | |||||
6 | Jones, Carson | 1.0 | 1.0 | ||||||
21 | Langston, Cayden | 4.0 | 1.2 | 5.2 | |||||
16 | Mizzell, Jackson | 2.1 | 2.1 | ||||||
11 | Moore, Carter | 4.1 | 4.1 | ||||||
15 | Moore, Joseph | 0.1 | 0.1 | ||||||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 16.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
Total | |||
22 | Geter, Seth | 0.1 | 2.1 | 2.2 | |||||
19 | Jones, Miles | 4.0 | 1.0 | 5.0 | |||||
1 | Reid, Isaiah | 1.0 | 0.2 | 1.2 | |||||
15 | RUSSELL, JAYDEN | 1.2 | 1.2 | ||||||
4 | Sanchez, Adan | 4.0 | 4.0 | ||||||
Total | 3.0 | 3.0 | 4.0 | 5.0 | 15.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
5 7/24 |
6 7/24 |
7 7/25 |
Total |
4 | Cane, Landon | 1.2 | 1.2 | ||||||
29 | Ernst, Camden | 2.1 | 4.2 | 0.1 | 7.1 | ||||
7 | Erxleben, Parker | 0.2 | 0.1 | 3.1 | 4.1 | ||||
9 | Neasham, Will | 1.0 | 0.1 | 1.0 | 2.1 | ||||
3 | Sheckter, Jacob | 2.1 | 0.1 | 0.1 | 3.0 | 6.0 | |||
41 | Smolin, Seaver | 2.0 | 3.2 | 1.1 | 7.0 | ||||
Total | 3.2 | 5.0 | 2.0 | 5.0 | 4.0 | 4.0 | 5.0 | 28.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/23 |
5 7/24 |
6 7/25 |
7 7/25 |
Total |
40 | Callahan, Michael | 2.0 | 4.0 | 6.0 | |||||
10 | caygle, Riley | 3.0 | 3.0 | ||||||
24 | Chumney, Tucker | 3.0 | 3.0 | ||||||
25 | Jordan, Jase | 1.0 | 1.0 | 2.0 | |||||
00 | Powell, Griffin | 2.0 | 1.0 | 3.0 | |||||
33 | Skinner, Parker | 1.1 | 1.1 | ||||||
5 | Sowell, Preston | 0.1 | 0.1 | 1.0 | 1.2 | ||||
99 | Wilder, Bechel | 2.0 | 0.1 | 2.1 | |||||
14 | Williams, Jackson | 1.1 | 0.2 | 2.0 | 4.0 | ||||
30 | Willkie, Gaitlin | 1.2 | 4.0 | 5.2 | |||||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 3.0 | 5.0 | 6.0 | 32.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/24 |
5 7/25 |
Total | ||
14 | Chami, Michael | 0.2 | 0.2 | ||||||
12 | Freeman, Braiden | 2.2 | 1.0 | 3.2 | |||||
11 | Gautcher, Burke | 0.2 | 0.2 | ||||||
79 | Nanez, Izaiah | 3.0 | 3.0 | 6.0 | |||||
18 | Nunez, Ben | 3.0 | 3.0 | 6.0 | |||||
3 | Prebil, Kyle | 1.1 | 2.0 | 3.1 | |||||
Total | 6.0 | 4.0 | 1.1 | 5.0 | 4.0 | 20.1 |