Grand Slam Sports Tournaments
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
5 7/24 |
6 7/24 |
7 7/25 |
8 7/25 |
Total |
8 | Blair, Eli | 2.1 | 2.1 | |||||||
7 | Elmore, Luke | 4.0 | 2.0 | 6.0 | ||||||
16 | jersey, Skyler | 1.2 | 1.2 | |||||||
33 | Lightsey, Jakob | 3.2 | 3.0 | 3.0 | 9.2 | |||||
13 | Mandel, Hudson | 1.1 | 1.1 | |||||||
6 | Maret, Nate | 2.0 | 2.0 | |||||||
4 | Purdie, Austin | 3.0 | 3.0 | |||||||
17 | Tye, Brady | 2.2 | 2.2 | |||||||
21 | Varnes, Braxton | 1.2 | 4.0 | 5.2 | ||||||
25 | Young, Braydon | 5.0 | 3.0 | 8.0 | ||||||
Total | 5.0 | 6.0 | 4.0 | 5.1 | 6.0 | 6.0 | 4.0 | 6.0 | 42.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
5 7/24 |
6 7/24 |
7 7/25 |
Total | |
5 | Baugh, Jacob | 5.0 | 5.0 | |||||||
8 | Booth, Braden | 1.2 | 1.2 | |||||||
26 | Darnell, Shea | 1.0 | 1.0 | |||||||
3 | Foster, Theodore | 1.0 | 3.0 | 4.0 | ||||||
4 | Lapinskes, Sean | 3.0 | 0.2 | 3.2 | ||||||
24 | Masters, William Bryce | 1.0 | 3.1 | 4.1 | ||||||
19 | Moss, Cooper | 3.0 | 5.0 | 8.0 | ||||||
6 | Saxton, William | 3.1 | 3.1 | |||||||
Total | 4.0 | 4.0 | 5.0 | 5.0 | 5.0 | 4.0 | 4.0 | 31.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
Total | ||||
12 | Burkhart, Trevor | 2.0 | 1.0 | 4.0 | 7.0 | |||||
5 | Gels, Jeffrey(JT) | 0.1 | 0.1 | |||||||
1 | Peed, Kollyn | 1.1 | 1.1 | |||||||
42 | Robinson, Gavin | 1.0 | 1.0 | |||||||
24 | Rusznak, Jennings | 0.2 | 2.0 | 2.0 | 4.2 | |||||
3 | Wolfe, Wyatt | 3.2 | 3.2 | |||||||
Total | 5.0 | 3.0 | 4.0 | 6.0 | 18.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
5 7/23 |
Total | |||
32 | Ahlberg, Dylan | 1.0 | 1.0 | |||||||
13 | Hartline, Drake | 1.0 | 4.2 | 5.2 | ||||||
4 | Harvel, Dylan | 2.0 | 1.2 | 2.0 | 5.2 | |||||
34 | Lockhart, Conner | 4.0 | 1.0 | 5.0 | ||||||
31 | Mitchell, Caysen | 1.0 | 3.2 | 4.2 | ||||||
7 | Smiles, Landre | 0.2 | 1.0 | 1.2 | ||||||
17 | Whitnel, Owen | 0.1 | 0.1 | |||||||
Total | 4.0 | 4.0 | 6.0 | 6.0 | 4.0 | 24.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/23 |
5 7/23 |
6 7/24 |
7 7/24 |
Total | |
7 | Dean, Cole | 3.0 | 1.2 | 4.2 | ||||||
5 | Dennison, Jack | 3.0 | 2.1 | 5.1 | ||||||
15 | Hall, Will | 1.1 | 1.1 | |||||||
9 | Hunter, Noah | 2.0 | 1.0 | 4.0 | 7.0 | |||||
11 | Klees, Haden | 0.1 | 0.2 | 1.0 | ||||||
3 | Moreland, Luke | 0.2 | 1.0 | 1.2 | ||||||
23 | Root, Evan | 1.0 | 2.0 | 2.1 | 5.1 | |||||
10 | Shelton, Avery | 4.0 | 4.0 | |||||||
24 | St. Vincent, Anthony | 3.0 | 3.1 | 6.1 | ||||||
Total | 4.0 | 7.0 | 4.0 | 4.1 | 7.0 | 5.0 | 5.1 | 36.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/23 |
5 7/24 |
6 7/24 |
Total | ||
29 | Blackmon, Peyton | 1.2 | 7.0 | 8.2 | ||||||
34 | Giles, Peayton | 1.0 | 1.0 | |||||||
13 | Martinez, Dante | 2.0 | 2.0 | |||||||
22 | McCord, Keegan | 1.0 | 5.0 | 6.0 | ||||||
4 | McKee, Ryan | 0.1 | 5.0 | 5.1 | ||||||
5 | Mendez, Ethan | 3.0 | 3.0 | |||||||
8 | Walker, Ryan | 2.0 | 2.0 | |||||||
44 | Woodley, Christopher | 2.0 | 2.0 | |||||||
Total | 4.0 | 5.0 | 4.0 | 5.0 | 7.0 | 5.0 | 30.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
5 7/24 |
6 7/24 |
7 7/24 |
Total | |
8 | BERTRAND, CONNOR | 1.2 | 1.2 | |||||||
36 | CHACON, CHRISTIAN | 2.0 | 2.0 | |||||||
11 | ELLIS, COLE | 1.0 | 6.0 | 7.0 | ||||||
3 | KIDD, TRISTAN | 1.0 | 1.0 | |||||||
12 | LAZCANO, PABLO | 2.0 | 2.0 | |||||||
22 | Lumkins Jr, Brandon | 2.0 | 2.1 | 4.1 | ||||||
7 | MARSHALL, CHASE | 1.0 | 2.0 | 1.0 | 3.0 | 7.0 | ||||
34 | RADLEY, CHARLIE | 1.1 | 3.0 | 1.2 | 6.0 | |||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 31.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/23 |
5 7/24 |
6 7/24 |
7 7/25 |
Total | |
19 | aldridge, logan | 2.0 | 2.0 | |||||||
55 | Burks, Hayden | 3.0 | 3.0 | |||||||
39 | Glenn, Bode | 2.0 | 3.0 | 3.1 | 8.1 | |||||
4 | mcallister, destini | 0.1 | 0.1 | |||||||
2 | mcknight, larry | 2.0 | 2.0 | |||||||
27 | Reason, Jace | 2.0 | 0.1 | 4.2 | 7.0 | |||||
3 | Stohlmann, freddy "Jack" | 3.2 | 0.1 | 1.0 | 5.0 | 10.0 | ||||
Total | 5.0 | 4.0 | 4.0 | 5.0 | 5.0 | 4.2 | 5.0 | 32.2 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/23 |
5 7/23 |
Total | |||
31 | Bertucci, Brayden | 1.0 | 1.0 | |||||||
4 | Fenerty, Braden | 3.0 | 3.0 | |||||||
1 | Haslauer, Jonah | 3.0 | 3.0 | |||||||
44 | Kragle, Brandon | 1.1 | 6.0 | 7.1 | ||||||
8 | Ledet, Brayden | 2.0 | 2.0 | |||||||
9 | McNamara, Matt | 1.0 | 1.0 | |||||||
18 | Plaisance, Hayden | 3.2 | 7.0 | 10.2 | ||||||
Total | 5.0 | 5.0 | 4.0 | 7.0 | 7.0 | 28.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
5 7/23 |
6 7/24 |
Total | ||
50 | Cartwright, Easton | 0.2 | 4.1 | 5.0 | ||||||
3 | Cary, Peyton | 0.2 | 2.0 | 1.1 | 4.0 | |||||
00 | DeBoer, Elijah | 3.0 | 4.1 | 7.1 | ||||||
45 | Jernigan, Madox | 0.1 | 0.1 | |||||||
25 | Shelton, Sumner | 4.0 | 4.0 | 8.0 | ||||||
19 | Thomas, Logen | 3.2 | 3.2 | |||||||
Total | 4.2 | 5.0 | 5.0 | 4.0 | 5.0 | 4.2 | 28.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
5 7/24 |
Total | |||
2 | Brabender, Bryce | 0.1 | 0.1 | 1.0 | 1.2 | |||||
15 | Ferguson, Zayne | 4.0 | 4.0 | |||||||
8 | Johnson, Bryce | 0.1 | 0.1 | |||||||
4 | Johnson, Jacob | 0.1 | 0.1 | |||||||
6 | Stiemann, Cathan | 3.0 | 2.2 | 5.2 | ||||||
16 | White, Brady | 4.0 | 4.0 | |||||||
12 | Windmiller, Jaylen | 5.1 | 5.1 | |||||||
Total | 3.2 | 5.2 | 3.0 | 4.0 | 5.0 | 21.1 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/23 |
5 7/23 |
6 7/24 |
Total | ||
15 | Bass, Ryan | 1.1 | 2.0 | 1.0 | 4.1 | |||||
36 | Dutta, Jay | 4.0 | 2.2 | 6.2 | ||||||
3 | Hagan, Ethan | 1.1 | 2.0 | 0.1 | 3.2 | |||||
23 | Robinson, Brad | 0.2 | 1.0 | 1.2 | ||||||
35 | Shryock, Jackson | 3.2 | 3.2 | |||||||
4 | Todd, Trey | 1.0 | 3.0 | 4.0 | ||||||
21 | Valencia, Luke | 1.0 | 1.0 | |||||||
Total | 3.0 | 5.0 | 5.0 | 4.0 | 4.0 | 4.0 | 25.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/23 |
Total | ||||
2 | Ashby, Zion | 2.2 | 2.2 | |||||||
8 | Blake, AUSTIN | 1.0 | 3.2 | 4.2 | ||||||
13 | Butler, Madden | 0.2 | 5.1 | 6.0 | ||||||
11 | Gee, Alex | 4.0 | 4.0 | |||||||
1 | gunn, tre | 0.1 | 0.1 | |||||||
17 | Johnson, Eli | 0.1 | 0.1 | |||||||
15 | Pratt, Logan | 1.0 | 1.0 | |||||||
Total | 4.2 | 5.0 | 4.0 | 5.1 | 19.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
Total | ||||
21 | Bazzell, Hagen | 2.0 | 2.0 | |||||||
42 | Brent, AJ | 1.0 | 1.0 | |||||||
34 | Daniel, Hayes | 0.2 | 3.1 | 4.0 | ||||||
3 | Forsythe, Jonathan | 2.0 | 2.0 | |||||||
22 | Pettigo, Brunson | 2.0 | 2.0 | |||||||
23 | Voyles, Logan | 3.0 | 3.0 | |||||||
Total | 3.0 | 4.0 | 3.2 | 3.1 | 14.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/21 |
2 7/21 |
3 7/22 |
4 7/23 |
5 7/23 |
Total | |||
44 | Blackburn, James | 1.0 | 3.1 | 4.1 | ||||||
23 | Collins, Bailey | 2.0 | 2.1 | 4.1 | ||||||
13 | Gries, Clark | 6.0 | 6.0 | |||||||
24 | Kessler, Luke | 0.1 | 0.1 | |||||||
30 | Lynch, Thomas | 4.0 | 4.0 | |||||||
22 | Morton, Will | 1.0 | 1.1 | 2.1 | ||||||
7 | Prusz, Brady | 1.0 | 1.2 | 2.2 | ||||||
Total | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 24.0 |
Game | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 7/20 |
2 7/20 |
3 7/22 |
4 7/23 |
Total | ||||
29 | Bishop, William | 2.2 | 2.2 | |||||||
44 | Coleman, Jonas | 0.2 | 0.2 | |||||||
3 | Coleman, Kieran | 2.1 | 0.2 | 3.0 | 6.0 | |||||
1 | gill, jordan | 1.0 | 1.0 | |||||||
25 | Moorhead, Jasper | 0.1 | 0.1 | |||||||
8 | Simpson, Parker | 0.2 | 2.1 | 3.0 | ||||||
33 | Welch, Jedediah | 1.0 | 1.0 | |||||||
7 | Wilson, Wade | 1.0 | 1.0 | |||||||
Total | 3.0 | 5.0 | 3.2 | 4.0 | 15.2 |