Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
Total | |
24 | Bates, Gavin | 1.0 | 1.0 | ||
3 | Belcher, Jace | 1.0 | 1.0 | ||
35 | Cullars, Landon | 0.1 | 0.1 | ||
18 | Mason, Brock | 0.1 | 0.1 | ||
99 | Smith, Damon | 0.1 | 0.1 | ||
Total | 1.0 | 2.0 | 3.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 3/8 |
Total |
16 | Dawson, Hank | 6.0 | 6.0 | ||
23 | Huff, Brad | 1.0 | 1.0 | ||
7 | McLeod, Damon | 2.0 | 2.0 | ||
3 | Raley, Fox | 2.0 | 2.0 | ||
99 | Smith, Hudson | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 | 6.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 3/8 |
Total |
1 | Busby, Lucas | 4.0 | 4.0 | ||
23 | Gowan, Brody | 2.0 | 1.2 | 3.2 | |
25 | Wilcher, General | 1.1 | 1.1 | ||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 3/8 |
Total |
50 | Berryman, Will | 0.1 | 0.1 | ||
1 | Brown, Alex | 1.2 | 1.0 | 2.2 | |
22 | Clark, Will | 1.0 | 1.0 | 2.0 | |
6 | Collins, Eli | 2.0 | 5.0 | 7.0 | |
24 | Whitfield, Nolan | 1.0 | 1.0 | ||
3 | Whitson, Blake | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
Total | ||
27 | Gray, Brantley | 1.0 | 1.0 | ||
4 | McGhee, Camden | 0.2 | 0.2 | ||
21 | Renfro, Carter | 1.1 | 1.1 | ||
19 | Thomas, Makhi | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
Total | |
5 | Crumpton, Kaylor | 1.0 | 1.0 | ||
13 | Fanning, Corban | 1.0 | 1.0 | ||
4 | Jenkins, Brady | 2.0 | 2.0 | ||
19 | Pickens, Landon | 1.1 | 1.1 | ||
11 | Posey, Roman | 1.2 | 1.2 | ||
Total | 4.0 | 3.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/8 |
Total | |
15 | Jackson, Barrett | 2.0 | 1.0 | 3.0 | |
7 | McCants, Nathan | 1.0 | 1.0 | ||
17 | Wyatt, JD | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
Total | ||
50 | Boyanton, Lawson | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
Total | |
32 | Bruce, Greyson | 1.2 | 1.2 | ||
9 | Jovanovich, Lance | 0.1 | 0.1 | ||
10 | Sato, Taisei | 2.0 | 2.0 | ||
17 | Torres, Parker | 1.0 | 1.0 | ||
13 | Zauner, Jon Issac | 0.2 | 0.2 | ||
Total | 2.2 | 3.0 | 5.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 3/8 |
Total |
9 | Ballard, Jackson | 2.0 | 2.0 | ||
22 | Burkhart, Colton | 1.0 | 1.0 | ||
00 | Cantrell, Blayton | 2.0 | 2.0 | ||
1 | Cooper, Blair | 2.0 | 2.0 | ||
16 | Shirley, Valen | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/7 |
3 3/8 |
Total |
10 | Blair, Grayson | 1.0 | 1.0 | ||
22 | Drawhorn, Ethan | 0.1 | 2.0 | 2.1 | |
3 | Haywood, Thomas | 2.0 | 2.0 | ||
25 | lucas, chance | 1.0 | 1.0 | ||
21 | Martin, Jt | 2.0 | 2.0 | ||
2 | Norris, Colton | 1.0 | 1.0 | ||
6 | power, logan | 2.0 | 2.0 | ||
93 | Weis, Nathan | 0.2 | 0.2 | ||
Total | 3.0 | 5.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 3/7 |
2 3/8 |
Total | |
15 | Barnett, Linden | 1.0 | 1.0 | ||
7 | Bishop, Bryson | 3.0 | 3.0 | ||
24 | Dubose, Jonah | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 | 8.0 |