Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/28 |
Total | ||
2 | Hudson, Jessica | 1.0 | 1.0 | |||
99 | Ogden, Andrew | 2.0 | 1.1 | 3.1 | ||
13 | Terry, CJ | 0.1 | 1.2 | 2.0 | ||
0 | Warren, Cornel | 2.0 | 2.0 | |||
Total | 4.1 | 4.0 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
Total | |||
20 | Brown, Deacon | 1.0 | 1.0 | |||
8 | Ford, Mac | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
Total | ||
2 | Campbell, Matthew | 1.0 | 1.0 | |||
10 | Comeaux, Hudson | 1.0 | 1.0 | |||
27 | Hill, Crimson | 1.0 | 1.0 | |||
3 | Howell, Bentley | 1.0 | 1.0 | |||
12 | Majewski, Drew | 1.0 | 1.0 | |||
23 | Matson, Keyton | 2.0 | 2.0 | |||
9 | Shaw, Kaleb | 1.0 | 1.0 | |||
Total | 3.0 | 5.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/28 |
Total | ||
2 | Billingsley, Maleek | 1.1 | 1.1 | |||
3 | Billingsley, Mehkii | 1.0 | 1.0 | |||
99 | Hicks, Shelton | 0.2 | 0.2 | |||
00 | Poskey, Johnathan | 3.0 | 1.1 | 4.1 | ||
1 | Summerville, Gatlin | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
Total | ||
12 | Archer, Landon | 1.0 | 1.0 | |||
7 | Beavers, Channing | 1.0 | 1.0 | |||
34 | Hartley, Wyatt | 1.0 | 1.0 | |||
2 | Moss, Ty | 1.0 | 1.0 | |||
21 | Wade, D J | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
Total | |
2 | Bentley, Braden | 3.0 | 3.0 | |||
3 | Ellis, Jackson | 1.0 | 1.0 | |||
10 | Fulton, Houston | 3.0 | 3.0 | 6.0 | ||
7 | Kusibab, Grayson | 1.0 | 1.0 | |||
44 | Simmons, Carter | 1.0 | 1.0 | 2.0 | ||
20 | Tyson, Knox | 2.0 | 2.0 | 4.0 | ||
Total | 5.0 | 7.0 | 5.0 | 17.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
Total | ||
7 | Brewer, Riley | 2.0 | 2.0 | |||
27 | Holcombe, Mason | 2.0 | 2.0 | |||
15 | Thomas, Andrew | 1.0 | 1.0 | |||
Total | 2.0 | 3.0 | 5.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
Total | |
15 | Asselt, Lee | 1.0 | 1.0 | |||
9 | Barron, Hanley | 2.0 | 3.0 | 5.0 | ||
20 | Clark, Calloway | 1.0 | 1.0 | 2.0 | ||
32 | Crowder, Luke | 0.1 | 1.0 | 1.1 | ||
Total | 4.0 | 1.1 | 4.0 | 9.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
Total | |
8 | Casey, Will | 1.0 | 3.1 | 4.1 | ||
17 | DeArman, Reid | 3.0 | 0.2 | 3.2 | ||
1 | Ferguson, Ty | 1.0 | 1.0 | |||
19 | Illes, Jackson | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 4.0 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
Total | |||
26 | Pressley, Parker | 1.0 | 1.0 | |||
27 | Scott, Sawyer | 1.0 | 1.0 | |||
12 | Tate, Ford | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/28 |
Total |
15 | Blackwell, Parker | 0.2 | 5.0 | 5.2 | ||
11 | Bryant, Logan | 1.0 | 1.0 | |||
5 | Hammond, Cam | 2.0 | 4.0 | 6.0 | ||
22 | Lightsey, Bennett | 0.1 | 0.1 | |||
00 | Perkins, Zion | 1.0 | 1.0 | |||
Total | 3.0 | 2.0 | 5.0 | 4.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
Total | ||
6 | Johnston, Charlie | 2.0 | 2.0 | |||
22 | McClure, Miller | 3.0 | 3.0 | |||
3 | Romeo, Bryce | 4.0 | 4.0 | |||
Total | 4.0 | 5.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/28 |
4 6/28 |
Total |
7 | Baker, Stephen | 0.1 | 0.1 | |||
2 | Hand, John | 3.0 | 5.0 | 8.0 | ||
1 | Parrish, Cole | 3.2 | 3.2 | |||
5 | Sharp, Samuel | 1.0 | 5.0 | 6.0 | ||
Total | 3.0 | 5.0 | 5.0 | 5.0 | 18.0 |