Grand Slam Sports Tournaments
SCHEDULES
As of 10:20 pm, all Sunday schedules are published.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | ||
27 | Bass, Andrew | 2.0 | 3.0 | 5.0 | |||
7 | Camp, Riley | 1.0 | 1.0 | ||||
8 | Fennell, Conner | 2.0 | 2.0 | ||||
7 | Herrera, Jake | 2.0 | 2.0 | ||||
1 | Pryor, Caleb | 2.0 | 0.1 | 2.1 | |||
Total | 5.0 | 4.0 | 3.1 | 12.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | ||
24 | Allen, Keaton | 1.0 | 3.0 | 4.0 | |||
0 | Everett, Eyon | 3.0 | 3.0 | ||||
7 | Lewis, Andrew | 3.0 | 3.0 | ||||
8 | Young, Jack | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 6/11 |
Total |
28 | Frierson, Luke | 2.0 | 2.0 | ||||
14 | Johnstone, Andrew | 0.2 | 3.0 | 3.2 | |||
3 | Lavender, Nick | 0.1 | 0.1 | ||||
18 | Mitchem, Caleb | 1.1 | 1.0 | 1.1 | 3.2 | ||
7 | Russell, Cody | 3.2 | 2.1 | 6.0 | |||
1 | Whitfield, Dillon | 0.1 | 0.2 | 1.0 | |||
27 | Zoeller, Gavin | 3.0 | 1.0 | 1.0 | 1.0 | 6.0 | |
Total | 5.0 | 4.0 | 5.0 | 4.2 | 4.0 | 22.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | ||
11 | Brown, Nathan | 3.0 | 1.1 | 4.1 | |||
25 | Hamilton, Zachary | 1.0 | 1.0 | ||||
2 | Hiam, Jameson | 1.0 | 1.0 | ||||
36 | Kolb, Scotland | 2.0 | 0.1 | 2.1 | |||
19 | Mize, Shawn | 2.0 | 3.1 | 5.1 | |||
12 | Todd, Timmy | 2.0 | 2.0 | ||||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
50 | Avery, Michael | 1.0 | 1.0 | ||||
10 | Bonogofsky, Jack | 2.0 | 1.0 | 3.0 | |||
53 | Congro, Anthony | 1.0 | 1.2 | 2.2 | |||
24 | Hammond, Bryce | 1.0 | 1.0 | ||||
99 | Hicks, Baylor | 2.0 | 1.1 | 3.1 | |||
21 | Hinson, Aidan | 1.0 | 2.0 | 3.0 | |||
4 | Pearce, Thomas | 2.0 | 2.0 | ||||
42 | Strickland, Kasey | 2.0 | 2.0 | 4.0 | |||
Total | 5.0 | 5.0 | 6.0 | 4.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | ||
11 | Huff, D Hunter | 3.0 | 2.0 | 5.0 | |||
24 | Qadri, Kalen | 2.0 | 2.0 | ||||
3 | Shamanski, William | 0.1 | 3.0 | 3.1 | |||
2 | Stephens, Andrew | 2.1 | 2.1 | ||||
98 | Tolleson, Harrison | 0.1 | 0.1 | ||||
Total | 5.0 | 3.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/10 |
4 6/11 |
Total | |
4 | Berenguer, Brandon | 2.0 | 3.2 | 5.2 | |||
8 | Fenn, Aiden | 0.1 | 0.1 | ||||
21 | Gregory, Luke | 1.1 | 0.2 | 2.0 | |||
24 | McMenomy, Mason | 0.1 | 0.1 | ||||
42 | Smith, Coleson | 0.2 | 1.1 | 2.0 | |||
12 | Verrett, Zack | 3.0 | 3.0 | ||||
5 | Young, Noah | 3.0 | 3.0 | ||||
Total | 3.0 | 4.1 | 4.0 | 5.0 | 16.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
10 | Doan, Carter | 2.0 | 2.0 | ||||
18 | Ferguson, Lindsey | 3.2 | 4.0 | 7.2 | |||
17 | Lietz, Forrest | 3.0 | 3.0 | ||||
16 | Mayer, Thomas | 2.0 | 2.0 | ||||
19 | Roath, John | 2.1 | 2.1 | ||||
27 | Simontacchi, Daniel | 3.0 | 2.0 | 5.0 | |||
Total | 5.0 | 6.0 | 5.0 | 6.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
42 | Arnow, Chase | 0.1 | 0.1 | ||||
2 | Dill, Bryson | 2.0 | 2.0 | ||||
4 | Horn, Mason | 2.0 | 2.0 | ||||
34 | Mahoney, Ryan | 4.2 | 4.2 | ||||
5 | Manders, Dylan | 0.2 | 0.2 | ||||
8 | Martin, Jameson | 2.0 | 1.1 | 3.1 | |||
13 | Stone, Liam | 1.0 | 1.0 | ||||
10 | Strickland, Kyle | 2.0 | 2.0 | 4.0 | |||
9 | Trinkle, Ty | 0.2 | 0.2 | ||||
20 | tumpey, Blake | 0.1 | 0.1 | ||||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
1 | Dalton, Josh | 4.0 | 4.0 | ||||
19 | Price, Drake | 2.0 | 2.0 | ||||
21 | Smith, Brycen | 2.0 | 1.0 | 3.0 | |||
27 | Spears, Hudson | 2.0 | 1.0 | 3.0 | |||
8 | Youbgblood, Gavin | 2.0 | 3.0 | 5.0 | |||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/10 |
Total | ||
3 | Curcio, William | 0.2 | 0.2 | ||||
22 | Mullen, John | 1.1 | 1.1 | ||||
11 | Mullins, Tams | 2.0 | 3.2 | 5.2 | |||
46 | Rainey, Benjamin | 1.1 | 0.1 | 1.2 | |||
1 | Solimine, Preston | 1.1 | 0.1 | 1.2 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
42 | Cleveland, Kanaan | 1.2 | 3.0 | 4.2 | |||
3 | Dawe, Mason | 3.0 | 2.1 | 5.1 | |||
7 | Higgins, Aubrey | 2.0 | 2.0 | 4.0 | |||
20 | Littleton, Fisher | 1.1 | 3.0 | 2.0 | 6.1 | ||
Total | 5.0 | 6.0 | 5.0 | 4.1 | 20.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/10 |
Total | |
7 | Barber, Jayson | 2.0 | 2.0 | 4.0 | |||
6 | Brown, Ethan | 2.0 | 0.1 | 2.1 | |||
24 | Hicks, J P | 2.0 | 4.0 | 0.2 | 6.2 | ||
3 | Houston, Kole | 1.0 | 1.0 | ||||
12 | Thrailkill, Xander | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 4.0 | 3.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
46 | Hyde, Nicholas | 1.0 | 1.0 | ||||
0 | Larson, Seth | 1.0 | 1.0 | ||||
21 | Lewis, Holden | 1.0 | 1.0 | 2.0 | |||
23 | Lewis, Wyatt | 1.0 | 1.0 | ||||
15 | Magyar, Elijah | 1.0 | 1.0 | ||||
05 | Mullis, Michael | 1.0 | 2.0 | 3.0 | |||
12 | Robinson, Noah | 1.0 | 1.0 | ||||
17 | Thomas, Beth | 1.0 | 4.0 | 5.0 | |||
11 | Truesdell, Tanner | 1.0 | 1.0 | ||||
04 | Weekly, Myles | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 5.0 | 5.0 | 5.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | ||
11 | Anders, Davis | 2.0 | 2.0 | ||||
15 | Gibson, Kellan | 2.0 | 2.0 | ||||
14 | Giles, Reid | 2.0 | 2.0 | ||||
22 | Green, Dawson | 3.0 | 3.0 | ||||
00 | Hayes, Malachi | 2.1 | 2.1 | ||||
39 | Reese, Trevor | 3.2 | 3.2 | ||||
Total | 6.0 | 5.0 | 4.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | ||
42 | Cardin, Josh | 1.0 | 1.0 | ||||
5 | Greene, Connor | 1.1 | 1.1 | ||||
66 | Holcomb, Ridings | 2.0 | 5.0 | 7.0 | |||
11 | Marchetti, Mayes | 2.0 | 1.0 | 3.0 | |||
2 | Muehlberger, Ryan | 0.2 | 0.2 | ||||
13 | Shaw, Matthew | 1.0 | 1.0 | ||||
Total | 5.0 | 3.0 | 6.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/10 |
4 6/11 |
Total | |
16 | Alvey, Jake | 1.0 | 3.2 | 4.2 | |||
25 | Atha, Will | 0.2 | 1.0 | 1.2 | |||
22 | McCullough, Mitchell | 2.2 | 2.2 | ||||
4 | Rhoades, Braydon | 0.2 | 0.2 | ||||
9 | Wilson, Jordan | 3.1 | 1.1 | 0.2 | 5.1 | ||
5 | Wolfe, Nolan | 0.2 | 2.1 | 3.0 | |||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | ||
16 | Brewer, Cody | 3.0 | 3.0 | ||||
5 | Fouche, Hunter | 3.0 | 3.0 | 6.0 | |||
8 | Jackson, Will | 1.0 | 1.0 | ||||
7 | Jarrard, Christian | 2.0 | 2.0 | ||||
11 | McDowell, Bruce | 2.0 | 2.0 | ||||
3 | Rico, Isaiah | 1.0 | 1.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
44 | Baker, Christian | 1.0 | 2.0 | 3.0 | |||
5 | Grimmer, Jacob | 1.0 | 1.0 | ||||
29 | Lailer, Camden | 3.0 | 3.0 | ||||
23 | Land, Drake | 1.0 | 4.0 | 5.0 | |||
7 | Mathis, Jayden | 1.0 | 1.0 | ||||
22 | Orshoski, Kole | 3.0 | 3.0 | ||||
42 | Pounds Jr, Jason | 0.2 | 0.2 | ||||
10 | Sykes, AlecZander | 0.1 | 0.1 | ||||
2 | Watkins, Jack | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 6.0 | 4.0 | 19.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | ||
11 | Beal, Braxton | 1.0 | 1.0 | 2.0 | |||
3 | Boothe, Trevor | 1.1 | 1.1 | ||||
44 | James, Garrison | 2.0 | 1.0 | 3.0 | |||
9 | McCullough, Ann | 1.0 | 3.0 | 4.0 | |||
1 | Page, Ross | 2.0 | 2.0 | ||||
10 | prince, Josh | 1.0 | 1.0 | 1.0 | 3.0 | ||
Total | 5.0 | 4.1 | 6.0 | 15.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
13 | Madonia, Greyson | 1.0 | 2.1 | 3.1 | |||
8 | McAlister, Andrew | 2.0 | 4.0 | 6.0 | |||
33 | Otwell, Jensen | 2.0 | 0.2 | 2.0 | 4.2 | ||
16 | Roopnarine, Ryan | 1.0 | 0.1 | 1.1 | |||
5 | Rucker, Colton | 2.0 | 2.2 | 4.2 | |||
Total | 5.0 | 4.0 | 5.0 | 6.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
11 | Anderson, Antonio | 1.2 | 1.0 | 2.2 | |||
3 | Callaway, Clarence | 1.0 | 1.0 | ||||
1 | Favors II, Jeramie | 2.0 | 2.0 | ||||
21 | George, Ellis | 2.0 | 2.0 | ||||
2 | Johnson, Jordin | 1.0 | 1.0 | 2.0 | |||
6 | Morgan, Deshawn | 3.0 | 3.0 | ||||
7 | Peete, Tai | 3.0 | 3.0 | ||||
8 | Thompson, Jordan | 3.0 | 3.0 | ||||
Total | 4.0 | 4.2 | 6.0 | 4.0 | 18.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | ||
3 | Allen, Brooks | 1.0 | 1.0 | ||||
56 | Connor, Evan | 2.0 | 2.0 | 4.0 | |||
6 | Kuna, Jacob | 2.0 | 2.0 | 4.0 | |||
19 | McGinnis, Drayton | 1.0 | 1.0 | ||||
99 | Phillips, Hunter | 3.0 | 3.0 | ||||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
5 6/11 |
Total |
11 | Bodman, Kaleb | 3.0 | 3.0 | ||||
30 | Herndon-Brown, Kerry | 1.0 | 5.0 | 6.0 | |||
1 | Jones, Brady | 1.0 | 1.0 | ||||
27 | Tansill, Will | 1.0 | 0.1 | 1.1 | |||
19 | Walton, Vincent | 3.0 | 2.0 | 5.0 | |||
28 | Young, Brian | 2.0 | 5.2 | 7.2 | |||
Total | 4.0 | 4.0 | 5.0 | 6.0 | 5.0 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
Total | ||
14 | Briggs, Riley | 0.1 | 0.1 | ||||
43 | Corral, Justin | 1.1 | 1.1 | ||||
50 | Craig, Owen | 1.0 | 1.0 | ||||
67 | Dumas, Robert Aiden | 2.0 | 2.0 | ||||
17 | Hegman, Carson | 2.0 | 2.0 | ||||
45 | Hegman, Tyler | 1.0 | 1.0 | ||||
12 | Kecseti, Michael | 0.2 | 0.2 | ||||
42 | Refeca, Sammy | 1.1 | 1.1 | ||||
6 | Solomon, Jake | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/10 |
3 6/11 |
4 6/11 |
Total | |
27 | Adams, Parker | 1.1 | 0.1 | 1.2 | |||
42 | Dixon, Bailey | 5.0 | 5.0 | ||||
10 | Moss, Jack | 1.2 | 4.2 | 6.1 | |||
00 | Stewart, Jaden | 3.0 | 3.0 | ||||
Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 |