Grand Slam Sports Tournaments

Dacula , GA

Rabbit Hill Park

2017 GRAND SLAM NORTH GA STATE

Jun 9-11, 2017

SCHEDULES

As of 10:20 pm, all Sunday schedules are published.

Select Division

6-4-3 14U DP JAGS

# Player 1
6/10
2
6/10
3
6/11
4
6/11
5
6/11
Total
18 Amparan, William 2.0 2.0 4.0
25 Carriere, Jeb 2.0 2.0
34 CROMWELL, Justice 7.0 7.0
1 Groover, Brayden 1.0 1.0
7 Kelley, Brendan 0.1 0.1
23 McCants, Demetrius 1.2 1.2
30 Phillips, Robert 1.0 7.0 8.0
16 Pinkston, Drewbie 3.0 3.0
Total 4.0 7.0 5.0 7.0 4.0 27.0

Archer Gray

# Player 1
6/10
2
6/11
3
6/11
Total
23 Johnson, Jordan 2.0 2.0 4.0
10 Jonas, Jake 4.0 3.0 7.0
17 Miller, Joshua 1.0 0.2 2.0 3.2
82 Mitchem, Tyler 3.0 0.1 3.1
Total 6.0 5.0 7.0 18.0

ASA Athletics

# Player 1
6/10
2
6/10
3
6/11
Total
24 Espinal, Wilbert 2.2 2.2
8 Juarez, Martin 1.1 1.1 2.2
5 Mateo, Allen 4.2 4.2
6 Rhodes, Fermin 1.2 0.1 2.0
19 Skibba, Jonathan 0.1 0.1
42 Smith, Robert 1.0 1.0
Total 5.0 3.1 5.0 13.1

Attack Baseball - Black

# Player 1
6/10
2
6/10
3
6/11
Total
5 Bolen, Blake 2.0 2.0
17 D'Amico, Jack 0.2 0.2
11 Gamble, Ryan 1.0 1.0
34 Goodrow, Johnny 1.0 1.0
19 Henry, Max 1.0 1.0
16 Taylor, Hudson 1.1 6.1 7.2
46 Waters, Trevor 1.1 1.1
Total 3.1 5.0 6.1 14.2

Attack Baseball - Gray

# Player 1
6/10
2
6/10
Total
8 Gardner, Tyler 0.1 0.1
24 Irvin, Michael 2.0 2.0
42 Locke, Solomon 0.2 0.2
23 Olson, Jackson 1.0 1.0
14 Turkett, Carter 1.0 1.0
55 Williams, Trent 4.0 4.0
Total 4.0 5.0 9.0

Carrollton Rockies

# Player 1
6/10
2
6/10
3
6/11
Total
11 Cornelius, Drew 4.0 4.0
16 Jarrell, Andrew 3.1 3.1
6 Matthews, Blake 1.2 2.0 3.2
10 Raines, Caden 2.0 2.1 4.1
Total 5.0 6.0 4.1 15.1

Creekview Grizzlies

# Player 1
6/10
2
6/10
3
6/11
Total
16 Anderson, Grant 3.0 3.0
1 Baker, Max 2.2 2.2
00 Beadle, Aaron 1.0 1.0
4 Brown, Landon 4.0 4.0
13 Collis, Daniel 0.1 0.1
2 Philips, Cole 4.0 4.0
19 Wegner, Miles 3.0 3.0
Total 5.0 7.0 6.0 18.0

Forsyth Bulldogs

# Player 1
6/10
2
6/11
Total
24 Clemente, Brandon 1.0 1.0
7 Mullininx, Josh 3.0 1.0 4.0
16 Poor, Addison 3.0 3.0
15 Roche, Nate 1.2 1.2
Total 6.0 3.2 9.2

Game on Buckshots

# Player 1
6/10
2
6/10
3
6/11
Total
5 Crummey, Landin 3.0 3.0
16 Hulsey, Ethan 3.0 3.0
28 Little, Brody 4.0 4.0
8 Lowery, Andrew 4.1 4.1
18 Stewart, Jerrett 1.2 1.2
Total 3.0 7.0 6.0 16.0

GEB

# Player 1
6/10
2
6/10
3
6/11
4
6/11
5
6/11
Total
16 Bell, Austin 5.0 5.0
88 Hannon, Jake 3.0 3.0
11 Holbrook, Gray 1.1 1.1
44 Maxwell, Rem 4.0 4.0
32 Norton, Ethan 2.2 2.2
12 Watkins, Cole 4.0 4.0
3 Whitehead, Justin 1.0 7.0 8.0
Total 5.0 5.0 7.0 4.0 7.0 28.0

Giants Baseball Black

# Player 1
6/10
2
6/10
3
6/11
Total
9 clements, julian 3.0 5.0 8.0
18 Densmore, Seth 3.0 3.0
29 lucero, jared 1.0 1.0
12 trierwiler, matthew 3.0 3.0
98 trierwiler, mike 1.0 1.0
Total 6.0 5.0 5.0 16.0

Hardknox Royals

# Player 1
6/10
2
6/10
3
6/11
Total
9 Calloway, Christian 0.2 1.1 2.0 4.0
5 Copeland, Spencer 1.0 1.0
3 Ferguson, Jacob 0.2 0.2
19 Perkins, Christian 2.1 1.0 3.1
15 Wamer, David 0.1 0.1
Total 3.1 3.0 3.0 9.1

Hobgood Braves

# Player 1
6/10
2
6/10
3
6/11
Total
16 Allred, Hayden 6.0 6.0
31 Craft, Carl 1.0 1.0
22 Hayman, Dylan 2.0 2.0
11 Hilligoss, Nathan 3.0 3.0
8 Young, Byron 3.0 3.0
Total 4.0 5.0 6.0 15.0

JC Panthers 14U

# Player 1
6/10
2
6/10
3
6/11
Total
13 Griswold, Ayden 2.0 2.0
4 Holycross, Logan 2.0 2.0
8 Pruiett, Bradley 4.1 4.1
5 Reeves, Bo 1.0 1.0
6 Thomas, Jack 2.0 2.0
1 Whiting, Jesse 2.0 2.0
3 Zimmer, Kedric 3.0 0.2 3.2
Total 6.0 6.0 5.0 17.0

McDonough Wildcats

# Player 1
6/10
2
6/10
3
6/11
Total
44 Blackwell, Larry 2.2 1.0 3.2
6 Goodson, Maurice 2.0 2.0
12 Imsand, Montana 3.0 3.0
66 Standard, William 1.1 4.0 5.1
Total 5.0 4.0 5.0 14.0

Midway River Bandits Baseball

# Player 1
6/10
2
6/10
3
6/11
Total
9 castelli, jt 1.0 1.0
17 chapman, fields 2.1 2.1
1 Kryszczak, pat 1.0 1.0
33 myrvold, RT 4.0 4.0
47 payne, ethan 1.2 1.2
29 presley, scott 1.0 1.0
20 ring, will 2.0 2.0
2 Scott, Zach 2.0 2.0
14 smith, aiden 1.0 1.0
Total 6.0 5.0 5.0 16.0

Naturals Baseball

# Player 1
6/10
2
6/10
3
6/11
4
6/11
5
6/11
Total
21 Barkley, Barrett 0.1 1.2 2.0
8 Bass, Dominic 0.2 0.2
13 Campbell, Chadwick 3.0 2.1 5.1
24 Courson, Landon 2.0 2.0
5 Darrisaw, Glendraus 2.0 2.0
2 Ingram, Parker 3.0 0.1 2.0 5.1
12 Nebel, Jackson 0.2 0.2
4 Newton, McKenley 1.1 1.0 3.1 5.2
22 Schwartz, Dawson 0.1 0.1
17 Thompson, Jacob 2.2 2.2 1.2 7.0
Total 7.0 5.0 5.0 7.0 7.0 31.0

North Gwinnett

# Player 1
6/10
2
6/10
3
6/11
4
6/11
Total
15 Colavecchio, Bryan 3.0 0.2 5.0 8.2
1 Hawkins, Chandler 2.0 1.0 3.0
11 Knight, Adam 1.0 1.0 2.0
2 Lusins, Keegan 4.0 4.0
3 Stalnaker, Joey 6.1 6.1
Total 5.0 5.0 7.0 7.0 24.0

Oconee Thunder

# Player 1
6/10
2
6/10
3
6/11
4
6/11
Total
19 Ashley, Harper 7.0 7.0
34 Coleman, Justin 1.0 1.0
7 Daniels, Trevor 3.0 2.1 5.1
43 Lewis, Liam 6.0 6.0
22 Naeher, Samuel 2.1 2.1
3 Whitehead, William 0.2 0.2 1.1
Total 6.0 7.0 6.0 4.0 23.0

Outsiders Baseball

# Player 1
6/10
2
6/10
3
6/11
Total
3 Caldwell, Dalton 5.0 5.0
13 Day, Chris 4.2 1.0 5.2
25 Erwin, Drew 2.0 2.0
30 Kelley, Blake 2.1 2.1
10 King, Christian 6.0 6.0
Total 7.0 7.0 7.0 21.0

OZONE WARRIORS 14U

# Player 1
6/10
2
6/10
3
6/11
Total
22 Chambers, Reece 4.0 4.0
27 Greeson, Thomas 2.0 2.0
41 Hare, Logan 4.0 4.0
12 Johnson, Jay 1.0 1.0
32 Shope, Chandler 2.0 2.0
21 Vaughn, D 3.0 3.0
00 Whitlow, Gunner 2.0 2.0
Total 7.0 5.0 6.0 18.0

QAB Baseball Academy

# Player 1
6/10
2
6/10
3
6/11
Total
5 Carver, Kris 1.0 1.0
15 Jenkins, Clayton 2.0 2.0
44 Kautz, Dylan 1.0 1.0
22 kil, Royden 2.0 2.0
7 Koger, Canaan 1.0 1.0
2 Simms, Braden 5.0 5.0
3 Vega, Victor 2.0 2.0
Total 4.0 4.0 6.0 14.0

Sequoyah Chiefs

# Player 1
6/10
2
6/10
3
6/11
4
6/11
5
6/11
Total
12 Bennett, Walker 0.1 0.1
29 Jarvis, Michael 2.0 4.0 6.0
17 Miller, Brady 2.0 4.0 6.0
10 Morris, TW 1.0 2.0 1.0 4.0
31 Rowland, Carson 3.0 2.0 5.0
7 Sapp, Brice 3.0 1.0 4.0
Total 5.1 6.0 6.0 4.0 4.0 25.1

Signature Park Mustangs

# Player 1
6/10
2
6/11
3
6/11
Total
9 Alexander, Nathan 3.0 2.0 5.0
1 Best, Nick 2.0 2.0
32 Sampers, Connor 3.0 3.0
45 Spalding, Griffin 7.0 7.0
10 Stone, Hayden 1.0 1.0
Total 5.0 7.0 6.0 18.0

Suwanee Dirt Dawgs

# Player 1
6/10
2
6/11
3
6/11
Total
4 Close, Zack 0.1 1.0 1.1
10 Hachtel, Brad 2.1 2.1
5 Johnson, Connor 3.2 1.2 5.1
11 Kirchner, John 0.2 5.0 5.2
2 Serna, Rylan 2.1 2.1
Total 7.0 5.0 5.0 17.0

TEAM ELITE MVP

# Player 1
6/10
2
6/10
3
6/11
Total
86 Burns, Harrison 1.1 1.1
99 Clevenger, Heath 1.0 3.1 4.1
87 Hynes, Charlie 1.1 1.1
2 Muir, Trent 6.0 6.0
80 Mungenast, Donovan 1.0 1.0
68 Pellegrino, Brock 6.0 6.0
Total 7.0 7.0 6.0 20.0

TEAM ELITE PRIDE

# Player 1
6/10
2
6/10
3
6/11
4
6/11
Total
59 Ard, Phillip 1.2 1.2
72 Elias, Carson 5.0 5.0
5 Hartsfield, Tucker 1.1 1.1
58 Mustard, Stephen 5.0 5.0
65 Newsome, Shane 1.0 1.0
49 Scarbriel, Shayne 3.0 3.0
60 Sutton, Christian 1.0 1.0
Total 6.0 4.0 5.0 3.0 18.0

Team Exhibition

# Player 1
6/10
2
6/10
3
6/11
4
6/11
Total
11 Black, Daniel 0.1 2.0 1.1 4.0 7.2
9 Griffin, Aaron 0.1 3.0 3.1
1 Morgan, Brayden 0.2 0.2
10 rizzo, Anthony 1.2 1.2
26 Schu, Cody 1.0 1.0
16 Wells, Hayden 2.2 2.2
Total 2.0 4.0 4.0 7.0 17.0

USA Showcase

# Player 1
6/10
2
6/10
3
6/11
4
6/11
Total
5 Cagle, Austin 2.0 5.0 7.0
3 Claerbout, Drew 1.1 1.1
2 Demaio, Patrick 3.0 3.0
7 Dioguardi, Chris 7.0 7.0
14 Heid, James 2.0 2.0
20 Patel, Veer 0.2 0.2
Total 5.0 4.0 5.0 7.0 21.0

West Georgia Rage

# Player 1
6/10
2
6/10
3
6/11
Total
2 Deavers, Caleb 2.0 2.0
16 Karvelas, Nathaniel 7.0 7.0
7 Morton, Ethan 2.0 2.0
29 Warren, William Shane 2.0 2.0
34 Webb, Colton 4.0 4.0
Total 6.0 7.0 4.0 17.0