Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
Total | |
34 | Beard, Payton | 1.2 | 1.2 | ||
42 | Dillard, Evan | 1.1 | 1.1 | ||
12 | Fawcett, Logan | 2.0 | 2.0 | ||
1 | Mckinney, Thad | 1.0 | 1.0 | ||
27 | Smith, Landon | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
Total | |
16 | Campbell, Hudson | 1.0 | 1.0 | 2.0 | |
27 | Jones, Ethan | 1.0 | 1.0 | ||
5 | Martin, Braden | 2.0 | 2.0 | ||
12 | Williams, Braydon | 3.0 | 3.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
Total | ||
2 | Campbell, Hudson | 0.2 | 0.2 | ||
5 | Jones, Micah | 0.1 | 0.1 | ||
36 | Lawley, Garrett | 1.0 | 1.0 | ||
1 | Walls, Ethan | 1.0 | 1.0 | ||
Total | 3.0 | 3.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
Total | |
1 | Hubbert, Elijah | 2.0 | 1.0 | 3.0 | |
4 | Lawley, Brent | 1.0 | 1.0 | ||
13 | Leverette Jr, Anthony | 1.0 | 1.0 | ||
3 | Leverette-James, Jordan | 2.0 | 2.0 | ||
2 | Morrow, Tez | 1.0 | 2.0 | 3.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
Total | ||
17 | Eldridge, Luke | 2.0 | 2.0 | ||
24 | Roberts, Ben | 3.0 | 3.0 | ||
Total | 5.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
Total | |
8 | Griffin, John | 1.0 | 1.0 | ||
15 | Studinka, Henry | 1.0 | 1.0 | ||
42 | Vail, Drew | 3.0 | 3.0 | ||
7 | Walden, David | 3.0 | 3.0 | ||
21 | Watts, JT | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
Total | |
22 | Avery, Aiden | 1.0 | 1.0 | ||
8 | ERGLE, Miles | 1.0 | 1.0 | ||
6 | Hardy, Tucker | 2.0 | 2.0 | ||
55 | Smith, Carson | 0.2 | 0.2 | ||
2 | Thompson, Sawyer | 0.1 | 3.0 | 3.1 | |
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
Total |
40 | Bumgarner, Jake | 3.0 | 5.0 | 8.0 | |
36 | Colgrove, Colton | 0.2 | 0.2 | ||
10 | McAlpine, J W | 1.0 | 1.0 | ||
2 | McElroy, Bryce | 2.0 | 2.0 | ||
9 | Powell, Jake | 1.0 | 1.0 | ||
1 | Smith, Brooks | 2.1 | 2.1 | ||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
Total |
20 | Burkley, Brody | 2.0 | 2.0 | ||
7 | Cohen, Bradley Key | 5.0 | 5.0 | ||
12 | Templeton, Brennan | 2.0 | 2.0 | ||
23 | Walker, Lucian | 1.0 | 2.0 | 3.0 | |
Total | 4.0 | 6.0 | 2.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
Total | ||
25 | Bearden, Brayden | 2.0 | 2.0 | ||
3 | Scott, Jarret | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
Total | |
7 | Davis, Spencer | 1.0 | 1.0 | ||
2 | Dreyfus, Owen | 3.0 | 3.0 | ||
20 | Kowzan, Calin | 1.1 | 1.1 | ||
5 | Patton, Ashton | 1.0 | 1.0 | ||
0 | Smith, Kahden | 1.0 | 1.0 | ||
3 | Spiller, Seth | 0.2 | 0.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
2 7/11 |
3 7/12 |
Total |
9 | Elam, Mayson | 1.0 | 1.0 | ||
4 | Jackson, Will | 1.0 | 1.0 | 2.0 | |
11 | Lindsey, Parker | 1.0 | 1.0 | 2.0 | |
12 | Mellown, Colson | 1.0 | 6.0 | 7.0 | |
3 | Tucker, Ellis | 2.0 | 1.0 | 3.0 | |
Total | 5.0 | 4.0 | 6.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 7/11 |
Total | ||
1 | Clark, Cohen | 1.2 | 1.2 | ||
22 | Fowler, Charlie | 1.0 | 1.0 | ||
27 | King, Graham | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 |