Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
Total | ||
12 | Bates, Blake | 2.0 | 2.0 | |||
2 | Cobb, Brady | 1.0 | 1.0 | |||
13 | Harrison, Gavin | 1.0 | 1.0 | |||
8 | Holloman, Garrett Scott | 1.0 | 1.0 | |||
20 | Simmons, Amanda | 1.0 | 1.0 | |||
14 | Whitaker, JD | 1.0 | 1.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
Total | ||
11 | Davis, Braylon | 2.0 | 2.0 | |||
8 | Eddie, Austin | 1.0 | 1.0 | |||
2 | Scott, John-Paul | 1.0 | 1.0 | |||
7 | Smith, Haidyn | 1.0 | 0.1 | 1.1 | ||
10 | Ward, Ayden | 0.2 | 0.2 | |||
Total | 4.0 | 2.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
Total | |
13 | Clevenger, Regan | 0.1 | 0.1 | |||
3 | Dunn, Charlie | 2.0 | 2.0 | |||
12 | Goss, Clayton | 2.2 | 2.2 | |||
21 | McLellan, Jackson | 0.1 | 1.0 | 1.1 | ||
9 | Porter, John | 1.0 | 1.0 | |||
99 | Thomas, Reed | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
Total | ||
12 | Goforth, Eli | 0.1 | 0.1 | |||
11 | Massey, Kade | 1.0 | 1.2 | 2.2 | ||
8 | Mccrory, Stone | 0.1 | 0.1 | |||
10 | McMillin, Jayson | 1.0 | 0.1 | 1.1 | ||
3 | Reynolds, Luke | 1.0 | 1.0 | |||
2 | Shafer, Aaron | 1.0 | 1.0 | |||
1 | Tidwell, Holder | 1.0 | 0.1 | 1.1 | ||
Total | 5.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
Total |
0 | Armstrong, Jayden | 1.0 | 1.0 | |||
40 | Bumgarner, Jake | 2.0 | 2.0 | |||
36 | Colgrove, Colton | 1.0 | 1.0 | 2.0 | ||
22 | Eisenhower, Mason | 2.0 | 4.0 | 6.0 | ||
10 | McAlpine, J W | 1.0 | 1.0 | |||
9 | Powell, Jake | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 3.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
Total | |
6 | James, Miller | 2.0 | 2.0 | 4.0 | ||
15 | Patton, Thomas | 1.2 | 1.2 | |||
14 | Pettus, Tate | 3.0 | 3.0 | |||
4 | Walker, James | 1.1 | 1.1 | |||
Total | 3.0 | 2.0 | 5.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 6/13 |
2 6/13 |
3 6/14 |
4 6/14 |
Total |
7 | Davis, Spencer | 1.0 | 2.0 | 3.0 | ||
2 | Dreyfus, Owen | 1.0 | 1.0 | 2.0 | ||
9 | Faulkner, Cody | 3.0 | 3.0 | |||
20 | Kowzan, Calin | 1.0 | 1.0 | 2.0 | ||
34 | McMillan, Ethan | 1.0 | 1.0 | 2.0 | ||
5 | Patton, Ashton | 1.0 | 1.0 | |||
4 | Redding, Israel | 1.0 | 1.0 | |||
3 | Spiller, Seth | 1.0 | 1.0 | |||
14 | Turner, Drew | 1.0 | 1.0 | |||
Total | 5.0 | 2.0 | 4.0 | 5.0 | 16.0 |