Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - Super Slam #2 - Presented by The Tournament Team

Jun 5-7, 2020

Select Division

Bandits Baseball

# Player 1
6/5
2
6/5
Total
34 Blaylock, Benjamin 2.0 2.0
15 Lowrey, Blake 2.0 2.0
19 McLeod, Will 2.0 2.0
Total 4.0 2.0 6.0

Brawlers

# Player 1
6/6
2
6/6
Total
19 Daniel, Gavin 0.1 0.1
4 Flake, Braxton 1.0 1.0
7 Kugle, James 3.0 3.0
10 McLendon, Walt 2.0 2.0
25 Tuck, Hayden 2.0 2.0
15 Wright, Bryson 3.0 3.0
Total 5.0 6.1 11.1

Bucks Baseball

# Player 1
6/6
2
6/6
Total
9 Batia, Stone 0.2 0.2
11 Brunetti, Chandler 2.0 2.0
8 Jackson, Will 1.1 1.1
10 McGowan, Nicholas 1.0 1.0
7 Watkins, Conner 1.0 1.0
Total 3.0 3.0 6.0

CABA Athletics

# Player 1
6/6
2
6/6
3
6/6
Total
34 Alexander, Seth 1.1 1.1
24 Markham, Cody 2.0 2.0
11 MORMAN, BRYSON 2.0 2.0
25 MORRIS, MICAH 2.0 2.0
26 Morris Jr, Charles 1.0 2.0 3.0
17 Owen, Nathan 0.2 0.2
Total 3.0 4.0 4.0 11.0

Crushers

# Player 1
6/6
2
6/6
Total
9 Cupstid, Ashton 1.0 1.0
7 Furlow, Landon 1.0 1.0
0 Ingram, Everson 2.0 2.0
13 Krevolin, Jack 3.0 3.0
Total 5.0 2.0 7.0

Jackson Thunder

# Player 1
6/5
2
6/6
3
6/6
Total
10 Barbour, Charles 3.0 3.0
21 Frazure, Hayden 1.0 1.0
12 Hollowell, John 2.0 2.0
7 Maddux, Christopher 1.0 1.0
9 Smith, Luke 2.0 2.0
3 Wilson, Will Philip 3.0 3.0
Total 5.0 3.0 4.0 12.0

Madison County Mustangs

# Player 1
6/5
2
6/5
Total
9 Herrington, McLendon 2.0 2.0
3 Lampkin, Cooper 1.0 1.0
34 Sanderson, Shane 1.1 1.1
4 Simpson, II, Charles 0.2 0.2
13 Taylor, Josh 2.0 0.2 2.2
6 Watson, Bradley 0.1 0.1
Total 5.0 3.0 8.0

Mariners Baseball 14u

# Player 1
6/5
2
6/5
3
6/6
Total
28 Bray, Parker 2.1 2.1
22 Coleman, Colton 1.2 1.2
4 Hogue, Owen 2.0 2.0
2 Stewart, Evan 4.0 4.0
23 White, Dylan 2.0 2.0
Total 4.0 4.0 4.0 12.0

MC Shockers

# Player 1
6/5
2
6/5
3
6/6
Total
24 Alford, Stephen 0.2 0.2
13 Allen, Austin 4.0 4.0
29 Bland, Peryn 0.1 1.0 1.1
6 Coe, Josh 0.2 0.2
27 Dowe, Baker 0.2 0.2
15 Tyson, Deano 0.2 0.2
4 Woody, Simon 0.2 0.2
Total 1.2 3.0 4.0 8.2

Mizuno Golden Spikes 14U - Hutson

# Player 1
6/6
2
6/6
3
6/7
Total
11 Griffith, Tyler 2.0 1.2 3.2
19 HILL, AIDEN 2.0 2.0
88 Quattlebaum, Trace 2.0 2.0
10 Tuura, Aiden 2.0 1.1 3.1
Total 4.0 4.0 3.0 11.0

MS Braves

# Player 1
6/5
2
6/5
Total
34 Alford, James 1.0 1.0
10 Alford, Seth 1.0 1.0
4 Bearden, Hunter 1.0 1.0
11 Burkes, Jack 1.0 1.0
6 Derrick, Ty Anthony 1.0 1.0
25 Meacham, Kemper 1.0 1.0
8 Moss, Gavin 1.0 1.0
Total 4.0 3.0 7.0

Ms Rangers 14u-Warren

# Player 1
6/5
2
6/6
3
6/6
Total
34 Hall, Brayson 1.1 1.0 2.1
17 Hass, Nelson 0.1 3.0 3.1
18 Jenkins, Colin 1.0 1.0
2 McKenney, Barrett 1.0 1.0
29 Pace, Emile 2.0 2.0
6 Purry, Caleb 1.0 1.0
15 Williams, Bryce 3.0 3.0
Total 3.2 5.0 5.0 13.2

MS Yankess - 14U Navy

# Player 1
6/5
2
6/5
3
6/6
Total
12 Barnes, Smith 0.2 0.2
25 Conlee, William 2.0 2.0
4 Everett, Derrick 1.0 1.0
7 Johnson, Monroe 0.1 0.1
8 Thames, Caleb 3.0 3.0
Total 1.0 4.0 2.0 7.0

NWR Shockers

# Player 1
6/5
2
6/5
Total
33 Brooks, Caleb 1.0 1.0
22 Bynum, Braxton 1.2 1.2
5 Gary, Brady 0.1 0.1
19 Glorioso, Vince 0.1 0.1
2 Hobbs, MJ 1.0 1.0
16 LaFontaine, Jacob 0.1 0.1
24 Norwood, Devin 0.1 0.2 1.0
Total 4.0 1.2 5.2

Oak Mountain Baseball Club

# Player 1
6/6
Total
42 Saville, Brady 5.0 5.0
Total 5.0 5.0

SBG Sox 14U Roberts

# Player 1
6/6
2
6/6
Total
3 Bell, Skye 2.2 2.2
10 Hudnall, Jackson 0.2 0.2
0 Pittman, Colby 2.2 2.2
9 Skinner, Luke 2.1 2.1
Total 3.0 5.1 8.1

SBG Sox Diamond

# Player 1
6/6
2
6/6
Total
6 Banks, Clifton 2.1 2.1
7 Daniels, Malik 1.2 1.2
66 Thomas, Aubrey 2.0 2.0
Total 2.0 4.0 6.0

SBG SOX POWER 14u

# Player 1
6/6
2
6/6
Total
98 Avant, Pullen 2.1 2.1
13 Hartlein, Rogers 1.0 1.0
6 Ragan, Ryder 1.2 1.2
22 Rushing, Alex 1.0 1.0
23 Stumph, Sam 3.0 3.0
Total 5.0 4.0 9.0

Southeast Tigers 14u

# Player 1
6/6
2
6/6
3
6/7
4
6/7
Total
99 Cooper, Camden 3.0 3.0 6.0
2 HERRINGTON, Ty 2.0 2.0
25 Hollingsworth, Shade 1.1 1.1
12 Hostetler, Jacob 1.1 1.1
17 Thomas, Jase 0.2 0.1 1.0 1.0 3.0
22 Willis, John 1.0 1.0
Total 3.2 3.0 4.0 4.0 14.2

Traction Canes MS

# Player 1
6/6
2
6/6
Total
4 Cain, Naji 3.0 3.0
2 Clinton, Cade 1.0 1.0
42 Mauldin, Keaton 3.0 3.0
13 Wisner, Mickey 2.0 2.0
Total 3.0 6.0 9.0

Warhawks Baseball Premier

# Player 1
6/6
2
6/6
Total
3 Coleman, Kieran 1.0 1.0
1 gill, jordan 0.2 0.2
35 Hyche, Otto 2.0 2.0
27 Lewis, Ian 2.1 2.1
7 Wilson, Wade 1.0 1.0
Total 4.0 3.0 7.0