Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - Turf a Mania - Presented by The Tournament Team

Jun 26-28, 2020

Weather Updates

Text GrandSlam to 84483 to receive weather related updates for this weekend’s events.

Select Division

Boardtown Baseball Club

# Player 1
6/27
2
6/27
3
6/28
Total
19 Breen, Cayden 0.2 0.2
2 Malone, Dillon 0.2 0.2
3 Smith, Stokes 2.0 2.0
9 Templeton, Noah 1.1 2.1 3.2
15 Thomas, Cole 1.0 1.0
Total 2.0 3.0 3.0 8.0

CBA Reds 9U

# Player 1
6/27
2
6/27
3
6/28
Total
5 Jackson, Walker 1.1 2.0 3.1
22 Jones, Alex 0.2 0.2
00 Lee, Elijah 2.1 2.1
21 macke, canon 0.2 0.2
Total 2.0 3.0 2.0 7.0

Greenwood Rangers

# Player 1
6/27
2
6/27
3
6/28
Total
3 Eatherly, Lem 1.0 1.1 2.1
21 Jefcoat, Wood 1.0 0.2 1.2
5 McCaleb, Bryce 0.2 0.1 1.0
4 utroska, brody 0.1 0.1
Total 2.0 2.1 1.0 5.1

JC Legends

# Player 1
6/27
2
6/27
3
6/28
Total
9 Dodd, Clark 1.0 1.0
18 Guined, Grayson 0.1 0.1
11 Harper, Jackson 1.0 1.0
8 Johnson, Beckett 1.0 2.2 3.2
12 Leggett, Graham 1.0 1.0
10 Maxey, Joseph 0.2 0.2
4 Williamson, Braxton 0.1 0.1
Total 2.0 3.0 3.0 8.0

Madison Dodgers

# Player 1
6/27
2
6/27
3
6/28
Total
1 Bernard, Ashtyn 1.0 2.0 3.0
88 Breedlove, Drake 0.1 0.1
2 Fulton, Reid 1.0 1.0 2.0
4 Haney, Levi 0.1 0.1
6 Mitchell, Matthew 1.0 1.0
99 Mize, Harrison 0.1 0.1
44 Thomas, Russell 1.2 1.2
55 Thomas, Walker 0.2 0.2
Total 3.1 3.0 3.0 9.1

Mississippi Bulls

# Player 1
6/27
2
6/27
3
6/28
4
6/28
Total
10 Blackstock, Easton 1.2 1.2
51 Chandler, Walker 0.1 0.1
5 Evans, Carter 1.0 1.0
3 Fortenberry, Braxton 3.0 3.0
13 Padgett, Jackson 1.0 1.0 2.0
11 Witt, Ayden 2.0 1.0 3.0
Total 3.0 2.0 3.0 3.0 11.0

Mississippi Wave

# Player 1
6/27
2
6/27
3
6/28
Total
2 Chiasson, Philip 0.2 0.2
9 Gunn, Russell 1.0 1.1 2.1
14 Hendrix, Talmadge 2.2 1.1 4.0
1 Page, Jackson 1.2 1.2
4 Woods, Peyton 0.1 0.1 0.2
Total 3.0 3.0 3.1 9.1

Mizuno Golden Spikes 8U - Gibson

# Player 1
6/27
2
6/27
3
6/28
Total
20 Briscoe, Rowdy 0.2 0.2
1 Davis, Cooper 1.0 1.0
12 Grady, Riley 1.0 1.1 2.1
42 Heath, Langston 0.1 0.1 0.2
13 King, Karter 0.2 0.2
8 McCarty, Ryder 1.1 1.1
2 Nichols, Joshua 1.0 1.0
Total 2.1 3.0 2.1 7.2

MS LEGENDS

# Player 1
6/27
2
6/27
3
6/28
Total
10 Fairley, Jr., Albershaun 2.0 2.0
4 Ferguson, Lane 1.0 1.0
27 Mitchell, Jax 1.1 1.1
21 Utroska, Landon 3.0 2.0 5.0
Total 3.0 2.1 4.0 9.1

MS Yankees - 8U Silver

# Player 1
6/27
2
6/27
3
6/28
4
6/28
Total
35 Chamblee, Colton 2.0 2.0
19 Dubard, William 0.1 0.1
34 Myrick, Miles 0.2 1.2 2.1
1 Patridge, Lawson 0.1 0.1
15 Pettit, Hawkins 2.0 2.0
22 Riles, Robert 3.0 3.0
2 Snow, Gage 1.0 1.0
9 Travis, Brennan 2.0 2.0
Total 3.0 3.0 4.0 3.0 13.0

P360 Sox - Johnson

# Player 1
6/27
2
6/27
3
6/28
Total
99 Albright, Remi 1.1 0.2 2.0
5 Bearden, Hunter 0.2 1.2 2.1
2 Dinkelacker, Matthew 0.1 0.1
25 Johnson, Brooks 1.1 1.1
12 Parks, Asher 1.2 1.2 3.1
Total 3.0 2.1 4.0 9.1