Grand Slam Sports Tournaments
SUNDAY SCHEDULES
16U Sunday brackets revised Saturday at 8:28 pm due to inverted score.
All brackets are now seeded for Sunday.
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/8 |
2 8/8 |
3 8/9 |
Total | ||
3 | Berkman, Robbie | 1.0 | 0.1 | 1.1 | |||
11 | Coulter, Brian | 2.0 | 2.0 | 4.0 | |||
1 | Daniels, Chase | 1.0 | 1.0 | ||||
9 | Fahlbusch, Chip | 0.2 | 0.2 | ||||
27 | Gregozeski, Craig Francis Gregozeski | 1.2 | 1.2 | ||||
5 | Keathley, Pierce | 1.0 | 1.0 | ||||
29 | Lewis, Cooper | 1.0 | 2.0 | 3.0 | |||
Total | 4.0 | 2.2 | 6.0 | 12.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/8 |
2 8/8 |
3 8/9 |
4 8/9 |
Total | |
41 | Fowler, Andrew | 3.0 | 2.1 | 5.1 | |||
4 | Lindic, Beau | 0.2 | 0.2 | ||||
22 | Mohl, Aidan | 2.0 | 1.0 | 3.0 | |||
7 | Myers, Oliver | 2.0 | 2.0 | 4.0 | |||
8 | Rogers, Caroline | 2.0 | 1.0 | 3.0 | |||
3 | Zgonc, Jason | 2.0 | 2.0 | ||||
Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/8 |
2 8/8 |
3 8/9 |
Total | ||
4 | Ball, Tyler | 1.0 | 1.0 | ||||
6 | Fuller, Elijah | 0.1 | 0.1 | ||||
12 | Luna, Ethan | 2.1 | 1.0 | 3.1 | |||
27 | Oneal, Debbie | 3.2 | 3.2 | 7.1 | |||
3 | SMITH, SEMAJ | 1.0 | 1.0 | ||||
Total | 6.0 | 3.0 | 4.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/8 |
2 8/8 |
3 8/9 |
4 8/9 |
Total | |
50 | Azizi, Sohrob | 4.0 | 4.0 | ||||
97 | Hudson, Carter | 4.0 | 4.0 | ||||
8 | Keating, Ryan | 2.1 | 2.1 | ||||
27 | Lemoine, Luke | 1.1 | 1.1 | ||||
59 | Park, Andrew | 2.2 | 2.2 | ||||
28 | Sampona, Rob | 1.2 | 1.2 | ||||
4 | Williams, Tripp | 1.0 | 1.0 | ||||
Total | 4.0 | 4.0 | 5.0 | 4.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/8 |
2 8/8 |
3 8/9 |
Total | ||
3 | Broom, Tyler | 0.2 | 0.2 | ||||
00 | Campbell, Leo | 1.0 | 2.2 | 3.2 | |||
12 | Freeman, Sawyer | 0.1 | 0.1 | ||||
27 | Knodle, Aiden | 2.0 | 2.0 | ||||
23 | Prieto, Victor | 2.2 | 0.1 | 3.0 | |||
18 | Vega, Dominic | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 3.2 | 10.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/8 |
2 8/8 |
3 8/9 |
4 8/9 |
Total | |
27 | Alonso`, Chase | 0.2 | 2.0 | 2.2 | |||
10 | Giles, Hunter | 3.0 | 3.0 | ||||
6 | Gunter, Blayne | 1.1 | 1.1 | ||||
21 | Porter, Gabriel | 2.0 | 4.0 | 6.0 | |||
9 | Potts, Baylor | 1.2 | 1.2 | ||||
5 | Unruh, Cash | 2.1 | 2.1 | ||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/8 |
2 8/8 |
3 8/9 |
Total | ||
25 | Cochran, Avery | 1.0 | 1.0 | 2.0 | |||
00 | English, Glemon | 0.1 | 0.1 | ||||
24 | Fannin, Tobias | 1.0 | 1.0 | ||||
50 | Johnson, Jrayden | 4.0 | 2.0 | 6.0 | |||
10 | Little, Dominic | 2.0 | 2.0 | 4.0 | |||
20 | Mullins, Joshua | 1.2 | 1.2 | ||||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/8 |
2 8/8 |
3 8/9 |
4 8/9 |
Total | |
24 | Clayborn, Nick | 1.0 | 1.0 | ||||
10 | Dexter, Gabriel | 2.0 | 1.0 | 1.2 | 4.2 | ||
71 | Forbes, Sean | 2.0 | 2.0 | ||||
9 | Rolley, Jake | 5.0 | 5.0 | ||||
99 | Shelton, Aaron | 3.0 | 2.2 | 5.2 | |||
21 | Waite, Trevor | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 6.0 | 4.1 | 20.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/8 |
2 8/8 |
3 8/9 |
4 8/9 |
5 8/9 |
Total |
35 | Damani, Suhit | 2.0 | 2.0 | 3.2 | 7.2 | ||
6 | Dean, Cameron | 1.0 | 1.0 | ||||
19 | Patterson, Reece | 1.0 | 1.0 | ||||
29 | Rockecharlie, Drew | 3.0 | 1.2 | 4.2 | |||
60 | Ruf, Aiden | 0.1 | 0.1 | ||||
61 | Smith, Trenton | 2.0 | 2.0 | 1.1 | 5.1 | ||
00 | Toole, JaSiah | 0.2 | 2.1 | 3.0 | |||
Total | 5.0 | 5.0 | 4.0 | 4.0 | 5.0 | 23.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 8/8 |
2 8/8 |
3 8/9 |
4 8/9 |
5 8/9 |
Total |
3 | Crane, Carter | 3.0 | 4.0 | 7.0 | |||
10 | George, JT | 1.0 | 1.0 | ||||
1 | Miller, Owen | 2.0 | 1.2 | 3.2 | |||
32 | Sexton, Kaleb | 2.0 | 4.0 | 6.0 | |||
25 | Thompson, Connor | 2.0 | 0.1 | 1.0 | 3.1 | ||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 5.0 | 21.0 |