| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/17 |
4
6/18 |
5
6/18 |
Total | ||
| 5 | Canterbury, William | 1.0 | 1.1 | 2.1 | |||||
| 42 | Fletcher, Michael | 1.0 | 1.0 | ||||||
| 17 | Fussell, Ben | 1.0 | 4.0 | 5.0 | |||||
| 01 | Hobby, Tyson | 1.0 | 4.2 | 5.2 | |||||
| 26 | Kenney, Ethan | 1.0 | 0.2 | 2.1 | 4.0 | ||||
| 20 | Lamb, Winston | 2.0 | 5.0 | 7.0 | |||||
| 22 | VanSumeren, Tyler | 1.0 | 1.0 | ||||||
| Total | 3.0 | 5.0 | 6.0 | 5.0 | 7.0 | 26.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/17 |
Total | |||
| 00 | Badoud, Ronin | 3.0 | 0.1 | 3.1 | |||||
| 12 | Church, Haydan | 1.0 | 1.0 | ||||||
| 58 | Furnas, Logan | 0.1 | 0.1 | ||||||
| 99 | George, Logan | 3.0 | 1.0 | 4.0 | |||||
| 18 | Jackson, Caden | 0.2 | 0.2 | ||||||
| 11 | Knolton, Noah | 1.0 | 2.2 | 3.2 | |||||
| 16 | McDaniel, Jackson | 1.0 | 1.0 | ||||||
| 8 | Oakley, Judson | 2.0 | 2.0 | ||||||
| Total | 3.0 | 5.0 | 4.0 | 4.0 | 16.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/17 |
5
6/17 |
6
6/18 |
7
6/18 |
Total |
| 22 | Barrett, Jacob | 3.0 | 5.0 | 2.0 | 10.0 | ||||
| 15 | Ben, Xavier | 3.0 | 3.0 | ||||||
| 2 | Ben, Zathain | 4.0 | 4.0 | ||||||
| 42 | Dennis, Keither | 3.0 | 0.2 | 3.2 | |||||
| 7 | Dismuke, Gene | 1.2 | 1.1 | 3.0 | |||||
| 3 | Eldridge, Jase | 4.0 | 4.0 | ||||||
| 24 | Hooks, Cooper | 1.0 | 3.0 | 4.0 | |||||
| 9 | Williams, Colton | 2.0 | 2.0 | ||||||
| Total | 6.0 | 5.0 | 3.0 | 4.2 | 5.0 | 6.0 | 4.0 | 33.2 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/16 |
5
6/17 |
Total | ||
| 34 | Caudill, Thomas | 1.0 | 1.0 | ||||||
| 22 | Chikodroff, Callum | 1.0 | 3.1 | 4.1 | |||||
| 5 | Clayton, Slade | 1.0 | 1.2 | 2.2 | |||||
| 3 | Garrido, Sebastain | 3.0 | 2.0 | 5.0 | |||||
| 33 | Horne, Brady | 2.1 | 2.1 | ||||||
| 40 | McGinnis, Matthew | 0.2 | 0.2 | 1.1 | |||||
| 7 | Moore, Bentley | 0.2 | 0.2 | 4.1 | 5.2 | ||||
| 13 | Rodriguez, Giancarlo | 1.0 | 1.0 | ||||||
| Total | 5.0 | 4.0 | 5.0 | 4.1 | 5.0 | 23.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/17 |
5
6/18 |
Total | ||
| 10 | Borland, Cooper | 1.1 | 1.1 | ||||||
| 19 | Evans, Thomas | 1.1 | 0.1 | 2.0 | 3.2 | ||||
| 8 | Hicks, Ethan | 2.0 | 2.0 | ||||||
| 13 | Lotze, Isaac | 1.0 | 1.0 | 2.0 | |||||
| 37 | Swope, Zach | 2.0 | 3.0 | 5.0 | |||||
| 4 | Tipton, Trey | 2.1 | 4.0 | 6.1 | |||||
| 9 | Zuege, Colton | 4.0 | 2.0 | 6.0 | |||||
| Total | 5.0 | 7.0 | 3.1 | 6.0 | 5.0 | 26.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/17 |
4
6/18 |
5
6/18 |
Total | ||
| 10 | Carr, Gage | 2.0 | 1.0 | 3.0 | |||||
| 88 | Duncan, Landon | 4.0 | 4.0 | ||||||
| 01 | Dunn, Cole | 2.2 | 2.2 | ||||||
| 16 | King, Kason | 4.0 | 3.1 | 7.1 | |||||
| 55 | Lee, Jackson | 3.0 | 3.0 | ||||||
| 15 | Little, Hayden | 3.0 | 3.0 | ||||||
| Total | 3.0 | 4.0 | 5.0 | 4.0 | 7.0 | 23.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/17 |
Total | |||
| 77 | Beam, Eli | 1.0 | 1.2 | 2.2 | |||||
| 7 | Bowman, Ray | 2.0 | 2.0 | ||||||
| 42 | Forbes, Sean | 3.0 | 0.2 | 3.2 | |||||
| 4 | Pritchett, Riley | 3.1 | 3.1 | ||||||
| 8 | Waite, Trevor | 2.0 | 0.1 | 2.1 | |||||
| Total | 3.0 | 5.0 | 2.0 | 4.0 | 14.0 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/18 |
5
6/18 |
Total | ||
| 35 | Allen, Brayden | 2.0 | 2.0 | ||||||
| 15 | Amdrews, Jonathan | 1.0 | 1.0 | ||||||
| 13 | Brown Jr, Joshua | 1.1 | 0.1 | 1.0 | 2.2 | ||||
| 9 | Feeney, Hudson | 2.0 | 0.2 | 2.2 | |||||
| 8 | Gunter, Caden | 0.2 | 1.2 | 2.2 | 1.1 | 6.1 | |||
| 24 | Palmer, Jayden | 1.0 | 3.0 | 0.2 | 4.2 | ||||
| 32 | Smith, Jayden | 1.1 | 1.2 | 0.1 | 3.1 | ||||
| Total | 4.0 | 5.0 | 6.0 | 3.2 | 4.0 | 22.2 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/17 |
5
6/18 |
6
6/18 |
Total | |
| 5 | Fortson, Tyler | 3.0 | 4.0 | 5.0 | 12.0 | ||||
| 13 | Hawks, Brody | 1.0 | 1.0 | ||||||
| 8 | McCormick, Hagan | 3.2 | 1.0 | 4.2 | |||||
| 27 | O'Mara, Connor | 2.0 | 2.0 | ||||||
| 31 | Stephens, Hudson | 0.1 | 2.0 | 2.1 | |||||
| 11 | Westbrook, Keaton | 3.0 | 2.0 | 3.0 | 6.0 | 14.0 | |||
| Total | 7.0 | 4.0 | 6.0 | 5.0 | 8.0 | 6.0 | 36.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/17 |
Total | |||
| 79 | Adams, Peyton | 2.0 | 2.0 | ||||||
| 22 | Clark, Judd | 2.0 | 2.0 | ||||||
| 21 | Connors, Carson | 0.1 | 0.1 | ||||||
| 3 | Feinzig, Zach | 0.2 | 4.0 | 4.2 | |||||
| 30 | Napolitano, Michael | 3.0 | 3.0 | ||||||
| 4 | Peer, Anthony | 0.2 | 0.2 | ||||||
| 5 | Schriver, Brady | 0.2 | 0.2 | ||||||
| 2 | Vititoe, Everett | 2.1 | 2.1 | ||||||
| Total | 3.0 | 3.2 | 4.2 | 4.1 | 15.2 | ||||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/14 |
2
6/14 |
3
6/16 |
4
6/17 |
5
6/17 |
6
6/18 |
Total | |
| 2 | Bargeron, Rylin | 2.1 | 2.1 | ||||||
| 5 | Covar, Tanner | 0.1 | 2.2 | 3.0 | |||||
| 89 | Covar, Tyler | 2.1 | 1.2 | 2.0 | 6.0 | ||||
| 10 | Flynn, Tanner | 3.0 | 3.0 | ||||||
| 11 | Hart, Austin | 2.2 | 1.0 | 3.2 | |||||
| 6 | Harvey, Ethan | 1.2 | 2.1 | 1.1 | 5.1 | ||||
| 8 | Lejsek, Max | 1.0 | 2.0 | 3.0 | |||||
| 44 | Triplett, Lucas | 2.2 | 2.2 | ||||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 7.0 | 29.0 | ||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/15 |
2
6/15 |
3
6/16 |
4
6/16 |
5
6/18 |
6
6/18 |
Total | |
| 5 | Breslin, Wyatt | 2.0 | 3.2 | 5.2 | |||||
| 7 | Cook, Jarrod | 2.0 | 3.0 | 2.1 | 7.1 | ||||
| 22 | Parish, Evan | 3.0 | 2.0 | 5.0 | |||||
| 13 | Powell, Garrett | 4.0 | 4.0 | ||||||
| 9 | Quiros, Kayden | 0.1 | 2.0 | 1.2 | 4.0 | ||||
| Total | 2.1 | 4.0 | 4.0 | 6.0 | 4.0 | 5.2 | 26.0 | ||