Grand Slam Sports Tournaments
WORLD SERIES FINAL UPDATE
All remaining games for session II have been cancelled due to weather and field conditions. Site directors will be in contact with coaches regarding awards.
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/23 |
4 6/24 |
5 6/24 |
Total | ||
4 | FORBES, ANDREW | 0.2 | 0.2 | ||||||
35 | GLIME, HENRY | 1.2 | 1.2 | ||||||
30 | HOLT, BRADY | 2.0 | 2.0 | ||||||
34 | IMES, PARKER | 0.2 | 0.1 | 1.0 | |||||
5 | Matas, Benjamin | 3.0 | 3.0 | ||||||
21 | Sanders, Jake | 1.2 | 2.0 | 3.2 | |||||
26 | Sevigny, Neil | 0.2 | 2.1 | 3.0 | |||||
3 | Watkins, Denzell | 1.0 | 1.0 | ||||||
50 | Whitt, John | 1.0 | 3.0 | 4.0 | |||||
Total | 3.0 | 3.0 | 4.0 | 5.0 | 5.0 | 20.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/23 |
4 6/23 |
5 6/24 |
Total | ||
17 | Fussell, Ben | 1.1 | 2.0 | 3.1 | |||||
27 | Jones, Karson | 1.0 | 1.0 | ||||||
20 | Lamb, Winston | 1.0 | 1.0 | 2.0 | 4.0 | ||||
35 | Lindsey, Cole | 1.2 | 3.1 | 5.0 | |||||
19 | Thomas, Holden | 0.1 | 0.1 | ||||||
22 | VanSumeren, Tyler | 1.0 | 0.2 | 1.2 | |||||
6 | Walker, Landon | 4.0 | 2.0 | 6.0 | |||||
Total | 5.0 | 4.0 | 4.0 | 4.0 | 4.1 | 21.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/23 |
4 6/23 |
5 6/24 |
6 6/24 |
Total | |
77 | Bailey, Jamison | 3.1 | 0.1 | 3.2 | |||||
33 | Byrd, Raymond | 2.0 | 3.0 | 5.0 | |||||
42 | Fletcher, Michael | 5.0 | 5.0 | ||||||
6 | Franklin, Seth | 4.0 | 0.2 | 4.2 | |||||
4 | Jacobs Jr., Taylor | 2.2 | 2.2 | ||||||
2 | Kight, Karter | 1.1 | 1.1 | ||||||
1 | Lightsey, Davis | 1.2 | 1.0 | 3.2 | 6.1 | ||||
Total | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 3.2 | 28.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/25 |
4 6/26 |
Total | |||
3 | ALLAIN, CONNOR | 2.0 | 2.0 | ||||||
16 | DUPLESSIS, COLLIN | 3.0 | 4.0 | 7.0 | |||||
7 | PITALO, GIBSON | 3.0 | 3.0 | ||||||
15 | REYES, SHAYNE | 4.0 | 0.1 | 4.1 | |||||
2 | Schilling, Kolton | 2.0 | 0.2 | 2.2 | |||||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 19.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/23 |
4 6/25 |
5 6/26 |
6 6/27 |
Total | |
10 | Anarumo, Chase | 5.0 | 1.1 | 6.1 | |||||
0 | Farr, Harris | 3.0 | 3.0 | 6.0 | |||||
34 | Graham, Michael | 1.0 | 1.0 | 2.0 | |||||
12 | Lundstrom, William | 1.0 | 1.0 | ||||||
54 | McKinney, John Mark | 5.0 | 2.2 | 7.2 | |||||
11 | Scott, Drew | 5.0 | 5.0 | ||||||
Total | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 28.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/25 |
Total | ||
3 | Cunningham, Mike | 1.1 | 1.0 | 0.2 | 3.0 | ||||
15 | McConnell, Zack | 1.2 | 1.2 | ||||||
28 | Rouse, Braiden | 4.0 | 5.0 | 9.0 | |||||
11 | Tillman, Jack | 2.0 | 3.0 | 5.0 | |||||
2 | Wade, Garrett | 3.0 | 3.0 | ||||||
Total | 3.0 | 5.0 | 5.0 | 3.2 | 5.0 | 21.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/23 |
4 6/25 |
5 6/26 |
6 6/26 |
7 6/27 |
Total |
21 | Maurer, Maxwell | 2.0 | 2.0 | ||||||
9 | Pupera, Austin | 3.0 | 3.0 | ||||||
13 | Purpera, Coy | 2.0 | 2.0 | 1.0 | 5.0 | ||||
19 | Ray, Brayden | 3.0 | 1.0 | 5.0 | 9.0 | ||||
7 | St. Angelo, Aubrey | 2.0 | 4.0 | 2.0 | 8.0 | ||||
5 | Sylvain, Chase | 2.0 | 3.0 | 3.0 | 8.0 | ||||
Total | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 6.0 | 5.0 | 35.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/24 |
4 6/25 |
5 6/26 |
Total | ||
10 | Baiamonte, Chase | 1.0 | 5.0 | 6.0 | |||||
15 | Calato, Ian | 1.0 | 1.0 | ||||||
3 | Cosse, Brody | 2.0 | 1.2 | 3.2 | |||||
8 | Gebbia, Ayden | 3.0 | 4.0 | 7.0 | |||||
14 | Roberts, Steve | 1.0 | 1.0 | ||||||
9 | Westberry, Talon | 1.0 | 1.0 | ||||||
7 | Zornes, Jace | 1.0 | 1.1 | 2.1 | |||||
Total | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 22.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/24 |
4 6/25 |
Total | |||
4 | Cowan, Kooper | 1.0 | 4.0 | 5.0 | |||||
36 | De Leon, Xavier | 0.2 | 0.2 | ||||||
35 | Harris, Jacob | 2.2 | 1.2 | 4.1 | |||||
7 | Hawkins, Lucas | 3.0 | 1.1 | 4.1 | |||||
10 | Pearson, Reid | 1.1 | 1.0 | 2.1 | |||||
99 | Wade, Colton | 1.1 | 1.0 | 2.1 | |||||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/21 |
3 6/23 |
4 6/25 |
5 6/26 |
Total | ||
8 | Adams, Cooper | 1.0 | 1.0 | ||||||
4 | BUCHANAN, LOGAN | 1.0 | 1.2 | 2.2 | |||||
12 | Channell, Brayden | 1.0 | 1.0 | ||||||
16 | Grodeman, Reece | 1.0 | 2.0 | 3.0 | |||||
19 | Jenkins, Kam | 1.0 | 1.0 | ||||||
2 | Logan, Brayden | 1.0 | 1.0 | ||||||
5 | MITCHAM, ASA | 2.0 | 2.0 | ||||||
9 | Russell, Nate | 2.0 | 5.0 | 7.0 | |||||
7 | Sheffield, Lawson | 1.0 | 0.1 | 1.1 | |||||
3 | WADDELL, DAVIS | 1.0 | 1.0 | ||||||
28 | Whitman, Landen | 1.0 | 3.0 | 4.0 | |||||
Total | 5.0 | 6.0 | 4.0 | 5.0 | 5.0 | 25.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/25 |
4 6/26 |
Total | |||
25 | Brumby, Jeb | 2.1 | 2.0 | 5.0 | 9.1 | ||||
12 | Busby, Brayden | 0.2 | 4.0 | 4.2 | |||||
23 | Daughtery, Ethan | 1.0 | 1.0 | ||||||
13 | Nguyen, Kelvin | 1.1 | 1.1 | 2.2 | |||||
7 | Scazzero, Sam | 1.0 | 1.0 | ||||||
10 | Wood, Roland | 2.0 | 2.0 | ||||||
Total | 4.2 | 5.0 | 6.0 | 5.0 | 20.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
Total | |||
4 | Ball, Tyler | 0.1 | 0.1 | ||||||
13 | Cochran, Seth | 1.0 | 1.0 | ||||||
12 | Luna, Ethan | 2.2 | 2.2 | 5.1 | |||||
27 | Oneal, Debbie | 0.1 | 6.0 | 5.0 | 11.1 | ||||
88 | Richardson, Chris | 2.0 | 2.0 | ||||||
Total | 5.0 | 6.0 | 4.0 | 5.0 | 20.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/25 |
4 6/26 |
5 6/26 |
Total | ||
2 | Ayala, Carlos | 3.0 | 4.0 | 7.0 | |||||
21 | Gonzalez, Adnel | 2.0 | 1.0 | 1.1 | 2.2 | 7.0 | |||
7 | Hayes, Jayden | 3.0 | 3.0 | ||||||
24 | Morales, Jose | 2.0 | 1.0 | 1.2 | 0.1 | 5.0 | |||
Total | 5.0 | 6.0 | 5.0 | 3.0 | 3.0 | 22.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/25 |
4 6/26 |
5 6/26 |
6 6/27 |
Total | |
25 | Dunn, Reagan | 2.2 | 2.2 | ||||||
4 | Frey, Dylan | 1.2 | 1.2 | ||||||
14 | Morris, Riley | 2.1 | 5.0 | 7.1 | |||||
34 | Steigerwald, Brett | 4.0 | 6.0 | 10.0 | |||||
88 | Stopher, Trust | 6.0 | 0.1 | 4.0 | 10.1 | ||||
Total | 6.0 | 5.0 | 6.0 | 4.0 | 5.0 | 6.0 | 32.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/25 |
4 6/26 |
5 6/26 |
6 6/27 |
Total | |
11 | Blazich, Colin | 1.2 | 1.1 | 3.0 | |||||
34 | Ethington, Logan | 0.2 | 0.2 | ||||||
17 | Hayes, Lincoln | 3.0 | 4.0 | 7.0 | |||||
5 | Miller, Mathew | 1.0 | 1.0 | ||||||
27 | Morton, Dallas | 0.2 | 0.2 | ||||||
2 | Taylor, Quinn | 1.1 | 1.0 | 5.0 | 7.1 | ||||
23 | Thompson, Logan | 0.1 | 0.1 | ||||||
18 | Tinsman, Kamden | 2.0 | 1.0 | 3.0 | |||||
6 | Warrington, Isaiah | 2.0 | 6.0 | 8.0 | |||||
Total | 6.0 | 6.0 | 4.0 | 6.0 | 4.0 | 5.0 | 31.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/24 |
4 6/25 |
5 6/25 |
6 6/26 |
Total | |
13 | Armstrong, Will | 2.0 | 1.0 | 3.0 | |||||
11 | Aucoin, Andrew | 2.0 | 4.0 | 6.0 | |||||
29 | Choi, Jaden | 1.0 | 3.0 | 4.0 | |||||
12 | Davis, Dayton | 2.1 | 2.1 | ||||||
23 | Ivie, Nash | 1.0 | 1.0 | 4.0 | 6.0 | ||||
7 | Tattershall, Kimm | 3.0 | 3.0 | ||||||
3 | Wheeler, Luke | 0.2 | 2.0 | 1.0 | 3.2 | ||||
20 | Wilson, Sean | 1.0 | 2.0 | 3.0 | |||||
Total | 5.0 | 5.0 | 6.0 | 5.0 | 5.0 | 5.0 | 31.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/23 |
2 6/23 |
3 6/23 |
4 6/24 |
5 6/25 |
6 6/26 |
Total | |
14 | Banks, Nolan | 5.1 | 5.1 | ||||||
8 | Keathley, Pierce | 4.0 | 3.0 | 7.0 | |||||
12 | Kennedy, Davis | 1.1 | 1.1 | ||||||
1 | Olsen, Seager | 1.0 | 1.0 | ||||||
2 | Ramsey, Rex | 1.0 | 0.2 | 1.0 | 2.2 | ||||
7 | Simons, Chay | 1.0 | 1.0 | ||||||
11 | Terry, Benjamin | 3.1 | 5.2 | 9.0 | |||||
5 | Yount, Camden | 0.2 | 5.0 | 5.2 | |||||
Total | 5.0 | 5.0 | 6.0 | 6.0 | 5.1 | 5.2 | 33.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/25 |
5 6/25 |
Total | ||
3 | BROWN, HUNTER | 3.0 | 3.0 | 6.0 | |||||
15 | CORBITT, KADE | 2.0 | 4.0 | 6.0 | |||||
9 | JOHNSON, LOGAN | 1.2 | 1.2 | ||||||
4 | RUSSELL, EVAN | 3.0 | 1.1 | 4.1 | |||||
2 | WHITE, JAXON | 2.0 | 1.0 | 2.0 | 5.0 | ||||
12 | WYNN, LOGAN | 1.0 | 3.0 | 4.0 | |||||
Total | 6.0 | 5.0 | 6.0 | 5.0 | 5.0 | 27.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/23 |
4 6/24 |
5 6/26 |
Total | ||
3 | Altamirano, Jasiel | 0.2 | 0.2 | ||||||
4 | Andrade, Erick | 1.0 | 1.0 | 1.1 | 3.1 | ||||
15 | Dinh, Jason | 1.0 | 5.0 | 6.0 | |||||
10 | Duron, Conner | 1.0 | 1.0 | ||||||
23 | Martinez, Emmanuel | 1.0 | 1.0 | ||||||
33 | Perez, Ethan | 1.0 | 1.0 | ||||||
45 | Saenz, Camden | 2.0 | 1.1 | 3.1 | |||||
2 | Saenz, Cole | 1.0 | 2.0 | 1.2 | 4.2 | ||||
7 | Sepulveda, Nico | 1.0 | 1.0 | ||||||
Total | 5.0 | 5.0 | 4.0 | 5.0 | 3.0 | 22.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/22 |
3 6/25 |
4 6/26 |
5 6/26 |
Total | ||
12 | Barr, Ben | 1.0 | 1.0 | ||||||
22 | Bonner, Rhett | 1.0 | 1.0 | ||||||
7 | Dorsey, Luke | 1.0 | 2.2 | 3.2 | |||||
13 | Hofmann, Jacob | 2.0 | 4.0 | 6.0 | |||||
2 | Klewein, Peyton | 1.0 | 1.0 | ||||||
8 | Madrerohon, Ross | 1.0 | 2.1 | 3.1 | |||||
11 | O'Connor, Cameron | 1.0 | 1.2 | 2.2 | |||||
36 | Richoux, Preston | 1.0 | 1.0 | ||||||
27 | Vidal, Stanley | 2.0 | 0.1 | 2.1 | |||||
Total | 5.0 | 6.0 | 4.0 | 4.0 | 3.0 | 22.0 |