Grand Slam Sports Tournaments
WORLD SERIES FINAL UPDATE
All remaining games for session II have been cancelled due to weather and field conditions. Site directors will be in contact with coaches regarding awards.
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/23 |
4 6/25 |
5 6/25 |
6 6/26 |
Total | |||
2 | Barnard, Hays | 2.0 | 6.0 | 8.0 | |||||||
3 | Burkett, Noah | 1.0 | 2.0 | 3.0 | |||||||
4 | Cavenaugh, John Michael | 1.0 | 0.2 | 1.0 | 2.2 | ||||||
14 | Simmons, Kole | 3.1 | 1.0 | 4.1 | |||||||
27 | Stanford, Cole | 0.1 | 0.1 | ||||||||
9 | White, Grayson | 2.0 | 2.0 | ||||||||
15 | White, Jaxson | 2.2 | 4.0 | 6.2 | |||||||
Total | 5.0 | 4.0 | 4.0 | 3.0 | 6.0 | 5.0 | 27.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/23 |
5 6/24 |
6 6/25 |
7 6/25 |
Total | ||
15 | Babin, Barritt | 1.2 | 1.2 | 3.1 | |||||||
18 | Battaglia, Luca | 1.1 | 0.2 | 2.0 | |||||||
03 | Harris, Jibril | 0.1 | 1.1 | 4.0 | 5.2 | ||||||
05 | Jones, Reese | 2.0 | 1.0 | 4.0 | 7.0 | ||||||
01 | Mumphrey, Max | 1.0 | 0.1 | 1.0 | 2.1 | ||||||
04 | Robinson, Parker | 2.0 | 2.0 | ||||||||
06 | Warner, Colten | 3.0 | 3.0 | ||||||||
Total | 4.0 | 2.1 | 4.0 | 3.0 | 3.0 | 4.0 | 5.0 | 25.1 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/25 |
5 6/25 |
6 6/26 |
7 6/26 |
8 6/26 |
9 6/26 |
Total |
9 | Britton, Braiten | 1.1 | 1.1 | ||||||||
33 | Caldwell, Layton | 6.0 | 3.0 | 9.0 | |||||||
23 | Gibby, Jeff | 3.0 | 3.2 | 4.2 | 1.0 | 12.1 | |||||
5 | Holley, Javari | 3.0 | 0.2 | 4.0 | 7.2 | ||||||
3 | Owen, Andrew | 3.0 | 3.0 | ||||||||
10 | Young, Wesley | 2.0 | 5.0 | 7.0 | |||||||
Total | 3.0 | 5.0 | 3.0 | 5.0 | 5.0 | 6.0 | 5.1 | 5.0 | 3.0 | 40.1 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/25 |
Total | ||||
24 | Brown, Bennett | 4.0 | 4.0 | 8.0 | |||||||
7 | Bush, Drake | 1.0 | 1.0 | 4.0 | 6.0 | ||||||
9 | Grossman, Jaryd | 0.2 | 4.0 | 2.0 | 6.2 | ||||||
99 | Mullins, Andrew | 0.1 | 0.1 | ||||||||
5 | Reed, Owen | 3.0 | 3.0 | ||||||||
Total | 5.0 | 4.0 | 5.0 | 4.0 | 6.0 | 24.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/23 |
4 6/23 |
5 6/24 |
Total | ||||
33 | Houk, William | 1.0 | 2.0 | 3.0 | |||||||
7 | Lonergan, Evan | 0.1 | 0.1 | ||||||||
12 | Spriggs, Axel | 4.0 | 3.0 | 7.0 | |||||||
99 | Swift, Daimyn | 1.0 | 1.0 | ||||||||
4 | Traylor, Thomas | 1.1 | 2.2 | 4.0 | |||||||
16 | Williams, Nate | 1.2 | 1.0 | 2.2 | |||||||
Total | 4.0 | 4.0 | 3.0 | 3.0 | 4.0 | 18.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/23 |
4 6/24 |
Total | |||||
1 | Arbogast, Gardner | 0.2 | 0.2 | ||||||||
5 | Buffaloe, Grant | 3.0 | 1.0 | 4.0 | |||||||
11 | Green, Zachary | 0.1 | 0.1 | ||||||||
12 | Hebert, Easton | 1.0 | 1.0 | ||||||||
7 | McLain, Clayton | 3.0 | 1.1 | 4.1 | |||||||
27 | Miller, Hayes | 1.2 | 1.0 | 2.2 | |||||||
29 | Miller, Mikey | 3.0 | 3.0 | ||||||||
Total | 5.0 | 3.0 | 4.0 | 4.0 | 16.0 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/25 |
Total | ||||
6 | Bettis, Sawyer | 1.1 | 0.1 | 1.2 | 3.1 | ||||||
4 | Boggess, Chase | 3.0 | 3.0 | ||||||||
22 | Croft, Neyland | 3.0 | 3.0 | ||||||||
7 | Farris, Lane | 2.0 | 2.0 | ||||||||
28 | Pickett, Keeton | 1.0 | 3.0 | 1.0 | 5.0 | ||||||
13 | Swafford, Rylan | 0.2 | 0.2 | ||||||||
23 | Tucker, Easton | 1.1 | 1.1 | ||||||||
Total | 3.0 | 5.0 | 3.1 | 4.0 | 3.0 | 18.1 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/23 |
4 6/24 |
Total | |||||
7 | Beber, Landon | 0.2 | 0.2 | ||||||||
24 | Cazenave, Henry | 2.0 | 0.2 | 2.2 | |||||||
1 | Creel, Eli | 1.0 | 1.0 | ||||||||
3 | Faucheaux, Evan | 1.0 | 1.0 | ||||||||
13 | Ferreras, Connor | 2.1 | 2.1 | ||||||||
8 | McGee, Darius | 0.2 | 0.2 | ||||||||
15 | Nicholas, Mason | 1.0 | 1.0 | ||||||||
22 | Taravella, Brock | 1.1 | 1.1 | ||||||||
Total | 2.2 | 3.0 | 2.1 | 2.2 | 10.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/24 |
5 6/24 |
Total | ||||
13 | Bridges, Nevaughn | 2.0 | 1.0 | 3.0 | |||||||
23 | Griffin, Aiden | 3.0 | 2.0 | 2.0 | 7.0 | ||||||
6 | McIntosh, Xavier | 2.0 | 1.0 | 0.1 | 3.1 | ||||||
8 | Owens, Cayden | 2.0 | 4.0 | 1.0 | 7.0 | ||||||
Total | 4.0 | 4.0 | 4.1 | 4.0 | 4.0 | 20.1 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/22 |
2 6/22 |
3 6/23 |
4 6/23 |
5 6/25 |
6 6/26 |
7 6/26 |
Total | ||
1 | Crawford, LaBralynn | 0.2 | 0.2 | ||||||||
00 | Librado, Kayson | 2.2 | 2.2 | ||||||||
11 | Madrigal, Aiden | 1.1 | 0.2 | 4.0 | 6.0 | ||||||
8 | Martinez, Steven | 4.0 | 0.1 | 4.1 | |||||||
34 | Rice, Kessler | 2.1 | 1.0 | 2.1 | 2.0 | 4.0 | 11.2 | ||||
3 | Turman, Kutter | 2.0 | 0.1 | 2.1 | |||||||
Total | 3.2 | 3.0 | 4.0 | 5.0 | 3.0 | 4.1 | 4.2 | 27.2 |
Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/21 |
2 6/21 |
3 6/23 |
4 6/25 |
5 6/26 |
6 6/26 |
7 6/26 |
Total | ||
00 | Brown, Nathaniel | 1.2 | 1.1 | 3.0 | |||||||
1 | Burdette, Brayden | 2.1 | 3.1 | 5.0 | 10.2 | ||||||
12 | Darlington, Bentley | 1.2 | 1.2 | ||||||||
32 | Jackson, Cooper | 1.0 | 1.0 | ||||||||
2 | Long Carr, Bryson | 0.2 | 0.2 | ||||||||
44 | White, Cole | 4.0 | 5.0 | 5.0 | 14.0 | ||||||
6 | Williams, Daniel | 0.2 | 0.2 | ||||||||
Total | 3.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 3.2 | 31.2 |