Grand Slam Sports Tournaments
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/18 |
2 10/18 |
3 10/18 |
Total |
4 | Anderson, Wyatt | 2.0 | 2.0 | ||
26 | Boyd, Chase | 0.1 | 0.1 | ||
1 | Dyson, Eli | 1.1 | 1.1 | ||
13 | Hardee, Dylan | 4.0 | 4.0 | ||
6 | Lawrence, Braden | 2.0 | 2.0 | ||
31 | Mccay, Noah | 0.2 | 0.2 | ||
5 | Trautwein, Hudson | 1.2 | 1.2 | ||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/18 |
2 10/18 |
3 10/18 |
Total |
25 | Purvis, Mason | 2.0 | 2.0 | ||
20 | Reimers, Christiansen | 1.0 | 1.0 | ||
7 | Sitton, Carson | 1.0 | 1.0 | ||
13 | Truss, Rodney | 0.2 | 0.2 | ||
2 | Walker, Ryals | 1.1 | 1.1 | ||
3 | York, Barrett | 2.0 | 2.0 | ||
Total | 3.0 | 3.0 | 2.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/18 |
2 10/18 |
3 10/18 |
Total |
16 | Downs, Matthew | 5.0 | 5.0 | ||
5 | Garner, Will | 2.0 | 2.0 | ||
11 | olek, Presley | 1.0 | 1.0 | ||
14 | Towe, Casen | 1.0 | 1.0 | ||
21 | Tunnell, Bentley | 1.0 | 1.0 | ||
Total | 4.0 | 1.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/18 |
2 10/18 |
Total | |
27 | Isbell, Brody | 1.0 | 1.0 | ||
15 | Sanders, JB | 0.1 | 0.1 | ||
23 | Wise, Kayne | 3.0 | 3.0 | ||
8 | Zeanah, Evan | 0.2 | 0.2 | ||
Total | 4.0 | 1.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/18 |
2 10/18 |
Total | |
10 | Jones, John Houston | 1.0 | 1.0 | ||
11 | Livingston, Duncan | 1.0 | 1.0 | ||
7 | Orton, John | 1.0 | 1.0 | ||
13 | Phillips, Christian | 0.1 | 0.1 | ||
3 | Rice, Blayden | 2.0 | 2.0 | ||
50 | Weyer, Daniel | 1.0 | 1.0 | ||
4 | Wilson, Thomas | 1.0 | 1.0 | ||
Total | 4.0 | 3.1 | 7.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/18 |
2 10/18 |
3 10/18 |
Total |
45 | Evans, Jaxson | 2.0 | 2.0 | ||
99 | Kightlinger, Alex | 2.0 | 2.0 | ||
55 | Marcum, Kaleb | 1.0 | 1.0 | ||
28 | Pate, Colby | 2.0 | 2.0 | ||
34 | Tickle, Jackson | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/18 |
Total | ||
10 | Scott, Karmn | 2.0 | 2.0 | ||
Total | 2.0 | 2.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/18 |
2 10/18 |
Total | |
19 | Atchison, Branson | 1.0 | 1.0 | ||
24 | Irby, Noah | 0.1 | 0.1 | ||
42 | Leatherwood, Trenton | 2.0 | 2.0 | ||
27 | Milam, Danny | 2.0 | 2.0 | ||
Total | 3.0 | 2.1 | 5.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 10/18 |
2 10/18 |
Total | |
34 | Boylan, Daniel | 1.0 | 1.0 | ||
44 | Carr, Lawson | 0.1 | 0.1 | ||
5 | Cole, William | 0.1 | 0.1 | ||
3 | Hendon, Wilson | 0.1 | 0.1 | ||
27 | Israel, Asher | 0.1 | 0.1 | 0.2 | |
27 | Kelley, Ty | 1.2 | 0.2 | 2.1 | |
10 | Smalley, Grayton | 1.2 | 1.2 | ||
Total | 4.2 | 2.0 | 6.2 |