Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

MISSISSIPPI STATE TOURNAMENT 7U, 9U, 11UN, 13U AND 14U

Jun 11-13, 2021

Tourney Information

Gate fee will be $7 daily. NO weekend passes due to many divisions having Saturday bracket games

NO SUNFLOWER SEEDS at any Park! Teams could be faced with a forfeit and/or $500 fine.

This goes for spectators as well.

Please see the event info for complete weekend details, including conduct policy.

Select Division

AMBUSH

# Player 1
6/11
2
6/12
3
6/12
4
6/13
Total
4 Caruthers, Blake 6.0 6.0
17 Davis, Miller 3.2 4.0 7.2
48 Deason, Carter 2.0 2.0
83 Jamison, Cooper 1.1 1.1
33 Jamison, Tristan 6.0 6.0
Total 5.0 6.0 6.0 6.0 23.0

Diamond Hogz

# Player 1
6/11
2
6/12
Total
2 Barley, Luke 1.0 1.1 2.1
13 Mercer, Talan 2.1 2.1
27 Stell, Bentley 0.2 0.2
3 Tubbs, Colt 3.0 3.0
8 Whitaker, Landon 1.0 1.0
Total 5.0 4.1 9.1

LA Knights-Roberson

# Player 1
6/11
2
6/12
Total
15 Griffin, KADEN 3.0 3.0
18 Harris, Vaughn 2.2 2.2
2 O'Cain, Colson 1.0 1.0
1 Roberson, Wynn 2.0 2.0
14 Westfall, John Douglas 1.1 1.1
Total 4.0 6.0 10.0

Mississippi Revolution

# Player 1
6/11
2
6/12
3
6/12
Total
8 Bradford, Walker 3.0 5.0 8.0
4 Gatlin, Joseph 2.2 2.2
19 Irving, Nelson 3.0 3.0
18 Mallard, Evan 1.1 1.1
7 Teasley, Jackson 0.1 0.1
Total 6.0 4.1 5.0 15.1

MS Mavericks 11u

# Player 1
6/11
2
6/12
Total
1 Boyer, Banks 1.0 1.0
24 Bunch, Gunner 2.1 2.1
25 Mize, Trustin 0.2 0.2
17 Rut, Caleb 2.0 2.0
11 Taylor, Maxwell 2.0 2.0
Total 5.0 3.0 8.0

NWR Rippers

# Player 1
6/11
2
6/12
Total
4 Bates, Luke 2.1 2.1
2 Caton, Boyd 2.0 2.0
1 Cox, Asher 3.0 3.0
12 Latham, Ty 1.0 1.0
21 Norsworthy, Landry 0.2 0.2
45 Winstead, Blaise 1.0 1.0
Total 5.0 5.0 10.0

Sox 11U

# Player 1
6/11
2
6/12
3
6/12
Total
27 Holliday, Owen 1.0 1.0
42 Humphreys, Logan 1.0 1.0
22 Johnson, Landon 1.1 1.1
33 Killough, Kannon 2.1 2.1
4 Lowman, Jax 1.0 1.0
8 Moore, John Merrell 0.2 4.0 4.2
34 Truss, Brenden 0.2 0.2
Total 3.0 4.0 5.0 12.0

Swing Elite

# Player 1
6/11
2
6/12
Total
12 Dalton, Will 2.0 2.0
2 Grimes, Elliot 4.0 4.0
15 Pounds, Jackson 3.0 3.0
8 Schilling, Rhett 1.0 1.0
Total 5.0 5.0 10.0

Twin City Bombers

# Player 1
6/11
2
6/12
3
6/13
4
6/13
Total
14 Bennett, Abram 2.0 3.0 5.0
42 Evans, Daniel 0.2 0.2
7 Frost, Jase 2.0 2.0 4.0
10 Garvin, Aulds 3.0 3.0
27 Spillers, Hudson 0.1 0.1
4 Wade, Nolan 2.0 4.0 6.0
Total 5.0 5.0 3.0 6.0 19.0

Yazoo Sluggers

# Player 1
6/11
2
6/12
3
6/12
4
6/13
Total
6 Kelly, Epperson 2.1 3.0 5.1
34 Shanks, Ethan 5.0 5.0
1 Vandevere, Tanner 4.0 4.0
3 Williamson, Josh 3.2 1.0 4.2
Total 6.0 4.0 5.0 4.0 19.0