Grand Slam Sports Tournaments
SUNDAY WEATHER UPDATE
Sunday games have been cancelled. Awards can be picked by top two overall seeded teams in Flowery Branch today up until noon by texting Tim Gaines to arrange pickup. Or send address by text for them to be shipped out tomorrow.
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
10 | Jones, Coleman | 0.1 | 0.2 | 1.0 |
33 | Swanson, Nick | 0.2 | 0.2 | |
3 | Thorne, Gavin | 2.0 | 2.0 | |
43 | Wright, Josh | 2.2 | 2.2 | |
Total | 3.0 | 3.1 | 6.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
19 | Berggren, Logan | 1.0 | 1.0 | |
14 | Guida, Matt | 4.0 | 4.0 | |
13 | Luciani, Philip | 0.2 | 0.2 | |
42 | Nocerini, Nick | 0.1 | 0.1 | |
Total | 2.0 | 4.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
10 | Brown, Bryan | 1.0 | 1.0 | |
18 | Cannon, Jackson | 0.2 | 0.2 | |
9 | Grisham, Parker | 1.1 | 1.1 | |
22 | Mercer, Brennen | 3.0 | 3.0 | |
12 | Satterfield, Jeb | 1.0 | 1.0 | |
54 | Stephens, John | 2.0 | 2.0 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
20 | Aucoin, Drew | 2.2 | 2.2 | |
33 | Corrigan, Patrick | 2.0 | 2.0 | |
16 | Kyle, Mitchell | 2.2 | 2.2 | |
19 | Stephenson, Hunter | 2.2 | 2.2 | |
Total | 5.1 | 4.2 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
34 | Fricks, Jordan | 3.0 | 3.0 | |
30 | McDaniel, Maddox | 0.2 | 0.2 | |
16 | Roman, Adrian | 2.1 | 2.1 | |
3 | Snipes III, James | 3.0 | 3.0 | |
Total | 6.0 | 3.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
5 | Creswell, William | 1.2 | 1.2 | |
22 | Hedgepeth, Bishop | 0.2 | 0.2 | |
14 | Huckaby, Jacob | 3.0 | 3.0 | |
28 | Lanum, Josh | 0.1 | 0.1 | |
99 | McKellar, Tyler | 1.0 | 1.0 | |
33 | Twyman, Timothy | 1.1 | 1.1 | |
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
28 | Harper, Josiah | 2.0 | 2.0 | 4.0 |
23 | Madden, Grant | 2.2 | 2.2 | |
19 | Schmidt, Glenn | 2.1 | 0.2 | 3.0 |
22 | Schmidt, Logan | 0.1 | 0.1 | |
9 | Smith, Roy | 0.2 | 0.2 | |
Total | 5.0 | 5.2 | 10.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
15 | Conrad, Jonathan "CLAY" | 4.0 | 4.0 | |
3 | Durhan, Nathan | 2.0 | 2.0 | 4.0 |
2 | Smith, Russell | 4.0 | 4.0 | |
Total | 6.0 | 6.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
22 | Archer, Evan | 1.2 | 1.2 | |
7 | Fulginiti, Parker | 2.0 | 2.0 | |
15 | Gibson, Zach | 2.0 | 2.0 | |
2 | Reardon, Trent | 1.0 | 1.0 | |
Total | 3.2 | 3.0 | 6.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
42 | Cleveland, Harrison | 3.0 | 3.0 | |
11 | Erickson, Luke | 2.0 | 2.0 | |
Total | 3.0 | 2.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
27 | Belcher, Tommy | 2.1 | 2.1 | |
5 | Gaisford, Ben | 4.0 | 4.0 | |
11 | Levin, Alex | 1.0 | 1.0 | |
10 | Taussig, Dylan | 2.2 | 2.2 | |
9 | Wills, Acen | 0.1 | 0.1 | |
34 | Woodring, Colton | 0.2 | 0.2 | |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
50 | DeGoey, Thomas | 4.0 | 4.0 | |
2 | Hopper, Jaxson | 2.0 | 2.0 | |
40 | Pruitt, J.T. | 0.1 | 0.1 | |
17 | Tumlin, Cadence | 3.0 | 3.0 | |
4 | Whisnant, Braden | 1.0 | 1.0 | |
Total | 5.0 | 5.1 | 10.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 4/22 |
2 4/22 |
Total |
10 | Burley, Rhett | 4.0 | 4.0 | |
20 | Cox, Zachary | 2.0 | 2.0 | |
3 | Damiani, Bruno | 1.0 | 1.0 | |
19 | Hills, Parker | 3.0 | 3.0 | |
7 | Levy, Sagor | 1.0 | 1.0 | |
Total | 6.0 | 5.0 | 11.0 |