Grand Slam Sports Tournaments
WEATHER UPDATE
All Sunday games are cancelled.
Awards will be handed out to all overall #1 and #2 seeds per age group in the American and National Divisions.
These can be picked up today between 9 am and 11 am. Head coach can text 770-231-0176 for location or text address for them to be shipped this week.
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
10 | Holmes, JT | 0.2 | 0.2 | |
34 | Ladd, Landon | 6.0 | 6.0 | |
24 | Sorrows, Hampton | 2.1 | 2.1 | |
Total | 3.0 | 6.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
7 | Kelley, Brendan | 5.0 | 5.0 | |
23 | McCants, Demetrius | 1.2 | 2.0 | 3.2 |
12 | Williams, Anthony | 3.1 | 3.1 | |
Total | 5.0 | 7.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
13 | De La Rosa, Damian | 0.1 | 0.1 | |
10 | Jonas, Jake | 4.0 | 4.0 | |
17 | Miller, Joshua | 1.0 | 1.0 | |
82 | Mitchem, Tyler | 3.0 | 3.0 | |
43 | Thurmond, Luke | 0.2 | 0.2 | |
Total | 4.0 | 5.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
5 | Bolen, Blake | 3.0 | 3.0 | |
17 | D'Amico, Jack | 1.0 | 1.0 | |
11 | Gamble, Ryan | 2.0 | 2.0 | |
19 | Henry, Max | 3.0 | 3.0 | |
Total | 3.0 | 6.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
Total | |
8 | Gardner, Tyler | 1.2 | 1.2 | |
24 | Irvin, Michael | 1.2 | 1.2 | |
Total | 3.1 | 3.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
13 | Caseen, Casey | 0.2 | 0.2 | |
8 | Chapman, Jay | 0.1 | 0.1 | |
11 | Cornelius, Drew | 4.0 | 4.0 | |
55 | Herdia, Josh | 1.0 | 1.0 | |
16 | Jarrell, Andrew | 1.0 | 1.0 | |
12 | Rainwater, Luke | 4.0 | 4.0 | |
Total | 5.0 | 6.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
7 | Addis, Rhett | 0.1 | 1.0 | 1.1 |
2 | Angel, Clay | 5.2 | 5.2 | |
5 | Bunn, Landon | 0.2 | 0.2 | |
17 | Haynes, Roman | 0.2 | 0.2 | |
11 | Hill, Nolan | 1.1 | 1.1 | |
3 | Kinney, Bradlee | 0.1 | 0.1 | |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
24 | Bennett, Noah | 1.0 | 1.0 | |
12 | Constantinides, Pete | 1.2 | 1.2 | |
28 | Day, Matthew | 0.1 | 0.1 | |
17 | Fox, Riley | 3.0 | 3.0 | |
27 | Frank, Andrew | 3.0 | 3.0 | |
5 | Kelly, Reid | 1.0 | 1.0 | |
Total | 6.0 | 4.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
50 | Gloriod, Alex | 0.2 | 0.2 | |
7 | Hale, Bryce | 2.0 | 2.0 | |
10 | Summers, Blake | 2.1 | 2.1 | |
23 | Walls, Jim Lauson | 6.0 | 6.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
Total | |
8 | Lowery, Andrew | 4.0 | 4.0 | |
17 | Oneal, Matthew | 0.2 | 0.2 | |
18 | Stewart, Jerrett | 0.1 | 0.1 | |
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
Total | |
2 | Streetmon, Chase | 2.2 | 2.2 | |
3 | Whitehead, Justin | 2.0 | 2.0 | |
Total | 4.2 | 4.2 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
22 | Bogard, Justin | 2.0 | 2.0 | |
20 | Braswell, Jonathan | 2.0 | 2.0 | |
18 | Daniel, Jackson | 2.0 | 2.0 | |
12 | Garner, Caleb | 3.0 | 3.0 | |
19 | Hammonds, Dawson | 1.0 | 1.0 | |
14 | Huber, Carson | 2.0 | 2.0 | |
Total | 6.0 | 6.0 | 12.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
1 | Bullock, Dillon | 1.0 | 1.0 | |
25 | Cooper, Cole | 1.0 | 1.0 | |
5 | Duffy, Hayden | 1.2 | 1.2 | |
77 | Hursey, Joshua | 0.1 | 0.1 | |
42 | Sturdivant, Evan | 3.0 | 3.0 | |
Total | 3.0 | 4.0 | 7.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
9 | clements, julian | 1.0 | 1.0 | |
18 | Densmore, Seth | 2.0 | 2.0 | |
12 | trierwiler, matthew | 3.0 | 3.0 | |
98 | trierwiler, mike | 5.0 | 5.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
Total | |
9 | Calloway, Christian | 2.2 | 2.2 | |
15 | Wamer, David | 2.1 | 2.1 | |
Total | 5.0 | 5.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
16 | Allred, Hayden | 4.1 | 4.1 | |
54 | Botts, Thomas | 3.0 | 3.0 | |
1 | Goss, Noah | 0.2 | 0.2 | |
23 | Reardon, Wyatt | 2.0 | 2.0 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
Total | |
7 | Reed, Aaron | 1.0 | 1.0 | |
6 | Thomas, Jack | 2.0 | 2.0 | |
2 | Vaughn, Tyler | 3.0 | 3.0 | |
Total | 6.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
40 | Bolding, Zachary | 1.0 | 1.0 | |
21 | Wheeler, Rhett | 6.0 | 6.0 | |
3 | Whitehead, William | 4.0 | 4.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
7 | Callihan, Devin | 5.0 | 5.0 | |
4 | Wright, Bradley | 6.0 | 6.0 | |
Total | 6.0 | 5.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
Total | |
11 | Boswell, Jackson | 1.2 | 1.2 | |
4 | Dixon, Evan | 0.1 | 0.1 | |
9 | Will, Andrew | 2.0 | 2.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
1 | Best, Nick | 3.0 | 3.0 | |
4 | Day, Davis | 2.1 | 2.1 | |
12 | Johnson, Victor | 2.1 | 2.1 | |
45 | Spalding, Griffin | 2.0 | 2.0 | |
10 | Stone, Hayden | 0.1 | 0.1 | |
Total | 5.0 | 5.0 | 10.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
2 5/20 |
Total |
86 | Burns, Harrison | 4.0 | 4.0 | |
66 | Grandchamp, Ethan | 7.0 | 7.0 | |
Total | 4.0 | 7.0 | 11.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
Total | |
23 | Esposito, Richard | 2.0 | 2.0 | |
14 | Heid, James | 0.2 | 0.2 | |
19 | Odak, Ashton | 0.1 | 0.1 | |
9 | Williams, Sam | 1.0 | 1.0 | |
Total | 4.0 | 4.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1 5/20 |
Total | |
20 | Karvelas, Jacob | 3.0 | 3.0 | |
16 | Karvelas, Nathaniel | 6.0 | 6.0 | |
Total | 9.0 | 9.0 |