Grand Slam Sports Tournaments

Flowood, MS

Flowood Liberty Park

Central MS - SUPER SLAM #3 - Mizuno Diamond Kings Invitational - Hosted by The Tournament Team

Apr 9-11, 2021

Still on schedule

Games are still on schedule. Bring lots of socks

Select Division

Cleveland Nationals

# Player 1
4/10
2
4/10
3
4/11
Total
40 Burd, Ellis 1.0 1.0
7 Hardesty, Eli 1.0 1.0
15 Holloway, Jackson 1.0 1.0
5 Howarth, Harrison 1.0 1.0
3 Pongetti, Matthew 1.0 1.2 2.2
10 Rives, Luke 1.0 1.0
11 Worsham, Carson 1.0 1.0
Total 3.0 3.0 2.2 8.2

Clinton Braves

# Player 1
4/10
2
4/10
3
4/11
Total
15 Green, Kayson 1.2 1.2
1 Johnson, Ayden 0.1 0.1 0.2
3 Linnell, John Calaeb 1.0 1.0 2.0
8 Stubbs, Cole 1.0 1.0
44 Vazquez, Jeremiah 2.0 2.0
Total 1.1 3.2 2.1 7.1

Diamond Elite 8U

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
3 Buffinton, Caden 1.0 1.0
19 Harrison, Jaxston 2.0 1.0 3.0
13 King, Karter 0.2 0.2
16 Miles, Manning 0.2 0.2
21 Roberts, Zailyn 1.1 1.1
22 Weir, Bentley 1.0 1.0
6 Wooten, Aden 1.1 1.1
Total 2.0 2.0 3.0 2.0 9.0

Eagles Elite

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
13 Diaz, Cruz 1.0 1.0
6 Edmonson, Bentley 0.1 0.1
21 Hamilton, Bentley 3.0 3.0
15 Harcharik, Cade 0.2 0.2
3 Laprade, Lucas 1.0 3.0 4.0
12 Mann, Brady 0.2 0.2
1 McManus, Mason 0.1 0.1
Total 2.0 2.0 3.0 3.0 10.0

Lightning Baseball 9-U

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
19 Farmer, Declan 0.1 0.1 0.2
15 Meyer, Jake 0.1 0.1 0.2
14 Peets, Dylan 1.0 2.2 3.2
23 Ring, Drew 1.0 2.0 3.0
8 Rodgers, Easton 2.0 2.0
7 Stewart, Charley 1.2 1.2
Total 3.1 3.0 3.0 2.1 11.2

Madison County Gators

# Player 1
4/10
2
4/10
3
4/11
Total
11 Barnes, Brayden 2.0 2.0
13 Bridges, Luke 1.1 1.1
21 Maynor, Logan 0.1 0.1
1 McGregor, Thomas 1.2 1.2
10 Picarella, Luca 4.0 4.0
Total 4.0 4.0 1.1 9.1

Madison County Thunder Royal

# Player 1
4/10
2
4/10
3
4/11
Total
8 Hammett, Jon Andrew 0.2 0.2
1 Peninger, Braxton 1.0 1.0 2.0
3 Shive, Carson 2.0 2.0
11 Williamson, Lyndon 2.0 2.0
Total 3.0 0.2 3.0 6.2

Madison Crushers

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
27 Beck, Brody 1.0 1.0
12 Buckles, Tyler 1.0 1.0
15 Curro, Corbin 4.0 4.0
5 Dier, Alec 1.0 1.0
17 Eatherly, Alex 1.0 1.0
22 Grogan, Patrick 1.0 3.0 4.0
8 Johnson, Reece 0.2 1.0 1.2
2 Kern, Everett 0.1 0.1
10 Melton, Liam 1.0 1.0 2.0
4 Shaw, Luke 1.0 1.0
Total 4.0 3.0 5.0 5.0 17.0

Madison Havoc

# Player 1
4/10
2
4/11
3
4/11
Total
20 Coleman, Luke 3.0 3.0
99 Johnson, Isaac 3.0 1.0 4.0
5 Nobles, Bryson 2.0 2.0
Total 3.0 2.0 4.0 9.0

Madison Titans

# Player 1
4/10
2
4/10
3
4/11
Total
3 Grant, Walker 1.0 1.0
6 McAlpin, Christopher 1.0 2.0 3.0
10 McGraw, Jayden 1.0 1.0
4 Patterson, William 1.0 1.0
99 Rosamond, Alec 1.0 1.0
1 Upchurch, Douglas 1.0 1.0
Total 2.0 4.0 2.0 8.0

Mighty Tigers

# Player 1
4/10
2
4/10
3
4/11
Total
4 Caston, Jaylen 1.0 1.0
10 Gunnell, Noah 3.2 3.2
3 Peters, Kavin 0.2 1.0 1.2
7 Simmons, Peyton 2.1 0.1 2.2
Total 3.0 2.0 4.0 9.0

Miss-Lou Mayhem 9u

# Player 1
4/10
2
4/11
Total
18 Boyette, Tyler 1.0 1.0
8 Hale, Cooper 4.0 4.0
23 Thompson, Sully 3.0 3.0
Total 4.0 4.0 8.0

Mississippi Blues

# Player 1
4/10
2
4/10
3
4/11
Total
9 Baggett, Mason 2.0 1.2 3.2
17 Ezelle, Max 1.1 1.1
1 Moomaw, Grayson 0.2 1.1 2.0
13 Rather, McCoy 0.1 0.1
Total 2.1 2.0 3.0 7.1

Mizuno Golden Spikes 9U - Hopkins

# Player 1
4/10
2
4/11
3
4/11
Total
5 Hopkins, Braylan 2.0 2.0
39 Jones, Blake 0.1 0.2 1.0
10 Park, Jaxon 1.0 1.0
24 Queen, Cameron 2.0 2.0
6 Roberts, Hayes 0.2 0.2
1 Spivey, Breland 2.0 2.0
Total 2.0 3.0 3.2 8.2

MS Yankees 9u Silver

# Player 1
4/10
Total
35 Chamblee, Colton 3.0 3.0
Total 3.0 3.0

Newton Cubs

# Player 1
4/10
2
4/10
3
4/11
4
4/11
Total
7 Boone Jr., Eric 1.2 1.2 3.1
5 Carey, Aiden 0.2 0.1 1.0
18 Cavenaugh, Cameron 1.0 0.1 1.1
9 Harrison, Raylon 2.1 3.0 5.1
4 Harrison, Remi 0.2 0.2
Total 3.0 3.0 2.2 3.0 11.2

SBG Sox 9U Johnson

# Player 1
4/10
2
4/10
Total
11 Carson, Rylan 1.0 1.0
15 Emrich, Porter 2.0 2.0
22 Johnson, Jake 1.0 1.0
17 Malone, Pierce 1.0 1.0
9 Milner, Jack 1.0 1.0
Total 3.0 3.0 6.0