Grand Slam Sports Tournaments

Dacula, GA

Harbins Park

19th ANNUAL GWINNETT/HALL CO. SHOOTOUT

Mar 6-7, 2021

SUNDAY SEEDING

All Sunday brackets are now posted.

Select Division

Archer Premier Baseball

# Player 1
3/6
2
3/6
3
3/7
4
3/7
Total
12 Blake, Jaeden 3.0 3.0
3 Bonds, J Kole 2.0 2.0
42 Cope, Dawson 2.0 2.0
99 Forrester, Jason 4.0 4.0
47 Pizarro, Arcadio 4.0 4.0
7 Soto, Justice 2.0 1.0 3.0
13 Winfrey, Nazir 2.0 2.0
Total 4.0 5.0 6.0 5.0 20.0

Buford Wolves

# Player 1
3/6
2
3/6
3
3/7
Total
7 Blalock, Logan 1.0 1.0
10 Cline, Walker 1.0 1.0
22 Eugene, Jack 2.0 2.0
4 Osbourne, Cole 2.0 2.0
5 Prentice, Collier 2.0 2.0
15 Roy, Dylan 2.0 2.0
Total 3.0 3.0 4.0 10.0

Bullpen Baseball-Roop

# Player 1
3/6
2
3/6
3
3/7
Total
8 Ford, Avery 0.1 1.0 1.1
14 Fuller, Tatum 0.1 0.1
1 Johnson, Jayce 0.2 0.2
26 Roop, Hudson 1.0 0.1 1.1
00 Withrow, Jacob 2.2 1.0 3.2
Total 3.0 2.0 2.1 7.1

GBA Spiked 9 8U at Collins Hill

# Player 1
3/6
2
3/6
3
3/7
4
3/7
Total
1 Basulto, Nicolas 2.0 2.0
34 Crane, Liam 1.0 1.0
21 DeLeon, Ernie 3.0 3.0
9 Laguer, Giovani 1.2 1.2
10 Ledford, Espen 0.2 1.2 2.1
24 Somerville, Josiah 1.0 2.0 3.0
26 Terrell, II, Brian (Beau) 1.0 1.0
3 Wilson, Jonas 0.1 0.1
Total 4.2 3.0 3.0 3.2 14.1

Greenheads

# Player 1
3/6
2
3/6
3
3/7
Total
9 Broach, Lane 2.0 2.0
11 Carter, Bryson 3.0 3.0
15 Davis, Drew 0.1 0.1
23 Hall, Caleb 0.2 2.0 2.2
27 Kiplinger, Dawson 2.0 2.0 4.0
Total 5.0 3.0 4.0 12.0

Hopewell Hawks Premier

# Player 1
3/6
2
3/6
3
3/7
Total
7 Case, Benjamin 0.1 0.1
14 Clark, Owen 2.0 2.0
5 Croy, Jac 2.0 2.0
98 Daugherty, Bennie 0.2 0.2
4 Geza, Nikolai 2.0 2.0
1 Hughes, Camden 0.1 0.1
15 Masters, Crew 0.1 0.1 0.2
Total 2.1 2.2 3.0 8.0

Meridian Panthers

# Player 1
3/6
2
3/6
3
3/7
4
3/7
5
3/7
Total
22 Bishop, Mack 2.0 3.0 5.0
3 Bower, Weston 2.2 2.2
31 Gast, Caleb 1.0 2.0 0.2 3.2
40 McCain, Warner 2.0 2.0 4.0
5 Myers, Rhian 1.0 1.0
25 Vu, Nick 1.0 2.0 2.2 5.2
Total 4.0 3.0 4.0 5.0 6.0 22.0

North Gwinnett Bulldogs 8U

# Player 1
3/6
2
3/6
3
3/7
Total
11 Brock, Nolan 1.0 1.0
4 Halcomb, Mills 3.0 3.0
9 Herring, Walker 2.0 2.0
14 Lett, Peyton 2.0 2.0
16 McCann, Colt 2.0 2.0
10 Willis, Grey 2.0 2.0
Total 3.0 3.0 6.0 12.0

Shiloh Dawgs

# Player 1
3/6
2
3/6
3
3/7
Total
23 Barnaby, Jeremiah 1.0 1.0
50 Davis, Jaivon 3.0 3.0
25 Freeman, Zachary 2.0 2.0
42 Green, Micael 2.0 2.0
3 Johnson, Hunter 0.2 0.2
Total 4.0 4.0 0.2 8.2

Team Diamond Project

# Player 1
3/6
2
3/6
3
3/7
Total
27 Amador, Emanuel 2.0 2.0
2 Brown, Carter 2.0 2.0
9 Fulcher, Cole 1.1 1.1
7 Harris, Gianna 1.0 1.0
4 McAllister, Quinn 0.2 0.2
17 Perkins, Morgan 1.0 1.0
Total 4.0 2.2 1.1 8.0