Grand Slam Sports Tournaments
SCHEDULES
Schedules are now posted
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
Total | |
0 | Farr, Harris | 4.0 | 4.0 | ||
34 | Graham, Michael | 1.0 | 1.0 | ||
54 | McKinney, John Mark | 4.0 | 4.0 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
Total | |
13 | Cochran, Seth | 1.0 | 1.0 | ||
12 | Luna, Ethan | 2.0 | 2.0 | ||
27 | Oneal, Debbie | 2.0 | 3.0 | 5.0 | |
2 | SMITH, SEMAJ | 2.0 | 2.0 | ||
Total | 6.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
Total | |
27 | Figueroa, Adrian | 2.2 | 2.2 | ||
25 | Hassan, Patrick | 6.0 | 6.0 | ||
5 | Hattaway, Kaden | 0.2 | 0.2 | ||
6 | Linton, Tyler | 0.2 | 0.2 | ||
Total | 4.0 | 6.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
Total | |
4 | Durand, Thomas | 1.2 | 1.0 | 2.2 | |
3 | Edgil, Kovi | 1.0 | 1.0 | ||
15 | Hudson, Jake | 1.1 | 1.1 | ||
40 | Miles, Lucas | 4.0 | 4.0 | ||
Total | 3.0 | 6.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
Total | |
8 | Bozer, Dylan | 1.0 | 1.0 | ||
6 | Degenhard, Will | 1.0 | 1.0 | ||
22 | Holley, Aiden | 4.0 | 4.0 | ||
20 | Martin, Clinton | 1.0 | 1.0 | ||
7 | Oltmann, Anderson | 3.0 | 3.0 | ||
Total | 4.0 | 6.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
Total | ||
33 | Collins, Braxton | 3.0 | 3.0 | ||
10 | Strandmark, Conner | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
Total | |
4 | Herman, Zach | 3.0 | 3.0 | ||
2 | Lloyd, Oscar | 4.0 | 4.0 | ||
5 | Meadows, Isaac | 3.0 | 3.0 | ||
Total | 7.0 | 3.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
Total | |
25 | Daniel, Jacob | 2.0 | 2.0 | ||
7 | King, Josiah | 2.0 | 2.0 | ||
14 | Murphy, Dylan | 3.0 | 3.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/8 |
Total |
77 | Beam, Eli | 3.0 | 3.0 | ||
99 | Carroll, Cannon | 1.0 | 1.0 | ||
24 | Clayborn, Nick | 4.0 | 4.0 | ||
4 | Pritchett, Riley | 2.0 | 2.0 | ||
01 | Rice, Dallas | 4.0 | 4.0 | ||
55 | White, Dylan | 1.0 | 1.0 | ||
Total | 6.0 | 4.0 | 5.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
Total | ||
24 | Palmer, Jayden | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
Total | |
8 | Brice, Maddox | 2.1 | 2.1 | ||
14 | Cagle, Chap | 2.2 | 2.2 | ||
11 | Doster, JT | 6.0 | 6.0 | ||
Total | 5.0 | 6.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
Total | |
31 | Chatham, Ben | 1.0 | 1.0 | ||
10 | Forshee, Malik | 1.2 | 1.2 | ||
17 | Hernandez-Gambill, Kai | 0.1 | 0.1 | ||
37 | Hyde, Mason | 0.2 | 0.2 | ||
4 | Lowery, Jack | 0.1 | 0.1 | ||
16 | Rutherford, William | 0.1 | 0.1 | ||
9 | Wright, Cason | 3.0 | 3.0 | ||
Total | 5.0 | 2.1 | 7.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/8 |
2 5/8 |
3 5/8 |
Total |
14 | Banks, Nolan | 0.2 | 1.2 | 2.1 | |
8 | Keathley, Pierce | 3.0 | 3.0 | ||
2 | Ramsey, Rex | 2.1 | 0.2 | 3.0 | |
7 | Simons, Chay | 1.1 | 1.1 | ||
11 | Terry, Benjamin | 2.1 | 2.1 | ||
5 | Yount, Camden | 2.1 | 2.1 | ||
Total | 6.0 | 4.0 | 4.1 | 14.1 |