Grand Slam Sports Tournaments
SUNDAY SCHEDULES
Sunday seeding posted for all age groups
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
Total | |
3 | Cuneio, Zac | 1.0 | 1.0 | |||
4 | Hayes, Wes | 1.0 | 1.0 | |||
8 | Martell, Sean | 1.0 | 1.0 | |||
9 | Peralta, Logan | 3.0 | 3.0 | |||
10 | Sapp, Tripp | 1.0 | 1.0 | |||
12 | Tropf, Landon | 2.0 | 5.0 | 7.0 | ||
11 | Weese, Hudson | 1.0 | 1.0 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
Total | |
3 | Dowdy, Davaun | 3.0 | 3.0 | |||
44 | Horner, Tyler | 2.0 | 2.0 | |||
8 | Kuramoto, Hyuga | 1.0 | 1.0 | |||
24 | Seabrooks, Jaylen | 2.0 | 2.0 | |||
5 | Vigilance, Chase | 2.0 | 2.0 | |||
18 | Williams, Tony | 3.0 | 1.0 | 4.0 | ||
Total | 5.0 | 6.0 | 3.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 5/23 |
Total |
22 | DiNapoli, Jon | 2.0 | 3.1 | 5.1 | ||
11 | Horn, D. Boone | 2.1 | 2.1 | |||
24 | McGinnis, Mead | 0.2 | 0.2 | 1.1 | ||
45 | Mize, Kamdin | 1.0 | 1.0 | |||
30 | Smith, Owen | 2.0 | 1.0 | 3.0 | ||
26 | Walsh, Owen | 2.0 | 3.0 | 5.0 | ||
Total | 6.0 | 4.0 | 4.0 | 4.0 | 18.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 5/23 |
Total |
8 | BELL, BRAYDEN | 0.1 | 0.1 | |||
44 | Collin, Foster | 0.2 | 2.0 | 2.2 | ||
16 | ELSNER, WYATT | 2.0 | 2.0 | |||
4 | Moon, Carter | 1.0 | 1.0 | 6.0 | 8.0 | |
17 | RESUTEK, WILLIAM | 2.0 | 3.0 | 1.0 | 6.0 | |
32 | RICHARDSON, WILL | 0.1 | 0.1 | |||
Total | 6.0 | 6.0 | 6.0 | 1.1 | 19.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/22 |
2 5/22 |
3 5/23 |
4 5/23 |
Total |
9 | Hoffman, Joseph | 0.2 | 2.0 | 1.0 | 3.2 | |
00 | Krivanek, Jacob | 3.0 | 1.0 | 4.0 | ||
32 | Leibel, Kameron | 1.0 | 1.0 | |||
27 | Lorenzo, Romeo | 3.0 | 2.0 | 5.0 | ||
5 | Perkins, Everett | 0.1 | 0.1 | |||
20 | Plunkert, Luke | 1.0 | 1.1 | 2.1 | ||
99 | Tubiak, Barrett | 2.2 | 2.2 | |||
Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |