Grand Slam Sports Tournaments

Alabaster,Calera,Montevallo,Tuscaloosa, AL

Eagle Park

Giving Back to the Game - Ages 6U to 14U

Mar 6-7, 2021

Select Division

CBC Campbell

# Player 1
3/6
2
3/6
3
3/7
4
3/7
Total
5 Campbell, Carson 1.0 1.0
8 Collins, Eli 1.0 1.0
17 Finney, Ian 5.0 5.0
23 Fleming, Grayson 2.0 2.0
24 Gill, Jackson 1.0 1.0
99 Rhoads, Grayson 2.0 2.0
42 Sanders, Bronnor 1.0 1.0
32 Wimbley III, Prince Trey 2.0 1.0 3.0
Total 3.0 5.0 5.0 3.0 16.0

Crush baseball

# Player 1
3/6
2
3/6
3
3/7
4
3/7
Total
2 Billingsley, Maleek 2.1 2.1
3 Billingsley, Mehkii 0.2 0.2
9 Hendricks, Collin 1.0 1.0
99 Hicks, Shelton 3.0 3.0
17 Howell, Bentley 2.0 3.0 5.0
18 Poskey, Johnathan 1.0 1.0
11 Shafer, Kyle 2.0 2.0 4.0
Total 5.0 4.0 5.0 3.0 17.0

Dingers Baseball

# Player 1
3/6
2
3/6
3
3/7
Total
12 Jones, Cayden 1.0 1.0
3 Mitchell, Cooper 1.2 1.0 2.2
7 Myrick, Owen 2.0 1.0 3.0
1 Smith, Atravion 2.0 2.0
21 Westbrook, Ed 0.1 0.1
34 Westbrook, Eli 3.1 1.0 4.1
Total 5.1 4.0 4.0 13.1

Fire Frogs

# Player 1
3/6
2
3/6
Total
9 Bowne, Gabe 0.1 0.1
22 Noles, Caleb 2.2 2.2
10 Roberts, Dakota 0.2 0.2
46 Somers, Coi 3.0 3.0
8 Sticher, Bradley 0.1 0.1
Total 4.0 3.0 7.0

Hoover Select

# Player 1
3/6
2
3/6
3
3/7
Total
9 Barron, Hanley 4.0 4.0
20 Clark, Calloway 0.1 0.1 0.2
10 Hartill, Ethan 2.2 2.2
00 Marsh, Cameron 2.0 2.0
15 Van Asselt, Ethan 2.2 2.2
Total 5.0 3.0 4.0 12.0

MAXIMUM EXPOSURE 11U

# Player 1
3/6
2
3/6
3
3/7
4
3/7
Total
25 Collins, Kaden 1.2 1.2
26 CORBIN, KEVIN 0.1 0.1 1.0 1.2
24 Duke, Presley 3.0 3.1 6.1
21 Ellison, Carter 1.1 1.2 3.0
15 Matson, Keyton 1.0 4.0 5.0
Total 2.2 5.0 6.0 4.0 17.2

Montgomery Cubs

# Player 1
3/6
2
3/6
3
3/7
Total
12 Castanza, Thomas 2.0 2.0
2 Griffiths, Brayden 1.0 1.0
6 Jackson, JayJay 1.0 1.0
10 Lawson, Chandler 2.1 2.1
15 Reeese, Aaron 2.0 2.0
7 Westberg, Dylan 7.0 7.0
5 Wilson, Colt 3.2 3.2
Total 6.0 4.0 9.0 19.0

Southern Steal - 11U

# Player 1
3/6
2
3/6
3
3/7
4
3/7
Total
7 Carroll, Luke 2.0 1.0 3.0
13 Connor, Nolan 0.1 4.0 4.1
2 Holloway, Joshua 2.0 2.0 4.0
18 McMakin, Ryder 3.0 3.0
10 Nesmith, Jack 1.2 1.0 2.2
27 Vail, Cannon 2.0 1.0 3.0
Total 4.0 5.0 5.0 6.0 20.0

Spain Park Jags - 11U - Carter

# Player 1
3/6
2
3/6
3
3/7
Total
10 England, Brooks 3.0 3.0
12 Tate, Ford 2.0 2.1 4.1
2 Walker, Anderson 1.0 1.0
15 Woodward, Colin 3.0 1.2 4.2
Total 5.0 4.0 4.0 13.0

Stix 11U

# Player 1
3/6
2
3/6
3
3/7
Total
13 Bradley, Aiden 1.0 1.0
24 Moseley, Lane 2.0 1.0 3.0
1 Thomas, Bryson 2.0 2.0
5 Tidwell, Bradford 0.1 2.0 2.1
99 Wade, Brooks 1.0 1.0
12 Wainwright, Ethan 1.0 1.0 2.0
Total 4.1 3.0 4.0 11.1

The Mob

# Player 1
3/6
2
3/6
3
3/7
Total
1 Deloach, Aaden 4.1 4.1
8 Fuller, Joshua 1.0 1.0
12 Hudson, Ethan 3.0 3.0
4 Vaughan, William 0.2 4.0 4.2
Total 4.0 5.0 4.0 13.0

Titans Baseball Club

# Player 1
3/6
2
3/6
3
3/7
Total
22 Baker, Connor 0.1 2.0 2.1
2 Hand, John Colten 2.0 2.0 4.0
6 Harris, Isaiah 1.1 2.0 3.1
34 Howell, Carson 2.0 2.0
3 Jordan, Dylan 0.2 0.2
5 Sharp, Sam 2.0 1.0 3.0
Total 4.1 6.0 5.0 15.1

TopGun

# Player 1
3/6
2
3/6
Total
14 Cooper, Parker 3.0 3.0
4 Medley, Cooper 2.0 2.0
3 Vincent, Brison 3.0 3.0
5 Williams, Chase 1.0 1.0
Total 4.0 5.0 9.0

Tuscaloosa Blue Jays 11u

# Player 1
3/6
2
3/6
Total
60 Durrett, Jake 1.0 1.0
14 Durrett, Will 1.0 1.0
6 Hoggle, Johnathan 2.0 2.0
17 Knight, Gordon 3.0 3.0
33 Moore, Aidan 1.0 1.0
Total 3.0 5.0 8.0

WBC 11U

# Player 1
3/6
2
3/6
3
3/7
4
3/7
Total
17 Boshell, Dillon 1.0 1.1 2.1
30 Downs, Drew 2.0 4.0 6.0
23 Hutchings, Cole 3.0 0.2 3.2
2 Mosley, Tristan 1.0 1.0
11 Southern, Cooper 2.0 4.0 6.0
Total 5.0 4.0 4.0 6.0 19.0