Grand Slam Sports Tournaments

Alabaster, Centreville, Montevallo, Tuscaloosa, Lincoln, Sylacauga, AL

Veterans Park Alabaster

Bowers/Centrevillecancelled14UinMvallocsncelled/8/10start12alabaster12 PM start Sylacauga 11AM

Jun 5-6, 2021

Select Division

Cahaba Valley Kings

# Player 1
6/5
2
6/5
3
6/6
Total
20 Brown, Deacon 2.0 2.0
3 Corrie, Cullen 6.0 6.0
27 Scott, Sawyer 4.0 4.0
17 Tanner, Will 2.0 2.0
Total 4.0 4.0 6.0 14.0

CBC Campbell

# Player 1
6/5
2
6/5
3
6/6
4
6/6
Total
5 Campbell, Carson 3.0 3.0
17 Finney, Ian 1.0 1.0
23 Fleming, Grayson 1.1 1.1
34 LARKIN, Charlie 3.0 1.0 4.0
15 McCormick, Andrew 1.0 1.0
99 Rhoads, Grayson 0.1 0.1
42 Sanders, Bronnor 3.2 2.0 3.2 9.1
Total 5.0 4.0 5.0 6.0 20.0

Hoover Baseball Club Heat

# Player 1
6/5
2
6/5
3
6/6
Total
2 Bentley, Braden 1.0 2.0 3.0
12 Jack, Sterling 1.0 1.0
7 Kusibab, Grayson 2.0 2.0
27 Manning, Jack 1.0 1.0
44 Simmons, Carter 1.0 1.0
9 Thompson, Andrew 1.0 2.0 3.0
20 Tyson, Knox 1.0 1.0 2.0
Total 4.0 4.0 5.0 13.0

Hoover Select

# Player 1
6/5
2
6/5
3
6/6
Total
9 Barron, Hanley 5.1 5.1
20 Clark, Calloway 2.0 2.0
5 Conboy, Jackson 2.0 2.0
10 Hartill, Ethan 2.1 2.1
17 Hartill, William 3.0 3.0
Total 5.0 4.1 5.1 14.2

Hoover YardGoats

# Player 1
6/5
2
6/5
3
6/6
4
6/6
Total
25 Dudley, Foster 0.1 0.1
27 Holcombe, Mason 5.0 5.0
5 Jeter, Hudson 2.0 2.0
34 Moll, Colin 1.0 1.0 2.0
11 Payne, Easton 1.0 1.0
7 Reaves, Ryan 2.0 3.0 5.0
24 Rogers, John "Riggins" 2.0 2.0
15 Thomas, Andrew 0.2 0.2
Total 5.0 4.0 5.0 4.0 18.0

MAFIA 11U Black

# Player 1
6/5
2
6/5
3
6/6
Total
6 Floyd, Tylan 2.2 2.2
11 Gant, Jackson 2.0 2.0
25 Kyle, Landon 1.0 1.0
20 Lackey, Elijah 1.1 1.1
2 Teer, Izayah 1.0 1.0
21 Thompson, Cohen 5.0 5.0
Total 4.0 4.0 5.0 13.0

Patriots XL

# Player 1
6/5
2
6/5
3
6/6
Total
11 Baguley, Benjamin 1.1 1.1
1 Gillis, Luke 3.0 2.0 5.0
74 McElroy, Thomas 1.1 1.1
10 McGarrah, Jackson 0.2 0.2
3 Vail, Cannon 0.2 4.0 4.2
18 Yost, Tyler 3.0 3.0
Total 5.0 5.0 6.0 16.0

Shelby County Wildcats 11u

# Player 1
6/5
2
6/5
3
6/6
Total
17 BYRNE, NATHANIEL 1.2 2.0 3.2
5 Elison, Clayton 1.1 1.1
99 Fleming, Alex 3.1 3.1
2 Pearson, Gavin 0.2 0.2
10 REED, THATCHER 2.0 2.0
11 Smith, Skylar 2.0 2.0
20 VENABLE, LUKE 3.0 3.0
Total 5.0 5.0 6.0 16.0

Spain Park Jags - 11U - Carter

# Player 1
6/5
2
6/5
3
6/6
Total
5 Baty, Wyatt 2.0 2.0
10 England, Brooks 1.0 1.0
3 Slimp, Tristan 2.1 2.1
12 Tate, Ford 1.0 1.0
2 Walker, Anderson 0.2 2.2 3.1
15 Woodward, Colin 2.1 2.1
Total 4.0 3.0 5.0 12.0

TopGun

# Player 1
6/5
2
6/5
Total
16 Bichler, Bryce 2.0 2.0
25 Clark, Ashton 2.0 2.0
9 Lee, Aakash 3.0 3.0
28 Ryals, Trevor 1.0 1.0
Total 3.0 5.0 8.0

Vestavia Velox 11U

# Player 1
6/5
2
6/5
3
6/6
Total
29 Beard, Brooklyn 0.1 0.1
11 Downey, Sawyer 1.2 1.2
4 Hudson, Will 2.0 2.0
6 Johnston, Charlie 5.0 5.0
17 Mote, Hudson 1.1 1.1
3 Romeo, Bryce 2.0 0.2 2.2
Total 4.0 4.0 5.0 13.0

WBC 11U

# Player 1
6/5
2
6/5
Total
17 Boshell, Dillon 2.0 2.0
10 Byars, Hudson 1.0 1.0
35 Diaz, Francisco 3.0 3.0
30 Downs, Drew 2.0 2.0
23 Hutchings, Cole 2.0 2.0
1 Quang, Vu 1.0 1.0
Total 6.0 5.0 11.0