Grand Slam Sports Tournaments

Centreville, Montevallo,Tuscaloosa and Alabaster, AL

Bowers Park

Glory to the King! - Ages 7U to 14U - SATURDAY ONLY

Apr 3, 2021

Select Division

Alabama Sox 11u

# Player 1
4/3
2
4/3
Total
7 Cotterill, Holden 1.2 1.2
21 Smith, Clifton 1.0 1.0
36 Smith, Michael James 0.1 0.1
10 Wilkes, Christian 10.0 10.0
Total 11.0 2.0 13.0

Birmingham Bulldogs

# Player 1
4/3
2
4/3
3
4/3
Total
27 Cesnick, Jake 1.0 1.0
34 Durrett, Garrett 0.1 0.1
99 Ogden, Andrew 4.0 4.0
13 Terry, CJ 4.0 4.0
77 Waters, Hank 5.0 5.0
Total 4.1 5.0 5.0 14.1

Blount Impact Dirtdawgz

# Player 1
4/3
2
4/3
Total
7 Abernathy, Lawson 0.1 0.1
3 Chambers, Mason 2.1 2.1
1 Dawson, Phillip 1.1 1.1
9 Glover, Andrew 0.1 0.1
81 Wilbourn, Jackson 3.2 3.2
Total 4.0 4.0 8.0

Cahaba Valley Kings

# Player 1
4/3
2
4/3
3
4/3
Total
20 Brown, Deacon 2.0 4.0 6.0
1 Channell, Luke 2.0 2.0
45 Ervin, Coleridge 2.0 2.0
99 McKell, Harrison 2.0 2.0
17 Tanner, Will 2.0 2.0
Total 4.0 4.0 6.0 14.0

CBC Palladino

# Player 1
4/3
2
4/3
3
4/3
Total
10 Abbott, DeWayne 1.0 3.0 4.0
4 Batson, William 1.0 1.0
17 Brooks, Obadiah Fisher 1.2 3.0 4.2
27 Fogo, Finlay 2.1 2.1
Total 5.0 4.0 3.0 12.0

DJAA Rays

# Player 1
4/3
2
4/3
3
4/3
Total
54 Glass, Colton 0.2 2.0 2.2
5 Gordon, Brody 3.0 3.0
14 Hopkins, Ashton 1.0 1.0
30 Mixon, Aidan 1.0 1.0
25 Randall, Owen 1.1 1.1
21 Stanley, Owen 4.0 4.0
Total 6.0 4.0 3.0 13.0

RGB Vipers Baseball 11u

# Player 1
4/3
2
4/3
Total
22 Ahl, Ayden 2.1 2.1
1 Beams, Jon Westin 1.2 1.2
69 Ferguson, Ty 1.0 1.0
10 Flores, Yahir 0.1 0.1
4 Franks, Kaden 1.2 1.2
2 Hall, Pierce 1.0 1.0
Total 4.0 4.0 8.0

Spain Park Jags - 11U - Carter

# Player 1
4/3
2
4/3
3
4/3
Total
5 Baty, Wyatt 3.1 3.1
4 Carter, Hudson 0.2 0.2
10 England, Brooks 5.0 5.0
12 Tate, Ford 2.0 2.1 4.1
15 Woodward, Colin 2.2 2.2
Total 6.0 5.0 5.0 16.0

Spain Park Jags-11U-Jourdan

# Player 1
4/3
2
4/3
Total
11 Brewer, Riley 0.2 0.2
18 Jourdan, Joseph 3.1 3.1
8 Lynn, Ashton 2.0 2.0
14 Scholl, Joseph 3.0 3.0
Total 4.0 5.0 9.0

TopGun

# Player 1
4/3
2
4/3
3
4/3
Total
25 Clark, Ashton 1.0 3.0 4.0
14 Cooper, Parker 0.2 0.2
9 Lee, Aakash 2.0 2.0
4 Medley, Cooper 2.1 2.1
28 Ryals, Trevor 1.0 1.0
5 Williams, Chase 5.0 5.0
Total 3.0 7.0 5.0 15.0

TTown Impact

# Player 1
4/3
2
4/3
Total
9 Gray, Madden 0.2 0.2
22 Guy, Jacob 1.0 1.0
34 Hembree, Pate 0.1 0.1
27 McDonald, Sawyer 3.0 3.0
43 Snider, Edward 2.0 2.0
12 Sutton, James 2.0 2.0
Total 5.0 4.0 9.0

Tuscaloosa Blue Jays 11u

# Player 1
4/3
2
4/3
3
4/3
Total
60 Durrett, Jake 1.0 1.0
14 Durrett, Will 2.0 2.0
28 Hammond, Reed 2.2 2.2
17 Knight, Gordon 3.1 3.1
22 Lightsey, Bennett 0.1 0.1
00 Perkins, Zion 0.1 1.0 1.1
20 Post, Jackson 1.2 1.2
Total 5.1 4.0 3.0 12.1