Grand Slam Sports Tournaments
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/17 |
3 4/18 |
4 4/18 |
5 4/18 |
Total |
22 | Epperson, Brayden | 2.2 | 2.2 | ||||
9 | McArthur, Jake | 3.0 | 3.0 | ||||
10 | Moller, Evan | 1.1 | 3.0 | 4.1 | |||
13 | Pennington, Cooper | 2.2 | 2.2 | ||||
11 | Ruston, Davis | 0.1 | 4.1 | 4.2 | |||
15 | Trawick, Anderson | 1.0 | 1.0 | 2.0 | |||
Total | 4.0 | 4.0 | 3.0 | 4.0 | 4.1 | 19.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/17 |
3 4/18 |
Total | ||
8 | Coker, Garrett | 2.0 | 2.0 | ||||
4 | Rhetta, Jaylin | 2.0 | 6.0 | 8.0 | |||
12 | sands, jp | 2.0 | 1.0 | 3.0 | |||
22 | Whiddon, Jake | 2.0 | 2.0 | ||||
Total | 4.0 | 4.0 | 7.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
Total | ||||
10 | Wilson, Rob | 1.0 | 1.0 | ||||
13 | Wood, Payton | 4.0 | 4.0 | ||||
Total | 5.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/17 |
3 4/18 |
Total | ||
55 | Barber, Benjamin | 5.0 | 5.0 | ||||
14 | Chaney, Caden | 4.0 | 4.0 | ||||
22 | Fox, Matthew | 1.0 | 1.0 | 2.0 | |||
8 | Lambert, Jack | 2.0 | 2.0 | ||||
15 | Patton, Thomas | 2.0 | 2.0 | ||||
Total | 5.0 | 6.0 | 4.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/18 |
3 4/18 |
4 4/18 |
Total | |
2 | Creel, Ethan | 2.0 | 2.0 | ||||
99 | Ladores, Asher | 0.1 | 1.0 | 1.1 | |||
22 | Lassiter, Jackson | 0.1 | 0.1 | ||||
13 | McQuown, Kayden | 2.0 | 4.0 | 6.0 | |||
24 | Monsma, Caleb | 1.2 | 3.0 | 1.0 | 5.2 | ||
42 | Syx, Noah | 2.0 | 2.2 | 4.2 | |||
Total | 6.0 | 5.0 | 5.0 | 4.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/18 |
Total | |||
33 | Hicks, Will | 1.0 | 1.0 | ||||
23 | Ponce, Hector | 3.0 | 1.0 | 4.0 | |||
Total | 4.0 | 1.0 | 5.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/18 |
2 4/18 |
Total | |||
20 | Burnaman, Campbell | 1.0 | 1.0 | ||||
6 | Cunningham, Luke | 6.0 | 6.0 | ||||
17 | Hinely, Brooks | 1.0 | 1.0 | ||||
10 | Merrill, Brent | 1.0 | 1.0 | ||||
Total | 6.0 | 3.0 | 9.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 4/17 |
2 4/18 |
Total | |||
42 | Chapman, Coleman | 1.0 | 1.0 | ||||
24 | Dunn, Cooper | 1.0 | 1.0 | ||||
7 | East, Charlie | 1.0 | 1.0 | ||||
53 | Fagan, Carson | 1.0 | 1.0 | ||||
25 | Garcia, Riley | 1.0 | 0.2 | 1.2 | |||
28 | Haynes, John David | 1.0 | 1.0 | ||||
30 | Hudson, Hayes | 1.0 | 1.0 | ||||
32 | Neely, Collier | 0.1 | 0.1 | ||||
40 | Weaver, Major | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 10.0 |