Grand Slam Sports Tournaments

Calera, Montevallo and Tuscaloosa, Dora and Gardendale areas, AL

Eagle Park

Rawlings Sackpack Giveaway - Ages 7U to 14U

May 22-23, 2021

Select Division

Birmingham Giants 11u

# Player 1
5/22
2
5/22
Total
7 Armstrong, Connor 1.0 1.0
99 Bull, Patrick 0.1 0.1
2 Burns, Kaden 0.1 0.1
38 Caviness, Isaac 0.1 0.1
12 Kelley, Collin 0.1 1.1 1.2
4 King, Eli 0.2 0.2
16 Swam, Logan 1.2 1.2
Total 3.1 2.2 6.0

Cahaba Valley Kings

# Player 1
5/22
2
5/22
3
5/23
Total
20 Brown, Deacon 0.2 0.2
1 Channell, Luke 4.0 4.0
3 Corrie, Cullen 2.0 2.0
45 Ervin, Coleridge 1.1 1.1
25 Gill, Liam 2.0 2.0
7 Hernandez, Gunner 1.0 1.0
99 McKell, Harrison 1.0 1.0
27 Scott, Sawyer 3.0 3.0
17 Tanner, Will 1.0 1.0
22 Wolf, Keenan 1.0 1.0
Total 5.0 6.0 6.0 17.0

CBC Campbell

# Player 1
5/22
2
5/22
3
5/23
Total
5 Campbell, Carson 2.0 1.0 3.0
17 Finney, Ian 1.0 0.1 1.1
15 McCormick, Andrew 3.0 1.0 4.0
99 Rhoads, Grayson 1.0 1.0
32 Wimbley III, Prince Trey 1.0 2.0 0.2 3.2
Total 4.0 5.0 4.0 13.0

HBC 11u Elite

# Player 1
5/22
2
5/22
Total
1 Bromley, Micah 5.0 5.0
18 Durden, Clark 1.0 1.0
17 Mosley, Preston 5.0 5.0
Total 5.0 6.0 11.0

Homewood Blue Sox

# Player 1
5/22
2
5/22
Total
44 Booker, William 3.0 3.0
3 Brown, Slaton 1.0 1.0
17 Burdeshaw, Tate 3.0 3.0
11 Pitts, Dominic 0.1 0.1
Total 4.0 3.1 7.1

Hoover Baseball Club Heat

# Player 1
5/22
2
5/22
3
5/23
Total
2 Bentley, Braden 0.2 1.2 2.1
12 Jack, Sterling 0.1 0.1
7 Kusibab, Grayson 0.1 0.1
27 Manning, Jack 1.0 1.0
44 Simmons, Carter 2.0 2.0
9 Thompson, Andrew 1.1 2.1 3.2
Total 2.2 3.0 4.0 9.2

Hoover Select

# Player 1
5/22
2
5/22
3
5/23
Total
9 Barron, Hanley 2.0 2.0
20 Clark, Calloway 2.0 4.0 6.0
1 Frymark, Alex 1.0 1.0
17 Hartill, William 3.2 3.2
00 Marsh, Cameron 1.0 1.0
Total 5.0 4.2 4.0 13.2

Hoover YardGoats

# Player 1
5/22
2
5/22
3
5/23
Total
27 Holcombe, Mason 0.2 3.0 3.2
5 Jeter, Hudson 2.1 2.1
34 Moll, Colin 3.0 3.0
7 Reaves, Ryan 2.0 2.0
24 Rogers, John "Riggins" 0.1 0.1
15 Thomas, Andrew 1.2 1.2
Total 4.0 4.0 5.0 13.0

MAD SOX

# Player 1
5/22
2
5/22
3
5/23
Total
4 Aldridge, Weslin 1.0 1.0 2.0
9 Lowe, Robbins 4.0 4.0
8 Mann, Brody 2.0 2.0
18 Rich, Jeffery 4.0 4.0
Total 4.0 3.0 5.0 12.0

MAXIMUM EXPOSURE 11U

# Player 1
5/22
2
5/22
3
5/23
Total
13 Caudle, Hunter 3.0 3.0
25 Collins, Kaden 3.0 3.0
26 CORBIN, KEVIN 3.0 2.0 5.0
24 Duke, Presley 1.1 1.1
7 Gray, Cooper 3.0 3.0
Total 6.0 4.1 5.0 15.1

Patriots XL

# Player 1
5/22
2
5/22
Total
1 Gillis, Luke 2.1 2.1
74 McElroy, Thomas 1.2 1.2
10 McGarrah, Jackson 1.1 1.1
18 Yost, Tyler 0.2 0.2
Total 2.0 4.0 6.0

SBA- Steel

# Player 1
5/22
2
5/22
Total
5 Allred, Carter 1.0 1.0
18 Campbell, Jonathon 1.0 1.0
42 Cowan, Jack 3.0 3.0
3 Michel, Rivers 2.0 2.0
Total 3.0 4.0 7.0

Spain Park Jags - 11U - Carter

# Player 1
5/22
2
5/22
3
5/23
Total
4 Carter, Hudson 1.0 1.0
10 England, Brooks 2.1 2.1
3 Slimp, Tristan 4.0 4.0
12 Tate, Ford 2.0 2.0
15 Woodward, Colin 4.0 4.0
Total 6.0 3.1 4.0 13.1

Titans Baseball Club

# Player 1
5/22
2
5/22
Total
12 Evers, Brady 1.0 1.0
2 Hand, John Colten 3.0 3.0
34 Howell, Carson 2.0 2.0
3 Jordan, Dylan 1.0 1.0
16 Russom, Gavin 0.2 0.2
5 Sharp, Sam 1.0 1.0
Total 4.2 4.0 8.2

Vestavia Valor

# Player 1
5/22
2
5/22
Total
97 Anderson, Gray 0.2 0.2
22 McClure, Miller 2.1 2.1
8 Monroe, Harry 1.0 1.0
3 Trimm, Owen 5.0 5.0
Total 5.0 4.0 9.0

Vestavia Velox 11U

# Player 1
5/22
2
5/22
3
5/23
Total
10 Caudell, Price 1.0 1.0
6 Johnston, Charlie 5.0 5.0
17 Mote, Hudson 4.0 4.0
3 Romeo, Bryce 2.0 2.0
Total 4.0 3.0 5.0 12.0

WBC 11U

# Player 1
5/22
2
5/22
3
5/23
Total
10 Byars, Hudson 2.0 2.0
35 Diaz, Francisco 2.0 2.0
30 Downs, Drew 2.0 5.0 7.0
23 Hutchings, Cole 2.0 2.0
1 Quang, Vu 1.0 1.0
Total 5.0 4.0 5.0 14.0