Grand Slam Sports Tournaments
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
3 10/3 |
Total | |
9 | Avalon, Jackson | 4.0 | 4.0 | |||
42 | McWilliams, Garrison | 1.0 | 1.0 | |||
48 | Parker, Joshua | 1.0 | 1.0 | |||
14 | Roberson, Travis | 4.0 | 4.0 | |||
2 | Snow, Gage | 0.1 | 0.1 | |||
5 | Tyler, Carson | 4.2 | 4.2 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
3 10/3 |
Total | |
5 | Byars, Dane | 2.0 | 2.0 | |||
8 | Gault, Wesley | 1.0 | 1.0 | |||
6 | Helton, Mason | 2.1 | 5.0 | 7.1 | ||
4 | Holman, Lucas | 2.0 | 2.0 | |||
12 | Stanford, Luke | 0.2 | 0.2 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/1 |
2 10/2 |
Total | ||
12 | KENT, LANSTON | 2.0 | 2.0 | |||
2 | Murff, Carl | 0.2 | 0.2 | |||
7 | Taylor, Cawyer | 0.1 | 2.0 | 2.1 | ||
5 | Williams, Landen | 2.0 | 2.0 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
3 10/2 |
Total | |
21 | Jumper, Glen Ashton | 0.2 | 0.2 | |||
7 | Parker, Matthew | 0.2 | 0.2 | |||
22 | White, Ayden | 1.0 | 5.0 | 6.0 | ||
2 | White, Coltn | 1.1 | 4.1 | 5.2 | ||
14 | Williams, Kylan | 0.1 | 0.1 | |||
Total | 4.0 | 4.1 | 5.0 | 13.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
Total | ||
30 | Bogus, Tanner | 1.0 | 1.0 | |||
23 | Davis, Dylan | 2.0 | 2.0 | |||
8 | Killough, Ethan | 2.0 | 2.0 | |||
2 | Kirk, Spencer | 3.0 | 3.0 | |||
18 | Robinson, Dylan | 1.0 | 1.0 | |||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
3 10/3 |
4 10/3 |
Total |
24 | Crenshaw, Cayden | 2.1 | 4.1 | 6.2 | ||
8 | Loredo, Niko | 0.2 | 0.2 | |||
4 | Shuff, Jay | 3.0 | 0.2 | 4.1 | 8.0 | |
2 | Thornton, Brady | 0.2 | 0.2 | |||
Total | 3.0 | 3.0 | 5.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
Total | ||
45 | Dickey, Drew | 1.1 | 1.1 | |||
26 | Douglas, Koen | 1.0 | 1.0 | |||
10 | Kennedy, Evan | 2.2 | 2.2 | |||
8 | Stewart, Keelan | 2.0 | 2.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/2 |
2 10/2 |
3 10/3 |
4 10/3 |
Total |
12 | Dalton, Will | 2.0 | 4.0 | 6.0 | ||
1 | Graves, Thomas | 1.0 | 1.0 | |||
5 | Jenkins, Carson | 2.0 | 2.0 | |||
26 | Northcutt, Jack | 1.0 | 1.0 | |||
15 | Pounds, Jackson | 2.0 | 1.0 | 3.0 | ||
10 | Stevens, Lawson | 2.0 | 1.0 | 3.0 | 6.0 | |
Total | 5.0 | 5.0 | 5.0 | 4.0 | 19.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 10/1 |
2 10/2 |
Total | ||
10 | Craven, Carter | 2.0 | 2.0 | |||
4 | Goff, Sam Tucker | 1.1 | 1.1 | |||
22 | Kerr, Paxton | 1.2 | 1.2 | |||
5 | Pannell, Ty | 1.0 | 1.0 | |||
Total | 3.0 | 3.0 | 6.0 |