Grand Slam Sports Tournaments

Dacula, GA

Rabbit Hill Park

19th ANNUAL BOO BALL INVITATIONAL

Oct 23-24, 2021

SCHEDULES

All Sunday seedings are now posted.

The 18U Gold Bracket times was edited slightly due to a team not be able to participate tomorrow. Games will not begin until 11 am at Rockdale HS.

Select Division

ATL Lightning 14U Lizarraga

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
3 Burke, Richard 2.0 2.0
2 Donahue, Sam 0.2 0.2
44 Dunn, Fielding 1.0 1.0
11 Herman, Evan 3.0 1.1 4.1
23 Kowalzyk, Jacob 1.0 1.0
1 Lee, Aidan 2.0 2.2 4.2
10 Stevens, Austin 2.1 2.1
Total 4.0 5.0 4.0 3.0 16.0

Beastmode

# Player 1
10/23
2
10/23
3
10/24
Total
8 Connor, Declin 0.1 0.1
16 Gamble, Myles 4.0 4.0
12 Leaphart, Cortez 0.2 0.2
25 Pittman, Xavier 1.0 1.0
2 Washington, Xavier 4.0 4.0
Total 4.0 2.0 4.0 10.0

Brookwood Broncos

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
30 Brown, Shia 3.0 3.0
4 Jackson, Marshall 3.0 3.0
17 Moulder, Spencer 2.2 2.2
77 Smith, Trent 1.0 2.0 3.0
6 Soto, Joseph 3.0 3.0 6.0
3 Tullos, Carson 3.0 3.0
Total 3.2 6.0 5.0 6.0 20.2

Dacula Falcons

# Player 1
10/23
2
10/23
3
10/24
Total
24 Clayborn, Nick 2.0 2.0
27 Higdon, Ryan 3.0 3.0
4 Pritchett, Riley 2.1 4.0 6.1
11 Rice, Dallas 1.2 1.2
42 Watts, Demitri 0.1 0.1
Total 4.1 5.0 4.0 13.1

Dunwoody Diablos 14U Gold

# Player 1
10/23
2
10/23
Total
23 Daughtery, Ethan 2.0 2.0
27 Dollinger, Nathan 2.1 2.1
20 Kashiparekh, Noah 1.2 1.2
3 Kuniansky, Ryan 2.0 2.0
13 Vajda, Alec 3.0 3.0
Total 6.0 5.0 11.0

Five Star Generals - Loganville

# Player 1
10/23
2
10/23
3
10/24
Total
28 Edington, Ryan 1.0 1.0
22 Graven, James 1.1 1.1
29 Jamison, Dylan 2.0 2.0
76 Prince, Kendal 1.0 1.0
46 Schneider, Luke 3.0 3.0
0 soto, Adrian 1.0 1.0
8 Watson, Aiden 4.0 4.0
Total 5.0 4.0 4.1 13.1

Georgia Select

# Player 1
10/23
2
10/23
3
10/24
Total
12 Fowler, Colton 1.0 1.0
47 Martell, Samuel 3.0 3.0
15 Towler, Bryson 1.0 4.0 5.0
17 Trinkle, Cade 5.0 5.0
Total 5.0 4.0 5.0 14.0

Gwinnett Bandits 14u Navy

# Player 1
10/23
2
10/23
3
10/24
4
10/24
Total
1 Bullard, Cody 2.0 2.0
3 Davidson, Cameron 1.2 1.2
18 Gould, Jaden 3.0 3.0
34 Ponzio, Anthony 1.0 1.0
20 Prigge, Vincenzo 1.0 1.0 2.0
10 Turgeon, Carter 2.1 2.1
8 Waite, Trevor 4.0 4.0
23 Wilkerson, Jordan 3.0 3.0
Total 5.0 5.0 5.0 4.0 19.0

Hardknox Blue Jays

# Player 1
10/23
2
10/23
3
10/24
Total
00 Aiken, Gavin 3.1 3.1
1 Bernhardt, Canaan 0.1 0.1
17 Hahn, Blake 1.0 1.2 2.2
12 Peugnet, Dlyan 3.0 3.0
15 Spruill, Avery 1.2 1.2
13 Walker, Zane 3.0 3.0
Total 5.0 4.0 5.0 14.0

Misfits Baseball

# Player 1
10/23
2
10/23
3
10/24
Total
2 Barkley, JT 1.0 1.0
6 Fields, Hayden 1.0 1.0
7 Harris, Riley 1.0 1.0
13 Heard, Hayden 2.0 2.0
4 Herman, Zach 1.1 1.0 2.1
5 Lafontaine, Travis 2.0 2.0
8 Lane, Jake 1.2 1.2
33 Pace, Jacob 2.0 2.0
17 Scarbary, Jonathan 2.0 2.0
00 Toenjes, Collin 1.0 1.0
Total 4.0 7.0 5.0 16.0

Newton Naturals

# Player 1
10/23
Total
15 Amdrews, Jonathan 2.0 2.0
9 Feeney, Hudson 2.0 2.0
1 Lingerfelt, AJ 1.0 1.0
Total 5.0 5.0

Sand Gnats 14U

# Player 1
10/23
2
10/23
3
10/24
Total
5 Cassidy, Reed 1.0 1.1 2.1
22 Fitzpatrick, Riley 3.0 3.0
1 Lafontaine, Adam 1.0 1.0
23 Norris, Matthew 3.0 3.0
13 Williams, Drew 2.2 2.2
Total 4.0 4.0 4.0 12.0

Southeast Barons - Black

# Player 1
10/23
2
10/24
Total
3 Attaway, Eli 3.0 3.0
22 Azizi, Sohrob 3.0 3.0
40 Ferrer, Jose 2.0 2.0
Total 3.0 5.0 8.0

YGB 14U

# Player 1
10/23
2
10/23
Total
00 Evans, Kade 0.2 0.2
2 Lawrence, Christopher 1.1 1.1
27 Lowery, Luke 3.2 3.2
6 Taft, Brody 1.0 1.0
Total 5.2 1.0 6.2