Grand Slam Sports Tournaments
Weather Report
All games are on time this morning!!!
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
Total | ||
0 | Barnes, Jackson | 0.1 | 2.2 | 3.0 | |||
20 | Gast, Zach | 2.2 | 2.2 | ||||
22 | McCaslin, Hudson | 1.2 | 1.2 | ||||
8 | McKenzie, Paul Michael | 1.0 | 1.0 | ||||
2 | Nichols, Cullan | 2.0 | 2.0 | ||||
7 | Stewart, Durbin | 0.1 | 0.1 | ||||
4 | Willmon, Colton | 0.1 | 4.0 | 4.1 | |||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 3/19 |
5 3/19 |
Total |
4 | Ashley, Peyton | 0.1 | 0.1 | ||||
2 | Glasgow, Jackson | 2.0 | 3.1 | 5.1 | |||
24 | Griffin, Heath | 2.0 | 2.0 | ||||
44 | Holland, Hudson | 0.2 | 0.2 | ||||
34 | Kubiszyn, Daniel | 0.2 | 0.2 | ||||
42 | Marriott, Thomas | 2.1 | 3.0 | 5.1 | |||
22 | Massengil, Matt | 2.1 | 2.1 | ||||
5 | Nelson, Kade | 2.0 | 1.2 | 1.0 | 4.2 | ||
Total | 4.1 | 5.0 | 4.0 | 4.0 | 4.0 | 21.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 3/19 |
5 3/19 |
Total |
7 | Brooks, Carter | 4.0 | 4.0 | ||||
4 | Colvin, John | 2.0 | 1.0 | 1.0 | 4.0 | ||
77 | Dean, Braxton | 5.0 | 5.0 | ||||
11 | Kelley, Carter | 1.0 | 2.1 | 3.1 | |||
10 | Moffatt, Ford | 2.0 | 2.0 | ||||
6 | Palmer, Mac | 1.0 | 0.2 | 1.2 | |||
15 | Parrott, Benjamin | 3.0 | 3.0 | ||||
Total | 4.0 | 4.0 | 6.0 | 5.0 | 4.0 | 23.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 3/19 |
5 3/19 |
Total |
30 | Fincher, Myles | 3.0 | 2.0 | 5.0 | |||
15 | Ivie, Jake | 2.2 | 3.0 | 5.2 | |||
8 | Keenum, Koby | 0.1 | 0.1 | ||||
33 | Kyes, Chase | 1.0 | 1.0 | ||||
3 | morgan, jim | 3.0 | 3.0 | ||||
9 | Newton, Jessie | 2.1 | 2.1 | ||||
6 | Shelton, Steven | 2.0 | 1.1 | 3.1 | |||
22 | Stokes, Preston | 2.0 | 1.1 | 3.1 | |||
Total | 6.0 | 5.0 | 5.0 | 5.0 | 3.0 | 24.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 3/19 |
Total | |
36 | Beatty, Eli | 1.0 | 3.0 | 4.0 | |||
27 | Fortenberry, Cody | 3.0 | 3.2 | 6.2 | |||
2 | Garrison, Hayden | 0.1 | 0.1 | ||||
7 | Gennari, Thompson | 2.0 | 2.0 | ||||
21 | Saliba, Jamiel | 1.0 | 6.0 | 7.0 | |||
Total | 4.0 | 6.0 | 6.0 | 4.0 | 20.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
Total | ||
1 | Evans, Easton | 1.0 | 1.0 | ||||
5 | Poist, Hayden | 1.0 | 1.0 | ||||
17 | Preston, Josh | 1.0 | 1.0 | ||||
4 | Richey, Kole | 3.0 | 3.0 | ||||
2 | Thomas, Walker | 3.0 | 3.0 | ||||
77 | Vickers, Ethan | 3.0 | 4.0 | 7.0 | |||
Total | 4.0 | 6.0 | 6.0 | 16.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 3/19 |
5 3/19 |
Total |
7 | BOLAN, JACE | 2.0 | 3.2 | 5.2 | |||
15 | BUSBY, LANE | 2.0 | 2.0 | ||||
3 | CARSTENSEN, BLAINE | 1.2 | 1.2 | ||||
27 | FOX, JACOB | 2.0 | 2.0 | ||||
5 | SPARKS, ASHTON | 1.1 | 1.1 | ||||
40 | THURBER, JACOB | 3.0 | 5.0 | 8.0 | |||
9 | WALKER, RYAN | 1.1 | 1.1 | ||||
Total | 4.0 | 5.0 | 5.0 | 5.0 | 3.0 | 22.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 3/19 |
Total | |
8 | Billingsley Jr., Chris | 1.0 | 6.0 | 7.0 | |||
3 | Farley, Jameson | 2.0 | 2.0 | ||||
34 | Free, Colson | 2.1 | 0.1 | 2.2 | |||
5 | Holman, Brayden | 0.2 | 0.2 | ||||
10 | Lockridge, Caleb | 0.1 | 0.1 | ||||
4 | Messina, Anthony | 0.2 | 0.2 | ||||
22 | Richardson, Cayden | 3.2 | 3.2 | ||||
21 | Tunnell, Brooks | 1.0 | 1.0 | ||||
Total | 4.0 | 3.0 | 6.0 | 5.0 | 18.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
Total | ||
24 | Allen, Steve | 4.0 | 4.0 | ||||
8 | Gray, Garrett | 3.0 | 3.0 | ||||
19 | Johnson, Jack | 2.0 | 0.1 | 2.1 | |||
4 | Kohler, Andrew | 1.0 | 0.2 | 1.2 | |||
34 | Morrow, Robert | 1.1 | 1.1 | ||||
34 | Waldrop, Will | 0.2 | 0.2 | ||||
99 | Wint, Ethan | 1.0 | 1.0 | ||||
Total | 5.0 | 6.0 | 3.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 3/19 |
Total | |
55 | Anderson, Luke | 3.0 | 3.0 | 2.0 | 8.0 | ||
9 | Atchison, Robbie | 0.1 | 1.0 | 1.0 | 2.1 | ||
11 | Brown, Gavin | 1.0 | 1.0 | ||||
10 | Campbell, Owen | 1.0 | 1.0 | ||||
2 | Ratley, Sammy | 1.0 | 1.0 | ||||
15 | Weathers, Eli | 3.2 | 3.2 | ||||
Total | 4.0 | 4.0 | 4.0 | 5.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
Total | ||
34 | Kyle, Hunter | 3.0 | 3.1 | 6.1 | |||
22 | Payne, Brodie | 0.2 | 3.0 | 0.2 | 4.1 | ||
15 | Zwiebel, Stephen | 1.0 | 1.0 | ||||
Total | 3.2 | 4.0 | 4.0 | 11.2 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
Total | ||
22 | Gillis, Peyton | 1.0 | 1.0 | ||||
34 | Harper, Barrett | 1.0 | 1.0 | ||||
42 | Law, K.J. | 2.0 | 2.0 | ||||
99 | Rengering, Colin | 1.0 | 1.0 | ||||
10 | Rosser, Braden | 2.0 | 2.0 | ||||
15 | Trent, Jake | 3.0 | 3.0 | ||||
12 | Valentino, Griffin | 2.0 | 2.0 | ||||
3 | Waugh, Brady | 2.0 | 2.0 | ||||
Total | 5.0 | 5.0 | 4.0 | 14.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
Total | ||
10 | Crook, Caden | 2.2 | 2.2 | ||||
12 | Davis, Connor | 3.0 | 2.1 | 5.1 | |||
27 | Lawley, Matt | 0.1 | 0.1 | ||||
33 | McGarity, Zac | 2.0 | 2.0 | ||||
13 | Pearson, Rhett | 1.0 | 1.0 | ||||
40 | Tackett, Danny | 1.2 | 1.2 | ||||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
Total | ||
22 | Jenkins, Ryan | 1.0 | 2.1 | 4.1 | 7.2 | ||
11 | Lamey, Zachary | 2.2 | 0.2 | 3.1 | |||
17 | Landers, John | 1.0 | 1.0 | ||||
34 | McAdams, Andrew | 2.0 | 2.0 | ||||
32 | Morgan, Brooks | 2.0 | 1.0 | 3.0 | |||
Total | 5.0 | 6.0 | 6.0 | 17.0 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
4 3/19 |
Total | |
3 | Collins, Austin | 2.0 | 1.0 | 3.0 | |||
42 | Dillard, Jackson | 1.0 | 1.0 | 2.0 | |||
6 | Hill, Jydarian | 2.0 | 0.1 | 2.1 | |||
22 | McGregor, Christopher | 3.1 | 3.1 | ||||
88 | Robertson, Joseph | 2.0 | 6.0 | 8.0 | |||
20 | Watkins, Troy | 2.2 | 2.2 | ||||
Total | 5.0 | 6.0 | 6.0 | 4.1 | 21.1 |
Game | |||||||
---|---|---|---|---|---|---|---|
# | Player |
1 3/18 |
2 3/18 |
3 3/19 |
Total | ||
77 | blount, John | 2.0 | 3.1 | 5.1 | |||
21 | perdue, Davis | 3.0 | 3.0 | ||||
27 | Redick`, Caden | 2.0 | 2.0 | ||||
36 | Roberts, Jayden | 3.0 | 3.0 | ||||
4 | Stewart, Jaden | 1.0 | 1.0 | 2.0 | |||
Total | 5.0 | 6.0 | 4.1 | 15.1 |