Grand Slam Sports Tournaments
Weekend Information
Welcome to the Inaugural Super Slam Qualifier. Please see the event info for all details on this weekend's event.
Gate fee is $10/daily for each person ages 13 & up or $15/for a weekend pass.
Note - 8U at Quarry & 8U and 10U at Magee, do not buy weekend pass since your event is just a one day...unless of course you are returning day two to watch someone else.
Gate fees are non-refundable.
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 9/26 |
Total |
15 | Ben, Xavier | 2.2 | 2.2 | |||
2 | Ben, Zathain | 2.0 | 2.0 | |||
42 | Dennis, Keither | 0.1 | 0.1 | |||
99 | Dismuke, Gene | 1.1 | 1.1 | |||
5 | Elrod, Hunter | 0.1 | 1.1 | 1.1 | 3.0 | |
24 | Hooks, Cooper | 0.2 | 0.2 | |||
00 | Pixley, Dalton | 2.0 | 2.2 | 4.2 | ||
9 | Williams, Colton | 2.0 | 2.0 | |||
Total | 3.2 | 5.0 | 4.0 | 4.0 | 16.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
Total | |
99 | Gunnell, Will | 1.0 | 0.1 | 0.2 | 2.0 | |
33 | RAINER, LEYTON | 1.2 | 1.2 | |||
6 | Stephens, Tyler | 3.0 | 3.1 | 6.1 | ||
17 | Stewart, Lane | 3.0 | 3.0 | |||
Total | 4.0 | 5.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
Total | |
11 | Batts, Reed | 1.2 | 1.2 | |||
22 | Cooper, Owen | 0.1 | 0.1 | |||
15 | Dooley, Colby | 0.1 | 0.1 | |||
8 | Philyaw, Carson | 0.1 | 3.0 | 3.1 | ||
1 | Stephens, Anthony | 2.0 | 2.0 | |||
9 | Tune, Kasen | 2.0 | 2.0 | |||
Total | 4.0 | 2.2 | 3.0 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
Total | ||
34 | Edwards, Riley | 3.0 | 3.0 | |||
12 | Grogan, Jacob | 1.0 | 1.0 | |||
10 | Holloway, John Walt | 2.0 | 2.0 | |||
33 | New, Luke | 1.0 | 1.0 | |||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 9/26 |
Total |
25 | Floyd, Weston | 5.0 | 5.0 | |||
5 | Herrington, Collins | 3.0 | 3.0 | |||
34 | Rector, Mason | 5.1 | 5.1 | |||
11 | Rowe, Aiden | 0.2 | 0.2 | |||
28 | Russell, Rhett | 2.2 | 2.2 | |||
Total | 3.0 | 2.2 | 5.0 | 6.0 | 16.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
Total | |
24 | Brister, Will | 1.0 | 0.1 | 1.1 | ||
1 | Clark, Peyton | 1.0 | 1.0 | |||
3 | Eldridge, Jase | 1.1 | 1.1 | |||
4 | Marshall, Dylan | 1.2 | 1.2 | |||
11 | Schmidt, Michael | 2.0 | 2.0 | |||
23 | Wells, Braxton | 1.2 | 1.2 | |||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 9/26 |
Total |
1 | Forbes, Hagen | 2.1 | 2.1 | |||
15 | Graham, Braylen | 5.0 | 5.0 | |||
19 | Lawrence, Roman | 5.0 | 5.0 | |||
24 | Lowery, Daniel | 4.0 | 4.0 | |||
22 | Stringer, Kolby | 3.2 | 3.2 | |||
Total | 4.0 | 5.0 | 6.0 | 5.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
Total | |
18 | Esco, Amaya | 1.0 | 1.0 | |||
11 | Moore, Devin | 4.0 | 4.0 | |||
8 | Smith, Ashton | 2.0 | 1.0 | 3.0 | ||
33 | Tacker, Eli | 0.1 | 0.1 | |||
15 | Wade, Connor | 1.2 | 1.2 | |||
1 | Walker, Josef | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 5.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
Total | ||
2 | Coleman, Brayden | 2.1 | 2.1 | |||
27 | Guest, Caleb | 0.1 | 0.1 | |||
9 | Robbins, Michael | 0.2 | 0.2 | |||
14 | Stegall, Carsen | 1.2 | 1.2 | |||
5 | Williams, Brett | 3.0 | 3.0 | |||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
Total | ||
11 | Gaskin, Jordan | 0.2 | 0.2 | |||
31 | Grove, John (Jack) | 1.0 | 1.0 | |||
28 | Myers, Matthew | 5.0 | 5.0 | |||
12 | Thomas, Cullen | 2.0 | 2.0 | |||
Total | 5.0 | 3.2 | 8.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
Total | |
34 | Bray, Peyton | 1.0 | 0.1 | 1.1 | ||
24 | Brooks, Kamman | 2.2 | 2.2 | |||
22 | Bynum, Latham | 5.2 | 5.2 | |||
9 | Carr, John | 2.0 | 2.0 | |||
5 | Crain, Bryson | 0.1 | 0.1 | |||
19 | Glorioso, Nicholas | 1.0 | 1.0 | |||
3 | Horton, Hunter | 1.0 | 1.0 | |||
Total | 4.0 | 4.0 | 6.0 | 14.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
4 9/26 |
Total |
00 | Gadman, Campbell | 0.1 | 0.1 | |||
34 | Gibbs, Breelen | 0.2 | 0.2 | |||
6 | Jackson, Espn | 0.2 | 1.0 | 1.2 | ||
4 | Lipscomb, Cooper | 3.0 | 3.0 | |||
20 | McGee, Will | 1.0 | 1.0 | 2.0 | ||
22 | Moriarity, Luke Sargeant | 1.0 | 2.0 | 3.0 | ||
18 | Wills, Owen | 1.0 | 1.0 | |||
Total | 2.2 | 2.0 | 4.0 | 3.0 | 11.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
Total | |
24 | Authement, Caleb | 1.0 | 1.0 | |||
3 | Brown, Zachary | 1.0 | 1.0 | |||
2 | Criswell, Jackson | 3.0 | 3.0 | |||
54 | Smith, Dominic | 1.1 | 1.1 | |||
11 | Smith, Walt | 1.0 | 0.2 | 1.2 | ||
10 | Todd, James | 4.0 | 4.0 | |||
Total | 4.0 | 3.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
Total | ||
16 | Flowers, Collin | 1.0 | 1.0 | |||
0 | Johnson, Bryan | 2.0 | 2.0 | |||
5 | Locklear, Kolton | 3.1 | 3.1 | |||
18 | Rivers, Will | 0.2 | 0.2 | |||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
Total | |
33 | Burt, Taylor | 1.0 | 1.0 | |||
50 | Douglas, Hunter | 0.1 | 0.1 | |||
12 | Huber, Landen | 1.0 | 1.0 | |||
7 | Keith, Thomas | 0.2 | 0.2 | |||
11 | Pearsell, Caden | 1.0 | 2.2 | 3.2 | ||
5 | Richardson, Vance | 2.0 | 2.0 | |||
25 | Shinn, Caleb | 0.2 | 0.2 | |||
20 | Townsend, Hayden | 2.0 | 1.1 | 3.1 | ||
Total | 4.0 | 4.2 | 4.0 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 9/25 |
2 9/25 |
3 9/26 |
Total | |
5 | Garrett, Will | 1.0 | 1.0 | |||
7 | Loftin, John Michael | 1.0 | 5.0 | 6.0 | ||
27 | McGehee, Parker | 2.0 | 2.0 | |||
25 | McLellan, Grant | 0.1 | 0.1 | |||
6 | Mooneyham, Maxle | 1.0 | 0.1 | 1.1 | ||
29 | Wilson, Jacarius | 0.1 | 0.1 | |||
Total | 3.0 | 3.0 | 5.0 | 11.0 |