Grand Slam Sports Tournaments
Schedule Update
Schedules should be released Tuesday night.
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
Total | ||||
33 | Curtis, Jack | 0.2 | 0.2 | |||||
27 | Hamby, Ty | 2.1 | 2.1 | |||||
13 | Prevost, Wesley | 1.2 | 1.2 | |||||
5 | Smith, Ashtyn | 0.2 | 0.2 | |||||
15 | Thomas, Cole | 1.1 | 1.1 | |||||
Total | 4.0 | 2.2 | 6.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
4 10/17 |
Total | ||
2 | Benton, Easton | 1.0 | 1.2 | 2.2 | ||||
1 | Keller, Skyelan | 3.0 | 1.0 | 4.0 | ||||
6 | Kyzar, Peyton | 2.0 | 2.0 | |||||
3 | Speed, Dawson | 2.0 | 3.0 | 5.0 | ||||
Total | 4.0 | 4.0 | 2.2 | 3.0 | 13.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
4 10/17 |
5 10/17 |
6 10/17 |
Total |
1 | Bernard, Ashtyn | 2.2 | 2.2 | |||||
2 | Breedlove, Drake | 1.0 | 4.0 | 0.1 | 5.1 | |||
3 | BROWN, WYATT | 0.1 | 0.1 | |||||
4 | Fulton, Reid | 1.0 | 2.1 | 3.1 | ||||
6 | Haney, Levi | 0.2 | 0.2 | |||||
88 | Hogue, River | 1.0 | 4.0 | 5.0 | ||||
41 | Joyner, Chase | 1.0 | 1.0 | |||||
33 | Mitchell, Matthew | 1.1 | 1.1 | |||||
92 | Morris, Houston | 3.0 | 3.0 | |||||
Total | 3.0 | 4.0 | 5.0 | 2.2 | 4.0 | 4.0 | 22.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
Total | |||
16 | Gaines, Bretton | 1.0 | 1.0 | |||||
11 | Gordon, Christian | 2.0 | 2.0 | |||||
1 | Klar, Markin | 2.0 | 2.0 | |||||
5 | Lee, Michael | 2.0 | 2.0 | |||||
14 | Warf, Silas | 2.0 | 2.0 | |||||
Total | 3.0 | 4.0 | 2.0 | 9.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
Total | |||
7 | Daughdrill, Brayden | 0.2 | 0.2 | 1.1 | ||||
35 | Ladnier, Landon | 2.0 | 2.0 | |||||
11 | Morris, Branan | 0.2 | 0.2 | |||||
19 | Taylor, Julian | 1.2 | 0.1 | 2.0 | ||||
Total | 3.0 | 2.0 | 1.0 | 6.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
Total | |||
5 | Downey, Lennox | 3.0 | 4.0 | 7.0 | ||||
6 | Harrell, Deacon | 0.2 | 0.2 | |||||
27 | Wall, Davis | 2.0 | 2.0 | |||||
Total | 3.0 | 2.2 | 4.0 | 9.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
4 10/17 |
Total | ||
9 | Dean, Hunter | 0.2 | 0.2 | |||||
8 | Drane, Cameron | 0.1 | 0.1 | |||||
2 | Huber, Blaze | 2.1 | 1.1 | 3.2 | ||||
10 | Lepard, Lake | 1.2 | 3.2 | 5.1 | ||||
15 | Lewis, Jackson | 3.1 | 0.1 | 3.2 | ||||
Total | 4.0 | 4.0 | 3.2 | 2.0 | 13.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
Total | ||||
2 | English, Caleb | 1.0 | 1.0 | |||||
13 | Hembree, Andrew | 1.0 | 1.0 | |||||
14 | Hoerman, Aaron | 0.1 | 0.1 | |||||
0 | McDuffie, Daylen | 2.0 | 2.0 | |||||
21 | Merriwether, Caleb | 0.1 | 0.1 | |||||
17 | Young, Lambdin | 1.2 | 0.2 | 2.1 | ||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
4 10/17 |
Total | ||
27 | Blissard, Carson | 2.0 | 1.0 | 3.0 | ||||
99 | HOLEMAN, MANNING | 1.0 | 2.0 | 3.0 | ||||
7 | McInnis, Colston | 1.0 | 1.0 | 2.0 | ||||
19 | Owens, Parker | 2.0 | 2.0 | |||||
23 | PITTS, BRAYDEN | 2.0 | 2.0 | 4.0 | ||||
Total | 3.0 | 5.0 | 3.0 | 3.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
Total | |||
1 | Anthony, Paxton | 1.0 | 0.2 | 1.2 | ||||
14 | Boykin, Payton | 1.1 | 1.0 | 0.1 | 2.2 | |||
5 | Dodson, Parker | 2.0 | 2.0 | |||||
62 | Jackson, Hayden | 1.0 | 1.0 | |||||
Total | 3.1 | 3.0 | 1.0 | 7.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
4 10/17 |
5 10/17 |
6 10/17 |
Total |
99 | Clark, Holton | 3.0 | 3.0 | 6.0 | ||||
12 | Loflin, Cooper | 3.0 | 3.0 | |||||
24 | Lynskey, Daulton | 1.0 | 3.0 | 1.0 | 5.0 | |||
23 | White, Austin | 4.0 | 2.0 | 6.0 | ||||
Total | 4.0 | 4.0 | 2.0 | 3.0 | 3.0 | 4.0 | 20.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
4 10/17 |
5 10/17 |
Total | |
27 | Errington, Jack | 1.0 | 1.0 | |||||
14 | Hollis, Windham | 1.1 | 1.1 | |||||
7 | Middleton, Bentley | 4.0 | 4.0 | |||||
18 | Shelton, Andre | 3.1 | 3.1 | |||||
32 | Stephens, Reid | 0.1 | 0.1 | |||||
2 | Williams, Brody | 2.0 | 4.0 | 0.1 | 6.1 | |||
Total | 3.0 | 4.0 | 1.2 | 4.0 | 3.2 | 16.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
Total | |||
50 | Boykin, Quinton | 2.0 | 2.0 | 4.0 | ||||
2 | Furr, Ryder | 1.1 | 1.1 | |||||
13 | May, Ayden | 1.2 | 1.2 | |||||
3 | Patrick, Kysen | 2.0 | 2.0 | |||||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 10/16 |
2 10/16 |
3 10/17 |
4 10/17 |
Total | ||
12 | Appleton, Matthew | 0.1 | 0.1 | |||||
99 | Britton, Michael | 0.2 | 0.2 | |||||
3 | Broome, Brooks | 1.0 | 1.0 | |||||
27 | Holiman, Micaiah | 3.0 | 3.0 | 6.0 | ||||
6 | Suber, Aidan | 2.0 | 1.0 | 3.0 | ||||
Total | 4.0 | 3.0 | 1.0 | 3.0 | 11.0 |