Weather Update 7/2
** Please continue to check the website for further updates as information is provided to us by the park officials**
- Publix Sports Park:
9:30 AM: After a brief delay this morning, the play has resumed as scheduled.
- Frank Brown Park:
12:45 AM (CT): ALL fields at FBP have been delayed until 2 PM (CT).
The website is up to date with new field numbers and game times.
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/29 |
4 6/30 |
5 7/1 |
Total | ||
2 | Barnard, Hays | 1.0 | 2.0 | 3.0 | |||||
4 | Cavenaugh, John Michael | 4.0 | 4.0 | ||||||
13 | Rhodes, Jude | 1.0 | 2.0 | 3.0 | |||||
14 | Simmons, Kole | 1.1 | 4.0 | 5.1 | |||||
9 | White, Grayson | 1.0 | 2.0 | 3.0 | |||||
15 | White, Jaxson | 0.2 | 1.0 | 1.2 | |||||
Total | 3.0 | 5.0 | 3.0 | 5.0 | 4.0 | 20.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/30 |
5 7/1 |
6 7/2 |
Total | |
32 | Boozer, Jesse | 3.0 | 4.1 | 7.1 | |||||
15 | Miles, Matthew | 1.0 | 4.0 | 0.2 | 4.0 | 9.2 | |||
10 | Miles, Michael | 2.1 | 4.0 | 6.1 | |||||
11 | Sanders, Hayes | 0.2 | 1.0 | 1.2 | |||||
Total | 3.0 | 4.0 | 4.0 | 4.0 | 5.0 | 5.0 | 25.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/30 |
5 7/1 |
Total | ||
3 | Baldwin, Barrett | 1.0 | 2.0 | 3.0 | |||||
2 | Blackmon, Braylen | 1.0 | 3.1 | 4.1 | |||||
18 | Bridges, Kaden | 1.0 | 0.2 | 0.1 | 2.0 | ||||
8 | Collins, Brayden | 2.0 | 2.0 | ||||||
5 | James, Armaund | 1.0 | 0.1 | 1.0 | 1.2 | 4.0 | |||
9 | Meadows, Kade | 1.0 | 1.0 | ||||||
15 | Sullivan, Wade | 1.0 | 1.0 | ||||||
Total | 5.0 | 3.0 | 4.1 | 3.0 | 2.0 | 17.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/29 |
4 6/30 |
5 7/1 |
Total | ||
15 | Allison, Trey | 3.0 | 3.0 | ||||||
1 | Baker, Dylan | 3.0 | 3.0 | ||||||
11 | Clay, Case | 2.0 | 1.1 | 3.1 | |||||
27 | Motes, Harper (MAN) | 2.0 | 1.0 | 3.0 | |||||
18 | Walters, Cameron | 1.0 | 3.2 | 4.2 | |||||
44 | White, Cole | 2.2 | 2.2 | ||||||
4 | Wood, Gray (money) | 1.0 | 1.0 | ||||||
Total | 4.0 | 4.0 | 4.0 | 4.2 | 4.0 | 20.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/29 |
4 6/30 |
5 7/1 |
6 7/2 |
7 7/2 |
Total |
7 | Boone Jr., Eric | 1.1 | 0.1 | 2.1 | 4.0 | ||||
20 | Briscoe, Rowdy | 2.1 | 0.1 | 1.0 | 3.0 | 6.2 | |||
18 | Cavenaugh, Cameron | 0.1 | 1.0 | 1.1 | |||||
9 | Commer, Colton | 1.1 | 1.2 | 3.0 | |||||
27 | Daugherty, Briston | 0.1 | 0.1 | 0.1 | 1.0 | ||||
17 | Parker, Omarius | 2.1 | 1.0 | 3.1 | |||||
12 | Tubby, Boston | 0.2 | 2.2 | 3.1 | |||||
Total | 3.0 | 5.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.2 | 22.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/30 |
Total | |||
8 | Cahill, Mccormick | 3.2 | 3.2 | ||||||
24 | Hildreth, Wyatt | 2.1 | 2.1 | ||||||
7 | Martin, Hayden | 0.2 | 0.2 | ||||||
6 | Pannell, Jayce | 1.0 | 1.0 | ||||||
9 | Russell, Cohen | 2.0 | 0.1 | 2.1 | |||||
12 | Thompson, Channing | 1.0 | 0.1 | 1.1 | |||||
21 | Tillery, Miles Carter | 2.1 | 2.1 | ||||||
Total | 3.2 | 4.0 | 3.0 | 3.0 | 13.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/29 |
4 6/30 |
5 7/1 |
6 7/2 |
7 7/2 |
Total |
9 | Eason, Luke | 2.0 | 0.2 | 2.2 | |||||
12 | Hall, Tucker | 2.0 | 0.2 | 2.2 | |||||
5 | Hill, Easton | 2.0 | 1.0 | 3.0 | |||||
32 | Townsend, Ty | 2.0 | 4.0 | 2.0 | 6.0 | 14.0 | |||
44 | Viar, Carson | 1.0 | 1.0 | ||||||
2 | Welch, Eli | 3.0 | 4.1 | 3.1 | 10.2 | ||||
Total | 4.0 | 5.0 | 6.0 | 5.0 | 4.0 | 6.0 | 4.0 | 34.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/29 |
4 6/30 |
5 7/1 |
Total | ||
1 | Cammarota, Vinny | 1.2 | 1.0 | 2.2 | |||||
5 | Collum, Garner | 2.2 | 2.2 | ||||||
23 | Dean, Jacob | 1.1 | 1.1 | ||||||
24 | Flowers, Caleb | 2.0 | 2.0 | ||||||
16 | Gerry, Hudson | 1.1 | 1.1 | ||||||
7 | Krieger, Jaden | 0.1 | 0.1 | ||||||
2 | Ledford, Aiden | 2.0 | 1.2 | 3.2 | |||||
12 | Stevenson, Orondi | 0.1 | 0.1 | ||||||
37 | Sullivan, Beckett | 1.0 | 1.0 | ||||||
Total | 4.0 | 3.0 | 3.0 | 2.2 | 2.2 | 15.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/30 |
5 7/1 |
6 7/2 |
7 7/2 |
Total |
4 | Adair, Zander | 1.2 | 1.2 | ||||||
2 | Elliott, Brayln | 3.0 | 5.0 | 8.0 | |||||
34 | Jacobs, Jace | 4.0 | 3.0 | 7.0 | |||||
9 | Saurage, Cooper | 1.0 | 1.0 | 1.0 | 3.0 | ||||
13 | Taylor, Cohen | 3.2 | 2.2 | 6.1 | |||||
3 | Thomas, O’Neal | 1.0 | 3.0 | 4.0 | |||||
8 | Warren, Camdon | 0.1 | 0.1 | 0.2 | |||||
Total | 4.0 | 4.0 | 4.0 | 4.0 | 4.0 | 6.0 | 4.2 | 30.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/29 |
4 6/30 |
Total | |||
4 | Adams, Graham | 3.0 | 3.0 | ||||||
8 | Chrisman, Connor | 3.0 | 3.0 | ||||||
29 | Clopton, Isaac | 3.0 | 3.0 | ||||||
99 | Crawford, Asher | 1.0 | 1.0 | ||||||
24 | Gonzalez, Jorge | 5.0 | 0.1 | 5.1 | |||||
Total | 4.0 | 3.0 | 5.0 | 3.1 | 15.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/30 |
5 7/1 |
6 7/2 |
Total | |
10 | Collette, Austin | 0.2 | 0.2 | ||||||
27 | Hebert, Brooks | 1.1 | 2.0 | 3.2 | 7.0 | ||||
8 | Hess, Hamlin | 2.1 | 2.2 | 0.1 | 5.1 | ||||
9 | Lea, Grant | 0.2 | 4.0 | 4.2 | |||||
1 | Lipscomb, Luke | 0.2 | 1.0 | 1.1 | 3.0 | ||||
44 | Partin, Owen | 0.2 | 0.2 | ||||||
4 | Robinson, Parker | 1.0 | 4.0 | 5.0 | |||||
Total | 4.1 | 4.0 | 4.0 | 6.0 | 4.0 | 4.0 | 26.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/30 |
Total | |||
13 | Logue, Brennan | 1.0 | 1.0 | ||||||
12 | Noel, Brayden | 0.2 | 0.2 | ||||||
99 | Pratt, Ryder | 3.0 | 3.0 | ||||||
39 | Riley, Brayden | 4.0 | 4.0 | ||||||
44 | Rincon, Andrew | 1.0 | 1.0 | ||||||
25 | Sevilla, Ivan | 0.1 | 0.1 | ||||||
96 | Tittel, Caiden | 0.2 | 0.2 | ||||||
24 | Willson, Logan | 0.2 | 2.2 | 3.1 | |||||
27 | Ybarra, Estevan | 1.2 | 0.1 | 2.0 | |||||
Total | 5.0 | 3.0 | 5.0 | 3.0 | 16.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/30 |
5 7/1 |
6 7/2 |
Total | |
13 | Burney, Karson | 2.0 | 1.0 | 3.0 | 6.0 | ||||
12 | Gray, Lowery | 2.0 | 4.0 | 6.0 | |||||
24 | Kane, Andrew | 2.0 | 2.1 | 4.1 | |||||
11 | Miller, Walker | 0.1 | 1.0 | 0.2 | 2.0 | ||||
10 | Phillips, Mason | 2.1 | 2.1 | ||||||
7 | Reno, Dalton | 0.1 | 0.1 | ||||||
21 | Waldrup, Austin | 1.1 | 0.2 | 3.0 | 5.0 | ||||
Total | 4.0 | 4.0 | 3.0 | 6.0 | 3.0 | 6.0 | 26.0 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/29 |
4 6/30 |
Total | |||
23 | Bellsome, Hayden | 1.1 | 2.0 | 3.1 | |||||
6 | Chance, Easton | 2.0 | 2.0 | ||||||
14 | Coulson, Leland | 1.2 | 1.2 | ||||||
7 | Haggart, Easton | 1.0 | 1.0 | ||||||
3 | Rayborn, Logan | 1.1 | 1.1 | ||||||
11 | Warren, Titan | 3.0 | 3.0 | ||||||
33 | West, Sam | 2.0 | 2.0 | ||||||
Total | 4.1 | 3.0 | 4.0 | 3.0 | 14.1 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/27 |
2 6/27 |
3 6/29 |
4 6/30 |
5 7/1 |
6 7/2 |
7 7/2 |
Total |
27 | Avila, Fabian | 0.1 | 3.0 | 3.1 | |||||
34 | DeVillier, Caden | 1.0 | 4.0 | 5.0 | |||||
3 | Garcia, Amando | 1.2 | 1.2 | ||||||
6 | Garcia, Cesar | 2.0 | 4.0 | 1.2 | 7.2 | ||||
11 | Knight, Kaston | 5.0 | 4.0 | 9.0 | |||||
17 | Medrano, Wyatt | 1.0 | 1.0 | ||||||
25 | Moreno, Nestor | 0.2 | 0.2 | ||||||
7 | Simeon, Porter | 1.1 | 1.1 | ||||||
Total | 3.0 | 4.0 | 5.0 | 4.0 | 4.0 | 4.0 | 5.2 | 29.2 |
Game | |||||||||
---|---|---|---|---|---|---|---|---|---|
# | Player |
1 6/28 |
2 6/28 |
3 6/29 |
4 6/30 |
5 7/1 |
6 7/2 |
Total | |
00 | Choat, Andruw | 2.2 | 2.2 | ||||||
16 | Coleman, Easton | 3.1 | 3.1 | ||||||
22 | Gaines, Kayden | 0.1 | 3.0 | 1.0 | 4.1 | ||||
11 | Jones, Jaxaylon | 4.0 | 4.0 | 0.2 | 8.2 | ||||
15 | Shells, Jamison | 0.1 | 0.1 | ||||||
1 | Sorrell, Monte | 0.2 | 2.0 | 2.2 | |||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 3.0 | 4.0 | 22.0 |