Skills Competition Results
The skills competition results have been posted under the 'Event Home' tab on the website. Congratulations to all of our winners. Awards may be picked up at the Grand Slam merchandise tent at Publix Sports Park.
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/6 |
3
7/7 |
4
7/8 |
5
7/8 |
Total | ||
| 36 | Briskey, Westin | 0.1 | 1.0 | 1.1 | |||||
| 24 | Brynteson, Jordan | 1.0 | 3.0 | 3.0 | 7.0 | ||||
| 13 | Burnett, Lucas | 1.0 | 2.0 | 3.0 | |||||
| 11 | Harley, Braden | 2.0 | 5.0 | 7.0 | |||||
| 5 | Monk, Mason | 1.2 | 1.2 | ||||||
| 10 | Sims IV, Truitt | 1.1 | 1.1 | ||||||
| 17 | Smith, Cameron | 1.0 | 1.0 | ||||||
| 48 | Turgeon, Braden | 0.2 | 0.2 | ||||||
| Total | 4.0 | 4.0 | 4.0 | 6.0 | 5.0 | 23.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/6 |
3
7/7 |
4
7/8 |
5
7/9 |
Total | ||
| 8 | Garza, Jaydn | 1.0 | 1.0 | ||||||
| 10 | Martinez, Evan | 2.0 | 4.0 | 6.0 | |||||
| 7 | Mata, Adrian | 3.0 | 3.0 | ||||||
| 27 | Mata, Artemio | 6.0 | 6.0 | ||||||
| 6 | Minjares, Nick | 1.0 | 1.0 | ||||||
| 9 | Minjares, Noah | 2.0 | 2.0 | ||||||
| 23 | Zavala, Andrew | 3.0 | 3.0 | ||||||
| Total | 5.0 | 3.0 | 4.0 | 6.0 | 4.0 | 22.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/6 |
3
7/7 |
4
7/7 |
5
7/8 |
6
7/9 |
7
7/9 |
Total |
| 27 | Bruno, Anthony | 3.2 | 3.2 | ||||||
| 3 | Faucett, Daulton | 3.0 | 3.0 | ||||||
| 4 | Gargett, Legion | 0.1 | 2.1 | 2.2 | |||||
| 2 | Mitchell, Ryan | 2.2 | 6.0 | 8.2 | |||||
| 19 | Morton, Chase | 3.0 | 4.0 | 7.0 | |||||
| 8 | Pruett, Riley | 1.0 | 1.0 | 2.0 | 5.0 | 9.0 | |||
| Total | 5.0 | 4.0 | 5.0 | 5.0 | 5.0 | 6.0 | 4.0 | 34.0 | |
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/6 |
3
7/7 |
4
7/8 |
5
7/8 |
Total | ||
| 22 | Davenport, Wyatt | 1.0 | 1.0 | ||||||
| 21 | Hawkins, Noah | 3.0 | 3.0 | ||||||
| 12 | Hibdon, Patrick | 1.0 | 1.0 | ||||||
| 15 | Mattingly, Tucker | 1.0 | 4.0 | 5.0 | |||||
| 16 | Rafferty, Luke | 1.0 | 1.0 | 2.0 | |||||
| 8 | Sivori, Jake | 1.0 | 1.1 | 2.1 | |||||
| 9 | Smith, Jai | 0.2 | 0.2 | 1.1 | |||||
| 7 | White, Brayden | 0.1 | 0.1 | 1.2 | 2.1 | ||||
| 11 | White, Easton | 1.0 | 1.0 | ||||||
| Total | 4.0 | 3.0 | 5.0 | 3.0 | 4.0 | 19.0 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/6 |
3
7/7 |
4
7/7 |
5
7/8 |
Total | ||
| 35 | Brown, Josiah | 1.1 | 4.0 | 5.1 | |||||
| 4 | Fuller, Jr., Kelvin | 1.0 | 1.2 | 4.1 | 7.0 | ||||
| 5 | Neal, Isaiah | 1.0 | 1.2 | 2.2 | |||||
| 6 | Pack, Eli | 1.0 | 3.1 | 4.1 | |||||
| Total | 3.0 | 3.0 | 4.0 | 3.1 | 6.0 | 19.1 | |||
| Game | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/5 |
2
7/6 |
3
7/7 |
4
7/8 |
Total | |||
| 13 | Bledsoe, Peyton | 0.1 | 1.0 | 2.2 | 4.0 | ||||
| 22 | Durham, Brayln | 0.2 | 1.2 | 2.1 | |||||
| 9 | Farley, Jett | 0.1 | 0.1 | 0.2 | |||||
| 18 | Lienhart, Amanda | 0.1 | 0.1 | ||||||
| 19 | Ortiz, Gaby | 2.1 | 1.0 | 0.1 | 3.2 | ||||
| Total | 3.0 | 2.0 | 4.0 | 2.0 | 11.0 | ||||