Grand Slam Sports Tournaments
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
11 | Summerford, Grant | 2.2 | 2.2 | |||||
7 | Wright, Harrison | 4.0 | 4.0 | |||||
22 | Wright, Hayden | 1.1 | 1.1 | |||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
4 6/12 |
5 6/12 |
6 6/12 |
Total |
22 | Beckham, Riley | 3.0 | 3.0 | 1.0 | 7.0 | |||
5 | Flowers, Jonathan | 1.0 | 5.0 | 6.0 | ||||
10 | Maddox, Landen | 3.1 | 4.0 | 7.1 | ||||
6 | McKnight III, General | 1.2 | 1.2 | |||||
20 | Worsham, Reid | 2.0 | 2.0 | 4.0 | 8.0 | |||
Total | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 4.0 | 30.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
8 | Dora, Wesley | 0.1 | 0.1 | |||||
1 | Edwards, Kendall | 1.1 | 1.1 | |||||
0 | Franks, Cole | 1.0 | 1.0 | |||||
00 | McDaniel, Tucker | 1.0 | 1.0 | |||||
20 | Price, Power | 0.2 | 0.2 | |||||
2 | Sherertz, Benjamin | 1.0 | 1.0 | |||||
Total | 3.0 | 2.1 | 5.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
Total | |||
7 | Boone Jr., Eric | 5.1 | 5.1 | |||||
20 | Briscoe, Rowdy | 4.0 | 4.0 | |||||
10 | Burchfield, Carter | 0.2 | 0.2 | |||||
18 | Cavenaugh, Cameron | 1.0 | 1.0 | |||||
27 | Daugherty, Briston | 0.2 | 0.2 | |||||
17 | Parker, Omarius | 1.1 | 1.1 | |||||
Total | 6.0 | 3.0 | 4.0 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/12 |
4 6/12 |
5 6/12 |
Total | |
42 | Chiarella, Joey | 3.0 | 3.0 | |||||
2 | Hall, Jaxon | 1.0 | 4.0 | 5.0 | ||||
99 | Koon, Boyd | 4.0 | 4.0 | |||||
11 | Meadows, Paxton | 1.1 | 1.1 | |||||
10 | Terry, Westin | 2.2 | 4.0 | 6.2 | ||||
Total | 4.0 | 3.0 | 4.0 | 5.0 | 4.0 | 20.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
9 | Dickerson, Luke | 2.2 | 2.2 | |||||
3 | LaPrade, Lucas | 4.0 | 4.0 | |||||
24 | Mann, Brady | 0.2 | 0.2 | |||||
00 | Whitney, Jake | 0.2 | 0.2 | |||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
Total | |||
9 | Gordon, Reece | 2.0 | 3.0 | 5.0 | ||||
34 | Harrison, Michael | 2.0 | 2.0 | |||||
39 | Jones, Blake | 1.2 | 1.2 | |||||
15 | Morrow, Drew | 0.2 | 1.1 | 2.0 | ||||
24 | Queen, Cameron | 1.1 | 1.0 | 1.0 | 3.1 | |||
Total | 6.0 | 4.0 | 4.0 | 14.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
34 | Davis, Levi | 2.0 | 2.0 | |||||
44 | Keith, Remington | 0.2 | 0.2 | |||||
10 | Kennamore, Maddox | 0.1 | 1.0 | 1.1 | ||||
4 | Ritchie, Cody | 3.0 | 3.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/12 |
4 6/12 |
Total | ||
9 | Baggett, Mason | 2.0 | 2.0 | |||||
28 | Benson, Gus | 0.1 | 2.0 | 2.1 | 4.2 | |||
1 | Bridges, Luke | 1.2 | 0.2 | 2.1 | ||||
41 | Garner, Cole | 3.0 | 1.0 | 4.0 | ||||
5 | Milton, Charlie | 1.2 | 0.1 | 2.0 | ||||
Total | 4.0 | 5.0 | 3.0 | 3.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
7 | Avent, Brayden | 3.1 | 3.1 | |||||
3 | Betts, Grayson | 3.0 | 3.0 | |||||
15 | Flora, Cannon | 0.2 | 0.2 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
28 | Anderson, Brendan | 4.0 | 4.0 | |||||
15 | Irving, Shep | 2.1 | 2.1 | |||||
1 | Perry, Mason | 1.0 | 1.0 | |||||
Total | 3.1 | 4.0 | 7.1 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/12 |
4 6/12 |
Total | ||
11 | Hughes, Gardner | 1.0 | 3.1 | 4.1 | ||||
25 | McPherson, Massey | 2.0 | 5.2 | 7.2 | ||||
8 | Selby, Easton | 3.0 | 3.0 | |||||
4 | Sepulvado, Matthew | 2.0 | 2.0 | |||||
22 | Smythe, Rick | 1.0 | 0.1 | 1.1 | 2.2 | |||
Total | 4.0 | 5.0 | 6.0 | 4.2 | 19.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
Total | |||
23 | Brown, William | 2.0 | 1.2 | 3.2 | ||||
5 | Collins, Hayden | 3.0 | 3.0 | |||||
14 | Fairly, Knox | 0.1 | 0.1 | |||||
12 | Martin, Ridley | 2.0 | 2.1 | 4.1 | ||||
26 | Sinclair, Brady | 1.0 | 0.1 | 1.1 | ||||
Total | 5.0 | 3.2 | 4.0 | 12.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
Total | |||
8 | Arnold, Caden | 2.0 | 2.0 | |||||
27 | McManus, Mason | 3.0 | 3.0 | |||||
2 | Melton, Liam | 2.1 | 2.1 | |||||
7 | Ross, Thomas | 1.0 | 1.0 | |||||
99 | Warren, David | 1.0 | 1.0 | |||||
15 | Whatley, Easton | 1.2 | 1.2 | |||||
Total | 4.0 | 4.0 | 3.0 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
Total | |||
21 | Comans, Clark | 3.0 | 3.0 | |||||
15 | Kenna, Mack | 1.0 | 1.0 | |||||
2 | Lewis, Eli | 4.0 | 4.0 | |||||
5 | Phillipson, Chance | 1.0 | 1.0 | |||||
13 | Sigrest, Micah | 2.0 | 2.0 | |||||
27 | Thompson, Hollis | 2.0 | 2.0 | |||||
Total | 6.0 | 4.0 | 3.0 | 13.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
1 | Barlow, Case | 1.0 | 1.2 | 2.2 | ||||
13 | Burns, Tristan | 1.0 | 0.1 | 1.1 | ||||
6 | Frazier, Burlison | 2.0 | 2.0 | |||||
4 | Lewis, Maddox | 1.0 | 1.0 | |||||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
6 | Gardner, James | 1.1 | 1.1 | |||||
10 | Maddox, Pace | 2.0 | 2.0 | |||||
7 | Murdock, Finnley | 2.0 | 2.0 | |||||
9 | Sharp, Kaden | 3.0 | 3.0 | |||||
12 | Stribling, Rhett | 1.2 | 1.2 | |||||
Total | 5.0 | 5.0 | 10.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
2 | Ables, Mason | 0.1 | 0.1 | |||||
9 | Harris, Cain | 1.0 | 1.0 | |||||
25 | Johnson, Jake | 3.0 | 3.0 | |||||
27 | Pettigrew, James Blande | 1.1 | 1.1 | |||||
99 | Reeves, Tatum | 1.1 | 1.1 | |||||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
9 | Campbell, Joseph | 2.0 | 2.0 | |||||
30 | Ratliff, Jackson | 4.0 | 4.0 | |||||
12 | Reeder, John | 2.0 | 2.0 | |||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
4 6/12 |
Total | ||
3 | Matthews, Kole | 2.0 | 6.0 | 8.0 | ||||
75 | Turner, Stamps | 1.0 | 1.0 | |||||
1 | Watkins, Dayton | 2.0 | 2.0 | |||||
9 | Watkins, Wyatt | 1.0 | 2.0 | 3.0 | ||||
2 | Watson, Colton | 2.0 | 2.0 | 4.0 | ||||
Total | 4.0 | 4.0 | 6.0 | 4.0 | 18.0 |