Grand Slam Sports Tournaments
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
Total | |||
19 | Baker, Jacob | 5.0 | 5.0 | |||||
4 | Carter, Wilks | 1.0 | 1.0 | |||||
8 | Edwards, Jackson | 0.1 | 0.1 | |||||
7 | Hamil, Cruz | 1.0 | 1.0 | |||||
10 | Mowdy, Garrett | 1.0 | 1.0 | |||||
12 | Robinson, Reece | 0.1 | 0.1 | |||||
2 | Russell, Dalton | 0.2 | 0.2 | |||||
22 | Taylor, Case | 1.0 | 0.2 | 1.2 | ||||
Total | 3.0 | 3.0 | 5.0 | 11.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
Total | |||
18 | Franklin, Cooper | 1.0 | 2.0 | 3.0 | ||||
9 | Harrison, Raylon | 3.0 | 3.0 | |||||
4 | Harrison, Remi | 1.0 | 4.0 | 5.0 | ||||
22 | Tune, Campbell | 3.0 | 1.0 | 4.0 | ||||
Total | 5.0 | 5.0 | 5.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
5 | Bennett, Gavin | 0.1 | 0.1 | |||||
3 | Black, Benjamin | 2.1 | 2.1 | |||||
9 | Commer, Colton | 1.2 | 1.2 | |||||
6 | VanEtten, Rhece | 0.1 | 0.1 | |||||
Total | 2.0 | 2.2 | 4.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
Total | |||
20 | Carpenter, Curry | 4.0 | 4.0 | |||||
44 | Curtis, Aiden | 1.0 | 1.0 | |||||
5 | Guyton, John Morgan | 3.0 | 3.0 | |||||
8 | Henley, Collin | 2.0 | 2.0 | |||||
23 | Luicius, Wade | 1.2 | 1.2 | |||||
Total | 4.0 | 3.2 | 4.0 | 11.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
4 6/12 |
Total | ||
24 | Develin, Rhodes | 2.0 | 2.0 | |||||
15 | Gundy, Andrew | 1.0 | 1.0 | |||||
4 | Horn, Braxton | 1.0 | 1.0 | |||||
45 | Langford, Chance | 1.0 | 1.0 | |||||
20 | Oswalt, JD | 2.0 | 3.0 | 5.0 | ||||
28 | Poole, Andrew Bryce | 4.0 | 4.0 | |||||
3 | Turner, Brigham | 1.0 | 1.0 | |||||
Total | 5.0 | 3.0 | 4.0 | 3.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
24 | Boyd, Hastings | 1.0 | 1.0 | |||||
2 | Chiasson, Philip | 2.0 | 2.0 | |||||
14 | Hendrix, Talmadge | 1.2 | 1.2 | |||||
46 | McCurdy, Carson | 1.1 | 1.1 | |||||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
1 | Kirkman, Cooper | 3.0 | 3.0 | |||||
15 | Winders, Collin | 3.0 | 1.0 | 4.0 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
35 | Brown, Josiah | 2.1 | 2.1 | |||||
3 | Fuller, Kaden | 1.0 | 1.0 | |||||
5 | Neal, Isaiah | 1.0 | 0.2 | 1.2 | ||||
6 | Pack, Eli | 2.0 | 2.0 | |||||
Total | 4.0 | 3.0 | 7.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/12 |
4 6/12 |
5 6/12 |
6 6/12 |
Total |
34 | Ballard, Wyatt | 1.0 | 1.0 | 2.0 | ||||
30 | Bunyard, Jonathan | 2.0 | 2.0 | |||||
11 | Flake, Jackson | 1.0 | 2.0 | 3.0 | ||||
27 | LEWIS, RHETT | 1.0 | 1.1 | 4.1 | 0.2 | 7.1 | ||
5 | MCCARTY, DAVID | 2.2 | 2.0 | 4.2 | ||||
1 | PATTERSON, OLIVER | 1.0 | 1.0 | |||||
2 | Savell, Bentley | 1.0 | 2.0 | 1.2 | 1.1 | 6.0 | ||
Total | 2.0 | 5.0 | 4.0 | 4.0 | 6.0 | 5.0 | 26.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
2 | Lance, Braylen | 2.2 | 2.2 | |||||
1 | McCaleb, John Taylor | 0.2 | 0.2 | |||||
42 | Mix, Ronald | 4.0 | 4.0 | |||||
14 | Richard, Zaire | 1.1 | 1.1 | |||||
Total | 4.2 | 4.0 | 8.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
Total | ||||
1 | Anthony, Paxton | 2.0 | 2.0 | |||||
14 | Boykin, Payton | 1.0 | 1.0 | |||||
5 | Dodson, Parker | 0.1 | 0.1 | |||||
62 | Jackson, Hayden | 0.1 | 4.0 | 4.1 | ||||
11 | Yarbrough, Ty | 0.1 | 0.1 | |||||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/12 |
Total | |||
50 | ADAMS, ALEX | 1.1 | 1.1 | |||||
51 | Bolen, Cash | 2.2 | 2.2 | |||||
27 | Evans, Jaxson | 1.0 | 3.1 | 4.1 | ||||
12 | Lucovich, Landon | 0.1 | 0.1 | |||||
7 | McDougal, John Hunter | 0.1 | 0.1 | |||||
19 | Williams, Wyatt | 1.0 | 1.2 | 2.2 | ||||
Total | 2.2 | 4.0 | 5.0 | 11.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
4 6/12 |
5 6/12 |
Total | |
30 | Jones, Cadeson | 0.2 | 1.0 | 1.2 | ||||
3 | Reed, Noah | 4.0 | 4.0 | |||||
15 | Thrasher, Brodie | 4.0 | 4.0 | |||||
21 | Tidwell, Max | 2.1 | 2.2 | 3.0 | 8.0 | |||
9 | Winter, Hudson | 2.1 | 2.1 | |||||
Total | 4.0 | 4.0 | 3.0 | 5.0 | 4.0 | 20.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
Total | |||
33 | Finley, Leelyn | 1.0 | 1.0 | |||||
53 | Fitzsimmons, Cohen | 2.0 | 0.2 | 2.2 | ||||
1 | Hodum, Alex | 2.2 | 2.2 | |||||
17 | Oaks, Cameron | 2.0 | 3.0 | 5.0 | ||||
2 | Phifer, Braxton | 0.1 | 0.1 | |||||
Total | 4.0 | 3.2 | 4.0 | 11.2 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
4 6/12 |
Total | ||
3 | Holman, Marcari | 2.0 | 0.2 | 2.0 | 4.2 | |||
28 | Jolly, Jack | 1.2 | 0.1 | 2.0 | 4.0 | |||
25 | Myers, John Austin | 3.0 | 3.0 | |||||
8 | Porter, Caleb | 0.1 | 0.1 | |||||
4 | Sanders, Boston | 3.0 | 3.0 | |||||
Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 |
Game | ||||||||
---|---|---|---|---|---|---|---|---|
# | Player |
1 6/10 |
2 6/11 |
3 6/11 |
Total | |||
3 | Broome, Brooks | 1.0 | 1.0 | |||||
2 | Deweese, Hayden | 1.0 | 3.0 | 4.0 | ||||
27 | Holiman, Micaiah | 1.0 | 1.0 | |||||
5 | Nasif, Andrew | 1.0 | 0.1 | 1.1 | ||||
6 | Suber, Aidan | 0.1 | 0.1 | |||||
1 | Woods, Laden | 2.1 | 2.1 | |||||
Total | 3.0 | 4.0 | 3.0 | 10.0 |