Grand Slam Sports Tournaments
NO SUNFLOWER SEEDS - INCLUDING SPECTATORS
****NO SUNFLOWER SEEDS AT ANY PARK -
THIS INCLUDES SPECTATORS!
IF YOUR TEAM IS CAUGHT WITH SUNFLOWER SEEDS YOU WILL BE SUBJECT TO FORFEIT AND/OR A $500 FINE****
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
36 | Bobo, Will | 0.2 | 0.2 | ||
10 | Davidson, Matthew | 3.0 | 3.0 | ||
14 | Fisher, Hayes | 2.0 | 2.0 | ||
52 | Jones, Luke | 0.2 | 0.2 | ||
2 | Manuel, Cullen | 2.0 | 2.0 | ||
00 | Richmond, Dayne | 0.2 | 0.2 | ||
Total | 2.0 | 4.0 | 3.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
18 | Franklin, Cooper | 0.1 | 2.0 | 2.1 | |
9 | Harrison, Raylon | 2.1 | 1.0 | 1.0 | 4.1 |
20 | James, krosby | 0.1 | 0.1 | ||
1 | Sims, Brayden | 1.0 | 1.0 | ||
22 | Tune, Campbell | 0.2 | 0.2 | ||
2 | Tune, Jeremy | 0.1 | 0.1 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
16 | Gaines, Bretton | 0.2 | 0.2 | ||
17 | Hudson, Caleb | 2.0 | 2.0 | ||
1 | Klar, Markin | 0.2 | 0.2 | ||
5 | Lee, Michael | 1.1 | 1.1 | ||
14 | Warf, Silas | 1.1 | 1.1 | ||
Total | 2.0 | 2.0 | 2.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
14 | Easterling, Sawyer | 0.1 | 0.1 | ||
1 | Evans, Jack | 0.1 | 0.1 | ||
20 | Hierlmeier, Mason | 0.1 | 0.1 | ||
9 | Johnson, Taft | 1.2 | 1.2 | ||
22 | Loman, Uriah | 1.2 | 4.0 | 5.2 | |
34 | Warmack, Nolan | 0.2 | 0.2 | ||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
7 | Daughdrill, Brayden | 0.2 | 0.1 | 1.0 | |
10 | Fairley, AJ | 1.1 | 1.1 | ||
3 | Fuller, Kaden | 1.1 | 1.1 | ||
5 | Neal, Isaiah | 2.0 | 2.0 | ||
6 | Pack, Eli | 1.0 | 1.0 | ||
24 | Roberson, DJ | 1.0 | 1.0 | ||
Total | 2.2 | 2.0 | 3.0 | 7.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
6 | benson, hunter | 2.0 | 0.2 | 1.1 | 4.0 |
5 | Downey, Lennox | 1.2 | 1.2 | ||
10 | Hutchins, Kamdyn | 1.0 | 1.0 | ||
9 | Williams, Bentley | 2.1 | 2.1 | ||
Total | 3.0 | 3.0 | 3.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
1 | Anthony, Paxton | 1.0 | 0.2 | 1.0 | 2.2 |
14 | Boykin, Payton | 2.1 | 2.1 | ||
5 | Dodson, Parker | 1.0 | 0.2 | 1.2 | |
62 | Jackson, Hayden | 2.1 | 2.1 | ||
Total | 2.0 | 3.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/7 |
2 5/7 |
3 5/7 |
Total |
50 | Boykin, Quinton | 0.1 | 2.2 | 3.0 | |
2 | Furr, Ryder | 1.1 | 1.1 | ||
3 | Patrick, Kysen | 2.0 | 2.0 | ||
18 | Pierce, Chandler | 2.2 | 2.2 | ||
Total | 3.0 | 2.0 | 4.0 | 9.0 |